Gilbert Arenas International Stats | Basketball-Reference.com
Publish date: 2024-07-24
Per Game Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2012-13 | Sharks | CBA China | cn | 14 | 27.5 | 7.2 | 15.6 | .463 | 2.5 | 6.1 | .407 | 4.7 | 9.4 | .500 | 3.8 | 4.9 | .768 | 1.6 | 5.7 | 7.3 | 3.0 | 0.9 | 0.3 | 1.6 | 3.3 | 20.7 |
|---|
| 1 Season | | | | | 27.5 | 7.2 | 15.6 | .463 | 2.5 | 6.1 | .407 | 4.7 | 9.4 | .500 | 3.8 | 4.9 | .768 | 1.6 | 5.7 | 7.3 | 3.0 | 0.9 | 0.3 | 1.6 | 3.3 | 20.7 |
|---|
Totals Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2012-13 | Sharks | CBA China | cn | 14 | 385 | 101 | 218 | .463 | 35 | 86 | .407 | 66 | 132 | .500 | 53 | 69 | .768 | 22 | 80 | 102 | 42 | 12 | 4 | 22 | 46 | 290 |
|---|
| 1 Season | | | | 14 | 385 | 101 | 218 | .463 | 35 | 86 | .407 | 66 | 132 | .500 | 53 | 69 | .768 | 22 | 80 | 102 | 42 | 12 | 4 | 22 | 46 | 290 |
|---|
Per 36 Minutes
Per 36 Minutes Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2012-13 | Sharks | CBA China | cn | 14 | 385 | 9.4 | 20.4 | .463 | 3.3 | 8.0 | .407 | 6.2 | 12.3 | .500 | 5.0 | 6.5 | .768 | 2.1 | 7.5 | 9.5 | 3.9 | 1.1 | 0.4 | 2.1 | 4.3 | 27.1 |
|---|
| 1 Season | | | | 14 | 385 | 9.4 | 20.4 | .463 | 3.3 | 8.0 | .407 | 6.2 | 12.3 | .500 | 5.0 | 6.5 | .768 | 2.1 | 7.5 | 9.5 | 3.9 | 1.1 | 0.4 | 2.1 | 4.3 | 27.1 |
|---|
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZqKmpJq%2Fr63ToqanmZxkva2t2J6prGeXnrmjsdGtZJqqlaOutHmQZ5%2BtpZw%3D