Giorgos Printezis International Stats | Basketball-Reference.com
Publish date: 2024-07-06
| Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Olympiacos | GBL | gr | 7 | 6.9 | 0.6 | 1.0 | .571 | 0.0 | 0.0 | 0.6 | 1.0 | .571 | 0.9 | 1.4 | .600 | 0.3 | 1.6 | 1.9 | 0.3 | 0.1 | 0.0 | 0.6 | 1.3 | 2.0 | |
| 2003-04 | Olympiacos | GBL | gr | 4 | 5.8 | 1.0 | 1.5 | .667 | 0.0 | 0.0 | 1.0 | 1.5 | .667 | 1.0 | 1.5 | .667 | 0.5 | 1.3 | 1.8 | 0.5 | 0.0 | 0.0 | 0.5 | 1.5 | 3.0 | |
| 2004-05 | Olympiacos | GBL | gr | 1 | 8.0 | 3.0 | 4.0 | .750 | 0.0 | 0.0 | 3.0 | 4.0 | .750 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 | ||
| 2005-06 | Olympiacos | GBL | gr | 14 | 14.5 | 2.6 | 4.5 | .587 | 0.4 | 1.1 | .333 | 2.3 | 3.4 | .667 | 1.5 | 2.0 | .750 | 1.1 | 2.2 | 3.4 | 0.5 | 0.6 | 0.5 | 0.9 | 1.5 | 7.1 |
| 2006-07 | Olympia | GBL | gr | 24 | 21.3 | 4.6 | 8.5 | .542 | 0.8 | 2.1 | .392 | 3.8 | 6.3 | .592 | 1.5 | 2.2 | .712 | 1.3 | 2.7 | 4.0 | 0.9 | 0.5 | 0.3 | 1.4 | 1.8 | 11.5 |
| 2007-08 | Olympiacos | GBL | gr | 24 | 20.3 | 3.6 | 5.9 | .606 | 0.3 | 0.5 | .462 | 3.3 | 5.4 | .620 | 1.5 | 1.9 | .761 | 1.3 | 3.0 | 4.3 | 1.5 | 0.6 | 0.3 | 0.9 | 2.5 | 8.9 |
| 2008-09 | Olympiacos | GBL | gr | 22 | 19.3 | 4.0 | 6.8 | .584 | 0.4 | 1.1 | .375 | 3.5 | 5.7 | .624 | 1.7 | 2.2 | .776 | 1.0 | 2.7 | 3.7 | 0.8 | 0.7 | 0.1 | 1.0 | 1.9 | 10.0 |
| 2009-10 | Unicaja | Liga ACB | es | 28 | 21.4 | 4.3 | 8.3 | .517 | 0.4 | 1.8 | .235 | 3.9 | 6.5 | .597 | 1.2 | 1.5 | .829 | 0.9 | 2.3 | 3.3 | 0.9 | 0.7 | 0.2 | 1.6 | 1.6 | 10.2 |
| 2010-11 | Unicaja | Liga ACB | es | 19 | 13.1 | 2.4 | 5.4 | .447 | 0.4 | 1.6 | .233 | 2.1 | 3.8 | .534 | 1.0 | 1.2 | .826 | 0.7 | 1.3 | 2.1 | 0.7 | 0.5 | 0.1 | 0.7 | 1.5 | 6.2 |
| 2011-12 | Olympiacos | GBL | gr | 24 | 21.0 | 4.8 | 7.6 | .637 | 0.8 | 2.0 | .417 | 4.0 | 5.6 | .716 | 2.5 | 3.4 | .753 | 1.3 | 2.8 | 4.1 | 1.2 | 0.8 | 0.1 | 1.1 | 1.5 | 13.0 |
| 2012-13 | Olympiacos | GBL | gr | 24 | 22.0 | 5.7 | 10.0 | .567 | 1.0 | 3.4 | .305 | 4.6 | 6.6 | .703 | 1.3 | 1.7 | .780 | 1.4 | 3.9 | 5.3 | 1.5 | 0.5 | 0.1 | 1.0 | 1.4 | 13.7 |
| 2013-14 | Olympiacos | GBL | gr | 21 | 19.0 | 4.3 | 8.6 | .506 | 0.7 | 2.1 | .333 | 3.6 | 6.4 | .563 | 1.4 | 1.9 | .725 | 1.2 | 3.6 | 4.8 | 1.0 | 0.6 | 0.1 | 0.9 | 1.1 | 10.8 |
| 2014-15 | Olympiacos | GBL | gr | 15 | 21.3 | 4.6 | 8.4 | .548 | 1.3 | 3.0 | .444 | 3.3 | 5.4 | .605 | 0.7 | 0.9 | .769 | 0.6 | 2.7 | 3.3 | 1.3 | 0.7 | 0.1 | 1.1 | 2.1 | 11.2 |
| 2015-16 | Olympiacos | GBL | gr | 19 | 20.1 | 3.6 | 7.1 | .507 | 0.5 | 1.5 | .345 | 3.1 | 5.5 | .552 | 1.3 | 2.4 | .556 | 1.2 | 3.2 | 4.4 | 1.4 | 0.4 | 0.1 | 1.0 | 2.7 | 9.0 |
| 2016-17 | Olympiacos | GBL | gr | 23 | 19.9 | 3.4 | 7.9 | .436 | 0.5 | 1.5 | .343 | 2.9 | 6.3 | .459 | 1.3 | 2.3 | .574 | 1.3 | 2.9 | 4.2 | 1.2 | 0.6 | 0.2 | 1.0 | 3.3 | 8.7 |
| 2017-18 | Olympiacos | GBL | gr | 15 | 19.5 | 3.3 | 7.7 | .426 | 0.5 | 1.9 | .286 | 2.7 | 5.8 | .471 | 1.6 | 2.1 | .750 | 0.9 | 4.7 | 5.5 | 1.7 | 0.4 | 0.3 | 1.1 | 2.6 | 8.7 |
| 2018-19 | Olympiacos | GBL | gr | 20 | 20.2 | 4.2 | 8.3 | .500 | 0.3 | 1.6 | .194 | 3.9 | 6.8 | .570 | 1.8 | 3.3 | .554 | 1.3 | 3.5 | 4.8 | 1.2 | 0.2 | 0.2 | 0.9 | 1.8 | 10.4 |
| 2021-22 | Olympiacos | GBL | gr | 23 | 12.7 | 2.4 | 4.3 | .561 | 0.5 | 1.4 | .333 | 1.9 | 2.8 | .677 | 0.7 | 1.0 | .727 | 0.8 | 1.7 | 2.5 | 1.0 | 0.3 | 0.0 | 0.5 | 1.0 | 6.0 |
| 18 Seasons | 327 | 18.7 | 3.8 | 7.1 | .533 | 0.6 | 1.7 | .332 | 3.2 | 5.4 | .597 | 1.4 | 2.0 | .707 | 1.1 | 2.8 | 3.9 | 1.1 | 0.5 | 0.2 | 1.0 | 1.9 | 9.6 |
Per 36 Minutes
Per 36 Minutes
Per 36 Minutes
| Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Olympiacos | GBL | gr | 7 | 48 | 3.0 | 5.3 | .571 | 0.0 | 0.0 | 3.0 | 5.3 | .571 | 4.5 | 7.5 | .600 | 1.5 | 8.3 | 9.8 | 1.5 | 0.8 | 0.0 | 3.0 | 6.8 | 10.5 | |
| 2003-04 | Olympiacos | GBL | gr | 4 | 23 | 6.3 | 9.4 | .667 | 0.0 | 0.0 | 6.3 | 9.4 | .667 | 6.3 | 9.4 | .667 | 3.1 | 7.8 | 11.0 | 3.1 | 0.0 | 0.0 | 3.1 | 9.4 | 18.8 | |
| 2004-05 | Olympiacos | GBL | gr | 1 | 8 | 13.5 | 18.0 | .750 | 0.0 | 0.0 | 13.5 | 18.0 | .750 | 0.0 | 0.0 | 0.0 | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 27.0 | ||
| 2005-06 | Olympiacos | GBL | gr | 14 | 203 | 6.6 | 11.2 | .587 | 0.9 | 2.7 | .333 | 5.7 | 8.5 | .667 | 3.7 | 5.0 | .750 | 2.8 | 5.5 | 8.3 | 1.2 | 1.4 | 1.2 | 2.3 | 3.7 | 17.7 |
| 2006-07 | Olympia | GBL | gr | 24 | 510 | 7.8 | 14.3 | .542 | 1.4 | 3.6 | .392 | 6.4 | 10.7 | .592 | 2.6 | 3.7 | .712 | 2.1 | 4.6 | 6.7 | 1.5 | 0.8 | 0.6 | 2.3 | 3.0 | 19.6 |
| 2007-08 | Olympiacos | GBL | gr | 24 | 486 | 6.4 | 10.5 | .606 | 0.4 | 1.0 | .462 | 5.9 | 9.6 | .620 | 2.6 | 3.4 | .761 | 2.2 | 5.3 | 7.6 | 2.7 | 1.0 | 0.4 | 1.6 | 4.5 | 15.8 |
| 2008-09 | Olympiacos | GBL | gr | 22 | 425 | 7.4 | 12.6 | .584 | 0.8 | 2.0 | .375 | 6.6 | 10.6 | .624 | 3.2 | 4.2 | .776 | 1.9 | 5.0 | 6.9 | 1.5 | 1.3 | 0.3 | 1.9 | 3.5 | 18.7 |
| 2009-10 | Unicaja | Liga ACB | es | 28 | 599 | 7.2 | 13.9 | .517 | 0.7 | 3.1 | .235 | 6.5 | 10.9 | .597 | 2.0 | 2.5 | .829 | 1.6 | 3.9 | 5.5 | 1.6 | 1.2 | 0.3 | 2.7 | 2.7 | 17.2 |
| 2010-11 | Unicaja | Liga ACB | es | 19 | 249 | 6.7 | 14.9 | .447 | 1.0 | 4.3 | .233 | 5.6 | 10.6 | .534 | 2.7 | 3.3 | .826 | 2.0 | 3.6 | 5.6 | 2.0 | 1.3 | 0.3 | 1.9 | 4.0 | 17.1 |
| 2011-12 | Olympiacos | GBL | gr | 24 | 504 | 8.3 | 13.0 | .637 | 1.4 | 3.4 | .417 | 6.9 | 9.6 | .716 | 4.4 | 5.8 | .753 | 2.3 | 4.8 | 7.1 | 2.1 | 1.4 | 0.1 | 1.9 | 2.6 | 22.3 |
| 2012-13 | Olympiacos | GBL | gr | 24 | 529 | 9.3 | 16.3 | .567 | 1.7 | 5.6 | .305 | 7.6 | 10.8 | .703 | 2.2 | 2.8 | .780 | 2.2 | 6.3 | 8.6 | 2.4 | 0.7 | 0.2 | 1.7 | 2.3 | 22.4 |
| 2013-14 | Olympiacos | GBL | gr | 21 | 400 | 8.2 | 16.2 | .506 | 1.4 | 4.1 | .333 | 6.8 | 12.2 | .563 | 2.6 | 3.6 | .725 | 2.3 | 6.8 | 9.0 | 1.9 | 1.1 | 0.3 | 1.7 | 2.1 | 20.3 |
| 2014-15 | Olympiacos | GBL | gr | 15 | 319 | 7.8 | 14.2 | .548 | 2.3 | 5.1 | .444 | 5.5 | 9.1 | .605 | 1.1 | 1.5 | .769 | 1.0 | 4.5 | 5.5 | 2.1 | 1.1 | 0.2 | 1.8 | 3.6 | 19.0 |
| 2015-16 | Olympiacos | GBL | gr | 19 | 382 | 6.4 | 12.6 | .507 | 0.9 | 2.7 | .345 | 5.5 | 9.9 | .552 | 2.4 | 4.2 | .556 | 2.2 | 5.7 | 7.8 | 2.5 | 0.7 | 0.2 | 1.8 | 4.9 | 16.1 |
| 2016-17 | Olympiacos | GBL | gr | 23 | 457 | 6.2 | 14.3 | .436 | 0.9 | 2.8 | .343 | 5.3 | 11.5 | .459 | 2.4 | 4.3 | .574 | 2.4 | 5.2 | 7.6 | 2.2 | 1.1 | 0.3 | 1.8 | 6.1 | 15.8 |
| 2017-18 | Olympiacos | GBL | gr | 15 | 293 | 6.0 | 14.1 | .426 | 1.0 | 3.4 | .286 | 5.0 | 10.7 | .471 | 2.9 | 3.9 | .750 | 1.6 | 8.6 | 10.2 | 3.1 | 0.7 | 0.6 | 2.1 | 4.8 | 16.0 |
| 2018-19 | Olympiacos | GBL | gr | 20 | 403 | 7.4 | 14.8 | .500 | 0.5 | 2.8 | .194 | 6.9 | 12.1 | .570 | 3.2 | 5.8 | .554 | 2.2 | 6.3 | 8.5 | 2.1 | 0.3 | 0.3 | 1.5 | 3.2 | 18.6 |
| 2021-22 | Olympiacos | GBL | gr | 23 | 293 | 6.8 | 12.0 | .561 | 1.4 | 4.1 | .333 | 5.4 | 8.0 | .677 | 2.0 | 2.7 | .727 | 2.3 | 4.8 | 7.1 | 2.9 | 0.7 | 0.1 | 1.5 | 2.8 | 16.8 |
| 18 Seasons | 327 | 6131 | 7.3 | 13.7 | .533 | 1.1 | 3.3 | .332 | 6.2 | 10.4 | .597 | 2.7 | 3.8 | .707 | 2.1 | 5.4 | 7.4 | 2.1 | 1.0 | 0.3 | 1.9 | 3.6 | 18.4 |
Per Game Playoffs
Per Game Playoffs
Per Game Playoffs
| Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Olympiacos | GBL | gr | 4 | 7.0 | 0.5 | 1.5 | .333 | 0.0 | 0.0 | 0.5 | 1.5 | .333 | 0.8 | 1.5 | .500 | 0.5 | 1.3 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 1.8 | |
| 2003-04 | Olympiacos | GBL | gr | 0 | ||||||||||||||||||||||
| 2004-05 | Olympiacos | GBL | gr | 0 | ||||||||||||||||||||||
| 2005-06 | Olympiacos | GBL | gr | 9 | 13.6 | 2.0 | 4.4 | .450 | 0.1 | 1.2 | .091 | 1.9 | 3.2 | .586 | 0.7 | 1.2 | .545 | 0.7 | 2.2 | 2.9 | 0.6 | 0.2 | 0.1 | 0.8 | 1.7 | 4.8 |
| 2006-07 | Olympia | GBL | gr | 2 | 21.5 | 4.0 | 9.0 | .444 | 0.5 | 1.0 | .500 | 3.5 | 8.0 | .438 | 2.5 | 3.5 | .714 | 1.0 | 4.0 | 5.0 | 0.5 | 0.0 | 0.0 | 1.5 | 2.0 | 11.0 |
| 2007-08 | Olympiacos | GBL | gr | 12 | 20.2 | 3.1 | 5.9 | .521 | 0.1 | 1.1 | .077 | 3.0 | 4.8 | .621 | 1.7 | 2.3 | .714 | 2.1 | 1.7 | 3.8 | 0.7 | 0.6 | 0.0 | 0.9 | 2.5 | 7.9 |
| 2008-09 | Olympiacos | GBL | gr | 8 | 17.4 | 3.8 | 6.3 | .600 | 0.4 | 1.1 | .333 | 3.4 | 5.1 | .659 | 0.6 | 1.5 | .417 | 1.8 | 2.8 | 4.5 | 0.8 | 0.3 | 0.1 | 0.5 | 1.9 | 8.5 |
| 2009-10 | Unicaja | Liga ACB | es | 5 | 18.8 | 2.8 | 7.6 | .368 | 0.8 | 1.8 | .444 | 2.0 | 5.8 | .345 | 1.0 | 1.4 | .714 | 1.4 | 1.6 | 3.0 | 0.6 | 0.8 | 0.0 | 0.2 | 0.8 | 7.4 |
| 2011-12 | Olympiacos | GBL | gr | 10 | 21.3 | 4.3 | 7.9 | .544 | 0.7 | 2.3 | .304 | 3.6 | 5.6 | .643 | 2.2 | 3.1 | .710 | 1.5 | 1.7 | 3.2 | 0.7 | 0.9 | 0.2 | 0.6 | 1.5 | 11.5 |
| 2012-13 | Olympiacos | GBL | gr | 8 | 23.8 | 3.8 | 8.3 | .455 | 0.9 | 2.5 | .350 | 2.9 | 5.8 | .500 | 1.8 | 2.4 | .737 | 0.6 | 2.5 | 3.1 | 1.0 | 1.1 | 0.1 | 1.1 | 1.5 | 10.1 |
| 2013-14 | Olympiacos | GBL | gr | 10 | 22.6 | 4.5 | 8.6 | .523 | 0.6 | 2.7 | .222 | 3.9 | 5.9 | .661 | 2.7 | 3.6 | .750 | 0.8 | 3.6 | 4.4 | 1.1 | 0.5 | 0.2 | 0.8 | 1.9 | 12.3 |
| 2014-15 | Olympiacos | GBL | gr | 9 | 20.4 | 4.2 | 8.4 | .500 | 0.4 | 2.0 | .222 | 3.8 | 6.4 | .586 | 1.9 | 3.3 | .567 | 1.2 | 2.2 | 3.4 | 0.7 | 0.3 | 0.2 | 0.9 | 3.3 | 10.8 |
| 2015-16 | Olympiacos | GBL | gr | 5 | 22.2 | 4.8 | 9.4 | .511 | 0.4 | 2.0 | .200 | 4.4 | 7.4 | .595 | 2.2 | 3.4 | .647 | 1.8 | 3.6 | 5.4 | 0.8 | 0.2 | 0.0 | 1.0 | 3.4 | 12.2 |
| 2016-17 | Olympiacos | GBL | gr | 8 | 24.3 | 4.1 | 11.1 | .371 | 1.0 | 3.3 | .308 | 3.1 | 7.9 | .397 | 0.8 | 1.4 | .545 | 1.4 | 2.8 | 4.1 | 1.6 | 0.6 | 0.3 | 1.1 | 2.9 | 10.0 |
| 2017-18 | Olympiacos | GBL | gr | 10 | 20.7 | 3.2 | 7.5 | .427 | 0.5 | 1.6 | .313 | 2.7 | 5.9 | .458 | 2.2 | 2.8 | .786 | 1.0 | 4.4 | 5.4 | 1.4 | 0.5 | 0.5 | 1.2 | 2.3 | 9.1 |
| 2021-22 | Olympiacos | GBL | gr | 6 | 8.7 | 1.0 | 2.0 | .500 | 0.2 | 0.7 | .250 | 0.8 | 1.3 | .625 | 0.5 | 0.7 | .750 | 0.5 | 1.5 | 2.0 | 0.7 | 0.3 | 0.0 | 0.5 | 0.7 | 2.7 |
| 16 Seasons | 106 | 19.3 | 3.4 | 7.1 | .478 | 0.5 | 1.8 | .266 | 2.9 | 5.3 | .549 | 1.6 | 2.3 | .672 | 1.2 | 2.5 | 3.7 | 0.8 | 0.5 | 0.2 | 0.8 | 2.1 | 8.8 |
| Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Greece | Beijing 2008 | cn | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||
| 2021-22 | Olympiacos | EuroLeague | eu | 7 | 6.6 | 0.7 | 1.3 | .556 | 0.3 | 0.6 | .500 | 0.4 | 0.7 | .600 | 0.7 | 0.9 | .833 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.1 | 0.7 | 2.4 |
| 2 Seasons | 8 | 5.8 | 0.6 | 1.1 | .556 | 0.3 | 0.5 | .500 | 0.4 | 0.6 | .600 | 0.6 | 0.8 | .833 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.1 | 0.6 | 2.1 |
Totals Playoffs
Totals Playoffs
Totals Playoffs
| Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Greece | Beijing 2008 | cn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2021-22 | Olympiacos | EuroLeague | eu | 7 | 46 | 5 | 9 | .556 | 2 | 4 | .500 | 3 | 5 | .600 | 5 | 6 | .833 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 17 |
| 2 Seasons | 8 | 46 | 5 | 9 | .556 | 2 | 4 | .500 | 3 | 5 | .600 | 5 | 6 | .833 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 17 |
Per 36 Minutes Playoffs
Per 36 Minutes Playoffs
Per 36 Minutes Playoffs
| Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Olympiacos | GBL | gr | 4 | 28 | 2.6 | 7.7 | .333 | 0.0 | 0.0 | 2.6 | 7.7 | .333 | 3.9 | 7.7 | .500 | 2.6 | 6.4 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 9.0 | |
| 2003-04 | Olympiacos | GBL | gr | 0 | 0 | |||||||||||||||||||||
| 2004-05 | Olympiacos | GBL | gr | 0 | 0 | |||||||||||||||||||||
| 2005-06 | Olympiacos | GBL | gr | 9 | 122 | 5.3 | 11.8 | .450 | 0.3 | 3.2 | .091 | 5.0 | 8.6 | .586 | 1.8 | 3.2 | .545 | 1.8 | 5.9 | 7.7 | 1.5 | 0.6 | 0.3 | 2.1 | 4.4 | 12.7 |
| 2006-07 | Olympia | GBL | gr | 2 | 43 | 6.7 | 15.1 | .444 | 0.8 | 1.7 | .500 | 5.9 | 13.4 | .438 | 4.2 | 5.9 | .714 | 1.7 | 6.7 | 8.4 | 0.8 | 0.0 | 0.0 | 2.5 | 3.3 | 18.4 |
| 2007-08 | Olympiacos | GBL | gr | 12 | 242 | 5.5 | 10.6 | .521 | 0.1 | 1.9 | .077 | 5.4 | 8.6 | .621 | 3.0 | 4.2 | .714 | 3.7 | 3.0 | 6.7 | 1.2 | 1.0 | 0.0 | 1.6 | 4.5 | 14.1 |
| 2008-09 | Olympiacos | GBL | gr | 8 | 139 | 7.8 | 12.9 | .600 | 0.8 | 2.3 | .333 | 7.0 | 10.6 | .659 | 1.3 | 3.1 | .417 | 3.6 | 5.7 | 9.3 | 1.6 | 0.5 | 0.3 | 1.0 | 3.9 | 17.6 |
| 2009-10 | Unicaja | Liga ACB | es | 5 | 94 | 5.4 | 14.6 | .368 | 1.5 | 3.4 | .444 | 3.8 | 11.1 | .345 | 1.9 | 2.7 | .714 | 2.7 | 3.1 | 5.7 | 1.1 | 1.5 | 0.0 | 0.4 | 1.5 | 14.2 |
| 2011-12 | Olympiacos | GBL | gr | 10 | 213 | 7.3 | 13.4 | .544 | 1.2 | 3.9 | .304 | 6.1 | 9.5 | .643 | 3.7 | 5.2 | .710 | 2.5 | 2.9 | 5.4 | 1.2 | 1.5 | 0.3 | 1.0 | 2.5 | 19.4 |
| 2012-13 | Olympiacos | GBL | gr | 8 | 190 | 5.7 | 12.5 | .455 | 1.3 | 3.8 | .350 | 4.4 | 8.7 | .500 | 2.7 | 3.6 | .737 | 0.9 | 3.8 | 4.7 | 1.5 | 1.7 | 0.2 | 1.7 | 2.3 | 15.3 |
| 2013-14 | Olympiacos | GBL | gr | 10 | 226 | 7.2 | 13.7 | .523 | 1.0 | 4.3 | .222 | 6.2 | 9.4 | .661 | 4.3 | 5.7 | .750 | 1.3 | 5.7 | 7.0 | 1.8 | 0.8 | 0.3 | 1.3 | 3.0 | 19.6 |
| 2014-15 | Olympiacos | GBL | gr | 9 | 184 | 7.4 | 14.9 | .500 | 0.8 | 3.5 | .222 | 6.7 | 11.3 | .586 | 3.3 | 5.9 | .567 | 2.2 | 3.9 | 6.1 | 1.2 | 0.6 | 0.4 | 1.6 | 5.9 | 19.0 |
| 2015-16 | Olympiacos | GBL | gr | 5 | 111 | 7.8 | 15.2 | .511 | 0.6 | 3.2 | .200 | 7.1 | 12.0 | .595 | 3.6 | 5.5 | .647 | 2.9 | 5.8 | 8.8 | 1.3 | 0.3 | 0.0 | 1.6 | 5.5 | 19.8 |
| 2016-17 | Olympiacos | GBL | gr | 8 | 194 | 6.1 | 16.5 | .371 | 1.5 | 4.8 | .308 | 4.6 | 11.7 | .397 | 1.1 | 2.0 | .545 | 2.0 | 4.1 | 6.1 | 2.4 | 0.9 | 0.4 | 1.7 | 4.3 | 14.8 |
| 2017-18 | Olympiacos | GBL | gr | 10 | 207 | 5.6 | 13.0 | .427 | 0.9 | 2.8 | .313 | 4.7 | 10.3 | .458 | 3.8 | 4.9 | .786 | 1.7 | 7.7 | 9.4 | 2.4 | 0.9 | 0.9 | 2.1 | 4.0 | 15.8 |
| 2021-22 | Olympiacos | GBL | gr | 6 | 52 | 4.2 | 8.3 | .500 | 0.7 | 2.8 | .250 | 3.5 | 5.5 | .625 | 2.1 | 2.8 | .750 | 2.1 | 6.2 | 8.3 | 2.8 | 1.4 | 0.0 | 2.1 | 2.8 | 11.1 |
| 16 Seasons | 106 | 2045 | 6.3 | 13.3 | .478 | 0.9 | 3.3 | .266 | 5.5 | 9.9 | .549 | 2.9 | 4.3 | .672 | 2.3 | 4.7 | 7.0 | 1.6 | 1.0 | 0.3 | 1.5 | 3.8 | 16.5 |
| Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Greece | Beijing 2008 | cn | 1 | ||||||||||||||||||||||
| 2021-22 | Olympiacos | EuroLeague | eu | 7 | 46 | 3.9 | 7.0 | .556 | 1.6 | 3.1 | .500 | 2.3 | 3.9 | .600 | 3.9 | 4.7 | .833 | 0.0 | 0.8 | 0.8 | 1.6 | 0.0 | 0.0 | 0.8 | 3.9 | 13.3 |
| 2 Seasons | 8 | 46 | 3.9 | 7.0 | .556 | 1.6 | 3.1 | .500 | 2.3 | 3.9 | .600 | 3.9 | 4.7 | .833 | 0.0 | 0.8 | 0.8 | 1.6 | 0.0 | 0.0 | 0.8 | 3.9 | 13.3 |
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZqKmpJq%2Fr63ToqanmZxkva2t2J6prGeXnryzs86sZKmqmaPBpsbIrGRqZpipuq0%3D