James Donaldson International Stats | Basketball-Reference.com
Publish date: 2024-07-05
Per Game Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 1996-97 | Caja San Fernando | Liga ACB | es | 20 | 16.0 | 1.5 | 2.9 | .509 | 0.0 | 0.0 | | 1.5 | 2.9 | .509 | 0.7 | 1.3 | .500 | 0.8 | 2.9 | 3.7 | 0.1 | 0.4 | 1.0 | 0.7 | 1.9 | 3.6 |
|---|
| 1 Season | | | | | 16.0 | 1.5 | 2.9 | .509 | 0.0 | 0.0 | | 1.5 | 2.9 | .509 | 0.7 | 1.3 | .500 | 0.8 | 2.9 | 3.7 | 0.1 | 0.4 | 1.0 | 0.7 | 1.9 | 3.6 |
|---|
Totals Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 1996-97 | Caja San Fernando | Liga ACB | es | 20 | 319 | 29 | 57 | .509 | 0 | 0 | | 29 | 57 | .509 | 13 | 26 | .500 | 16 | 57 | 73 | 1 | 8 | 19 | 14 | 38 | 71 |
|---|
| 1 Season | | | | 20 | 319 | 29 | 57 | .509 | 0 | 0 | | 29 | 57 | .509 | 13 | 26 | .500 | 16 | 57 | 73 | 1 | 8 | 19 | 14 | 38 | 71 |
|---|
Per 36 Minutes
Per 36 Minutes Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 1996-97 | Caja San Fernando | Liga ACB | es | 20 | 319 | 3.3 | 6.4 | .509 | 0.0 | 0.0 | | 3.3 | 6.4 | .509 | 1.5 | 2.9 | .500 | 1.8 | 6.4 | 8.2 | 0.1 | 0.9 | 2.1 | 1.6 | 4.3 | 8.0 |
|---|
| 1 Season | | | | 20 | 319 | 3.3 | 6.4 | .509 | 0.0 | 0.0 | | 3.3 | 6.4 | .509 | 1.5 | 2.9 | .500 | 1.8 | 6.4 | 8.2 | 0.1 | 0.9 | 2.1 | 1.6 | 4.3 | 8.0 |
|---|
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZqKmpJq%2Fr63ToqanmZxkva2t2J6prGealrqmv4ydpqeZnJnAsLqMamWhrJ2h