Labradford Smith International Stats | Basketball-Reference.com
Publish date: 2024-07-20
Per Game Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 1996-97 | León Caja España | Liga ACB | es | 33 | 31.5 | 5.2 | 11.4 | .460 | 1.3 | 3.8 | .355 | 3.9 | 7.6 | .512 | 1.9 | 2.3 | .829 | 0.5 | 1.8 | 2.3 | 1.7 | 1.3 | 0.1 | 2.3 | 3.3 | 13.7 |
|---|
| 1 Season | | | | | 31.5 | 5.2 | 11.4 | .460 | 1.3 | 3.8 | .355 | 3.9 | 7.6 | .512 | 1.9 | 2.3 | .829 | 0.5 | 1.8 | 2.3 | 1.7 | 1.3 | 0.1 | 2.3 | 3.3 | 13.7 |
|---|
Totals Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 1996-97 | León Caja España | Liga ACB | es | 33 | 1041 | 173 | 376 | .460 | 44 | 124 | .355 | 129 | 252 | .512 | 63 | 76 | .829 | 18 | 58 | 76 | 56 | 43 | 4 | 75 | 109 | 453 |
|---|
| 1 Season | | | | 33 | 1041 | 173 | 376 | .460 | 44 | 124 | .355 | 129 | 252 | .512 | 63 | 76 | .829 | 18 | 58 | 76 | 56 | 43 | 4 | 75 | 109 | 453 |
|---|
Per 36 Minutes
Per 36 Minutes Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 1996-97 | León Caja España | Liga ACB | es | 33 | 1041 | 6.0 | 13.0 | .460 | 1.5 | 4.3 | .355 | 4.5 | 8.7 | .512 | 2.2 | 2.6 | .829 | 0.6 | 2.0 | 2.6 | 1.9 | 1.5 | 0.1 | 2.6 | 3.8 | 15.7 |
|---|
| 1 Season | | | | 33 | 1041 | 6.0 | 13.0 | .460 | 1.5 | 4.3 | .355 | 4.5 | 8.7 | .512 | 2.2 | 2.6 | .829 | 0.6 | 2.0 | 2.6 | 1.9 | 1.5 | 0.1 | 2.6 | 3.8 | 15.7 |
|---|
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZqKmpJq%2Fr63ToqanmZxkva2t2J6prGeclq%2BzrcOfpqucXai6qsDHZmhnoKSiuQ%3D%3D