Lakers vs Celtics, February 27, 1959
Publish date: 2024-07-03
POWERED BY
Looking for something amazing? Uncover the story that stats can tell with Stathead.
Search through thousands of plays from basketball history using the Event Finder.
Minneapolis Lakers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Elgin Baylor | 40:00 | 7 | 24 | .292 | 14 | 14 | 1.000 | 20 | 4 | 4 | 28 | |||||
| Hot Rod Hundley | 35:00 | 9 | 23 | .391 | 3 | 5 | .600 | 14 | 3 | 5 | 21 | |||||
| Vern Mikkelsen | 32:00 | 10 | 18 | .556 | 5 | 5 | 1.000 | 9 | 0 | 3 | 25 | |||||
| Dick Garmaker | 31:00 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 3 | 3 | 3 | |||||
| Jim Krebs | 16:00 | 2 | 7 | .286 | 1 | 1 | 1.000 | 5 | 0 | 2 | 5 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Slick Leonard | 21:00 | 5 | 13 | .385 | 6 | 9 | .667 | 5 | 2 | 4 | 16 | |||||
| Ed Fleming | 18:00 | 5 | 11 | .455 | 3 | 4 | .750 | 4 | 3 | 2 | 13 | |||||
| Boo Ellis | 17:00 | 4 | 9 | .444 | 4 | 6 | .667 | 9 | 0 | 2 | 12 | |||||
| Larry Foust | 15:00 | 0 | 5 | .000 | 8 | 12 | .667 | 8 | 0 | 2 | 8 | |||||
| Steve Hamilton | 15:00 | 4 | 11 | .364 | 0 | 0 | 6 | 0 | 1 | 8 | ||||||
| Team Totals | 240 | 47 | 124 | .379 | 45 | 58 | .776 | 81 | 15 | 28 | 139 | |||||
Boston Celtics Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Bob Cousy | 45:00 | 10 | 18 | .556 | 11 | 12 | .917 | 5 | 28 | 3 | 31 | |||||
| Tom Heinsohn | 36:00 | 18 | 28 | .643 | 7 | 12 | .583 | 11 | 2 | 3 | 43 | |||||
| Jim Loscutoff | 35:00 | 5 | 18 | .278 | 1 | 2 | .500 | 9 | 2 | 5 | 11 | |||||
| Bill Sharman | 29:00 | 13 | 25 | .520 | 3 | 3 | 1.000 | 5 | 3 | 2 | 29 | |||||
| Gene Conley | 29:00 | 7 | 12 | .583 | 0 | 0 | 11 | 3 | 5 | 14 | ||||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Frank Ramsey | 26:00 | 8 | 18 | .444 | 4 | 5 | .800 | 13 | 2 | 2 | 20 | |||||
| Bennie Swain | 15:00 | 1 | 3 | .333 | 3 | 3 | 1.000 | 6 | 0 | 6 | 5 | |||||
| K.C. Jones | 13:00 | 6 | 6 | 1.000 | 0 | 0 | 4 | 1 | 3 | 12 | ||||||
| Sam Jones | 12:00 | 4 | 15 | .267 | 0 | 0 | 9 | 2 | 1 | 8 | ||||||
| Team Totals | 240 | 72 | 143 | .503 | 29 | 37 | .784 | 73 | 43 | 30 | 173 | |||||
Officials: Mendy Rudolph, Eugene Weston
Attendance: 6,183
Show/Hide Box Score Scan [+]
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZpunqKiwsL7ErGZqcWVufXN%2Blml5iItencGuuA%3D%3D