List of all the NBA and ABA Players Born in Kentucky
Publish date: 2024-07-31
» Show/Hide Locations List
- Players must have debuted in the NBA/BAA or ABA to appear on this list.
120 Players
- * - Indicates Hall of Famer
| Rk | Player | Yrs | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK | Date | City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Anderson | 11 | 1998 | 2008 | 615 | 17975 | 2419 | 5922 | 645 | 1891 | 1874 | 2198 | 440 | 1988 | 2083 | 691 | 87 | 1052 | 1230 | 7357 | .408 | .341 | .853 | 29.2 | 12.0 | 3.2 | 3.4 | 1.1 | 0.1 | Jul 18, 1974 | Louisville |
| 2 | Bob Arnzen | 4 | 1970 | 1974 | 111 | 952 | 191 | 411 | 1 | 5 | 60 | 75 | 33 | 217 | 35 | 3 | 2 | 16 | 88 | 443 | .465 | .800 | 8.6 | 4.0 | 2.0 | 0.3 | 0.2 | 0.1 | Nov 3, 1947 | Covington | |
| 3 | Bird Averitt | 5 | 1974 | 1978 | 366 | 8163 | 1743 | 4303 | 56 | 225 | 892 | 1200 | 187 | 680 | 1078 | 325 | 55 | 733 | 836 | 4434 | .405 | .743 | 22.3 | 12.1 | 1.9 | 2.9 | 0.9 | 0.2 | Jul 22, 1952 | Hopkinsville | |
| 4 | Henry Bacon | 1 | 1973 | 1973 | 47 | 425 | 60 | 164 | 2 | 10 | 44 | 73 | 40 | 82 | 38 | 64 | 72 | 166 | .366 | .200 | .603 | 9.0 | 3.5 | 1.7 | 0.8 | Jul 5, 1948 | Louisville | ||||
| 5 | Steve Bardo | 3 | 1992 | 1996 | 33 | 299 | 28 | 85 | 1 | 10 | 16 | 23 | 13 | 60 | 44 | 12 | 4 | 22 | 45 | 73 | .329 | .100 | .696 | 9.1 | 2.2 | 1.8 | 1.3 | 0.4 | 0.1 | Apr 5, 1968 | Henderson |
| 6 | John Barnhill | 10 | 1963 | 1972 | 589 | 13925 | 2024 | 4990 | 107 | 454 | 930 | 1413 | 115 | 1501 | 1693 | 248 | 1069 | 5085 | .406 | .658 | 23.6 | 8.6 | 2.5 | 2.9 | Mar 20, 1938 | Sturgis | |||||
| 7 | Butch Beard | 9 | 1970 | 1979 | 605 | 14283 | 2187 | 4495 | 1248 | 1619 | 482 | 2042 | 2189 | 499 | 36 | 164 | 1581 | 5622 | .487 | .771 | 23.6 | 9.3 | 3.4 | 3.6 | 1.3 | 0.1 | May 4, 1947 | Hardinsburg | |||
| 8 | Ralph Beard | 2 | 1950 | 1951 | 126 | 749 | 2046 | 508 | 660 | 251 | 551 | 228 | 2006 | .366 | .770 | 15.9 | 3.8 | 4.4 | Dec 2, 1927 | Hardinsburg | |||||||||||
| 9 | Whitey Bell | 2 | 1960 | 1961 | 36 | 494 | 77 | 203 | 29 | 46 | 94 | 56 | 66 | 183 | .379 | .630 | 13.7 | 5.1 | 2.6 | 1.6 | Sep 13, 1932 | Monticello | |||||||||
| 10 | Winston Bennett | 3 | 1990 | 1992 | 136 | 2157 | 257 | 604 | 0 | 1 | 134 | 193 | 177 | 414 | 120 | 50 | 21 | 115 | 305 | 648 | .425 | .000 | .694 | 15.9 | 4.8 | 3.0 | 0.9 | 0.4 | 0.2 | Feb 9, 1965 | Louisville |
| 11 | Jerry Bird | 1 | 1959 | 1959 | 11 | 45 | 12 | 32 | 1 | 1 | 12 | 4 | 7 | 25 | .375 | 1.000 | 4.1 | 2.3 | 1.1 | 0.4 | Feb 2, 1935 | Corbin | |||||||||
| 12 | Phil Bond | 1 | 1978 | 1978 | 7 | 21 | 2 | 6 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 4 | .333 | 3.0 | 0.6 | 0.6 | 0.3 | 0.1 | 0.0 | Jul 27, 1954 | Louisville | ||||
| 13 | Orb Bowling | 1 | 1968 | 1968 | 11 | 90 | 9 | 28 | 0 | 0 | 3 | 12 | 29 | 1 | 6 | 16 | 21 | .321 | .250 | 8.2 | 1.9 | 2.6 | 0.1 | Mar 21, 1939 | |||||||
| 14 | Greg Buckner | 10 | 2000 | 2009 | 570 | 10895 | 1120 | 2491 | 239 | 716 | 399 | 527 | 457 | 1593 | 719 | 454 | 111 | 394 | 1342 | 2878 | .450 | .334 | .757 | 19.1 | 5.0 | 2.8 | 1.3 | 0.8 | 0.2 | Sep 16, 1976 | Hopkinsville |
| 15 | Donnie Butcher | 5 | 1962 | 1966 | 279 | 5085 | 610 | 1535 | 476 | 757 | 821 | 585 | 699 | 1696 | .397 | .629 | 18.2 | 6.1 | 2.9 | 2.1 | Feb 8, 1936 | Williamsport | |||||||||
| 16 | Darel Carrier | 6 | 1968 | 1973 | 350 | 12338 | 2445 | 5867 | 398 | 1055 | 1723 | 2024 | 182 | 1187 | 896 | 906 | 1072 | 7011 | .417 | .377 | .851 | 35.3 | 20.0 | 3.4 | 2.6 | Oct 26, 1940 | Warren County | ||||
| 17 | Rex Chapman | 12 | 1989 | 2000 | 666 | 19542 | 3716 | 8638 | 805 | 2301 | 1494 | 1868 | 379 | 1645 | 1798 | 592 | 129 | 1030 | 1228 | 9731 | .430 | .350 | .800 | 29.3 | 14.6 | 2.5 | 2.7 | 0.9 | 0.2 | Oct 5, 1967 | Bowling Green |
| 18 | Wayne Chapman | 4 | 1969 | 1972 | 206 | 3294 | 550 | 1436 | 28 | 109 | 304 | 440 | 187 | 505 | 316 | 294 | 513 | 1432 | .383 | .257 | .691 | 16.0 | 7.0 | 2.5 | 1.5 | Jun 15, 1945 | Owensboro | ||||
| 19 | Bob Cluggish | 1 | 1947 | 1947 | 54 | 93 | 356 | 52 | 91 | 22 | 113 | 238 | .261 | .571 | 4.4 | 0.4 | Sep 18, 1917 | Marion | |||||||||||||
| 20 | Jack Coleman | 9 | 1950 | 1958 | 633 | 16479 | 2813 | 6763 | 1095 | 1575 | 5186 | 1749 | 1927 | 6721 | .416 | .695 | 33.1 | 10.6 | 9.2 | 2.8 | May 23, 1924 | Burgin | |||||||||
| Rk | Player | Yrs | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK | Date | City |
| 21 | Glen Combs | 7 | 1969 | 1975 | 465 | 15275 | 2652 | 6121 | 503 | 1369 | 1859 | 2296 | 325 | 1230 | 1639 | 56 | 13 | 1151 | 1333 | 7666 | .433 | .367 | .810 | 32.8 | 16.5 | 2.6 | 3.5 | 0.6 | 0.1 | Oct 30, 1946 | Hazard |
| 22 | Jimmy Conner | 1 | 1976 | 1976 | 24 | 240 | 42 | 86 | 0 | 3 | 22 | 29 | 12 | 28 | 38 | 11 | 5 | 32 | 35 | 106 | .488 | .000 | .759 | 10.0 | 4.4 | 1.2 | 1.6 | 0.5 | 0.2 | Mar 20, 1953 | Lawrenceburg |
| 23 | Dave Cowens* | 11 | 1971 | 1983 | 766 | 29565 | 5744 | 12499 | 1 | 14 | 2027 | 2590 | 1574 | 10444 | 2910 | 599 | 488 | 543 | 2920 | 13516 | .460 | .783 | 38.6 | 17.6 | 13.6 | 3.8 | 1.1 | 0.9 | Oct 25, 1948 | Newport | |
| 24 | Johnny Cox | 1 | 1963 | 1963 | 73 | 1685 | 239 | 568 | 95 | 135 | 280 | 142 | 149 | 573 | .421 | .704 | 23.1 | 7.8 | 3.8 | 1.9 | Nov 1, 1936 | Neon | |||||||||
| 25 | Wesley Cox | 2 | 1978 | 1979 | 74 | 813 | 122 | 296 | 98 | 192 | 60 | 206 | 23 | 34 | 15 | 80 | 150 | 342 | .412 | .510 | 11.0 | 4.6 | 2.8 | 0.3 | 0.5 | 0.2 | Jan 27, 1955 | Louisville | |||
| 26 | Ralph Davis | 2 | 1961 | 1962 | 150 | 3202 | 545 | 1332 | 105 | 155 | 248 | 424 | 314 | 1195 | .409 | .677 | 21.3 | 8.0 | 1.7 | 2.8 | Sep 7, 1938 | Vanceburg | |||||||||
| 27 | Blaine Denning | 1 | 1953 | 1953 | 1 | 9 | 2 | 5 | 1 | 1 | 4 | 0 | 3 | 5 | .400 | 1.000 | 9.0 | 5.0 | 4.0 | 0.0 | Sep 19, 1930 | Fulton | |||||||||
| 28 | Jerry Eaves | 4 | 1983 | 1987 | 168 | 2685 | 416 | 882 | 1 | 14 | 299 | 387 | 64 | 208 | 414 | 85 | 8 | 251 | 218 | 1132 | .472 | .071 | .773 | 16.0 | 6.7 | 1.2 | 2.5 | 0.5 | 0.0 | Feb 8, 1959 | Louisville |
| 29 | Joe Fulks* | 8 | 1947 | 1954 | 489 | 4490 | 2824 | 9338 | 2355 | 3075 | 1379 | 587 | 1774 | 8003 | .302 | .766 | 23.4 | 16.4 | 5.3 | 1.2 | Oct 26, 1921 | Birmingham | |||||||||
| 30 | Jack Givens | 2 | 1979 | 1980 | 156 | 2601 | 416 | 1037 | 0 | 2 | 208 | 263 | 212 | 456 | 142 | 123 | 36 | 134 | 253 | 1040 | .401 | .791 | 16.7 | 6.7 | 2.9 | 0.9 | 0.8 | 0.2 | Sep 21, 1956 | Lexington | |
| 31 | Clarence Glover | 1 | 1972 | 1972 | 25 | 119 | 25 | 55 | 15 | 32 | 46 | 4 | 26 | 65 | .455 | .469 | 4.8 | 2.6 | 1.8 | 0.2 | Nov 1, 1947 | Horse Cave | |||||||||
| 32 | Darrell Griffith | 10 | 1981 | 1991 | 765 | 21403 | 5237 | 11305 | 530 | 1596 | 1387 | 1961 | 780 | 2519 | 1627 | 931 | 242 | 1632 | 1689 | 12391 | .463 | .332 | .707 | 28.0 | 16.2 | 3.3 | 2.1 | 1.2 | 0.3 | Jun 16, 1958 | Louisville |
| 33 | Anthony Grundy | 1 | 2006 | 2006 | 12 | 108 | 19 | 38 | 5 | 15 | 9 | 14 | 1 | 17 | 9 | 7 | 0 | 9 | 14 | 52 | .500 | .333 | .643 | 9.0 | 4.3 | 1.4 | 0.8 | 0.6 | 0.0 | Apr 15, 1979 | Louisville |
| 34 | Cliff Hagan* | 13 | 1957 | 1970 | 839 | 24074 | 5750 | 12661 | 0 | 5 | 3370 | 4219 | 47 | 5555 | 2646 | 294 | 2665 | 14870 | .454 | .799 | 28.7 | 17.7 | 6.6 | 3.2 | Dec 9, 1931 | Owensboro | |||||
| 35 | Tom Hagan | 2 | 1970 | 1971 | 73 | 916 | 137 | 327 | 19 | 58 | 65 | 92 | 41 | 113 | 135 | 68 | 120 | 358 | .419 | .328 | .707 | 12.5 | 4.9 | 1.5 | 1.8 | Jan 29, 1947 | Louisville | ||||
| 36 | Joe Hamilton | 6 | 1971 | 1976 | 344 | 9098 | 1564 | 3829 | 243 | 778 | 774 | 959 | 230 | 884 | 1208 | 88 | 5 | 518 | 907 | 4145 | .408 | .312 | .807 | 26.4 | 12.0 | 2.6 | 3.5 | 0.9 | 0.1 | Jul 5, 1948 | Lexington |
| 37 | Steve Hamilton | 2 | 1959 | 1960 | 82 | 1094 | 138 | 371 | 92 | 132 | 278 | 43 | 183 | 368 | .372 | .697 | 13.3 | 4.5 | 3.4 | 0.5 | Nov 30, 1934 | Columbia | |||||||||
| 38 | Clem Haskins | 9 | 1968 | 1976 | 681 | 17624 | 3515 | 7824 | 1713 | 2163 | 119 | 2087 | 2382 | 127 | 30 | 1504 | 8743 | .449 | .792 | 25.9 | 12.8 | 3.1 | 3.5 | 0.6 | 0.1 | Jul 11, 1943 | Campbellsville | ||||
| 39 | Vern Hatton | 4 | 1959 | 1962 | 225 | 3666 | 485 | 1409 | 274 | 373 | 531 | 310 | 294 | 1244 | .344 | .735 | 16.3 | 5.5 | 2.4 | 1.4 | Jan 13, 1936 | Owingsville | |||||||||
| 40 | Aaron Henry | 1 | 2022 | 2022 | 6 | 17 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | .200 | .000 | 2.8 | 0.3 | 0.2 | 0.0 | 0.0 | 0.3 | Aug 30, 1999 | Louisville | |
| Rk | Player | Yrs | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK | Date | City |
| 41 | Kenny Higgs | 3 | 1979 | 1982 | 216 | 4435 | 538 | 1221 | 8 | 55 | 386 | 480 | 65 | 391 | 944 | 239 | 23 | 369 | 682 | 1470 | .441 | .804 | 20.5 | 6.8 | 1.8 | 4.4 | 1.1 | 0.1 | Jan 31, 1955 | Owensboro | |
| 42 | Joe Holland | 3 | 1950 | 1952 | 186 | 737 | 434 | 1312 | 216 | 348 | 510 | 327 | 538 | 1084 | .331 | .621 | 13.4 | 5.8 | 4.2 | 1.8 | Sep 26, 1925 | Birmingham | |||||||||
| 43 | Bobby Hooper | 1 | 1969 | 1969 | 54 | 955 | 112 | 271 | 4 | 32 | 43 | 59 | 35 | 109 | 142 | 52 | 91 | 271 | .413 | .125 | .729 | 17.7 | 5.0 | 2.0 | 2.6 | Dec 22, 1946 | Owenton | ||||
| 44 | Scotty Hopson | 3 | 2014 | 2022 | 4 | 33 | 2 | 9 | 0 | 3 | 2 | 4 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 6 | .222 | .000 | .500 | 8.3 | 1.5 | 0.3 | 0.8 | 0.3 | 0.0 | Aug 8, 1989 | Hopkinsville |
| 45 | Allan Houston | 12 | 1994 | 2005 | 839 | 28311 | 5337 | 12017 | 1305 | 3247 | 2572 | 2979 | 353 | 2434 | 1990 | 566 | 139 | 1760 | 2062 | 14551 | .444 | .402 | .863 | 33.7 | 17.3 | 2.9 | 2.4 | 0.7 | 0.2 | Apr 20, 1971 | Louisville |
| 46 | Tony Jackson | 1 | 1981 | 1981 | 2 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | .333 | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | Jan 17, 1958 | Lexington | ||
| 47 | David Johnson | 1 | 2022 | 2022 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Feb 26, 2001 | Louisville | |
| 48 | Larry Johnson | 1 | 1978 | 1978 | 4 | 38 | 3 | 13 | 0 | 2 | 1 | 5 | 7 | 5 | 2 | 3 | 3 | 6 | .231 | .000 | 9.5 | 1.5 | 1.3 | 1.8 | 1.3 | 0.5 | Nov 28, 1954 | Morganfield | |||
| 49 | Wah Wah Jones | 3 | 1950 | 1952 | 140 | 1320 | 521 | 1467 | 386 | 510 | 408 | 429 | 452 | 1428 | .355 | .757 | 22.8 | 10.2 | 5.1 | 3.1 | Jul 14, 1926 | Harlan | |||||||||
| 50 | Ron King | 1 | 1974 | 1974 | 9 | 126 | 24 | 70 | 2 | 6 | 14 | 17 | 8 | 19 | 14 | 5 | 2 | 7 | 14 | 64 | .343 | .333 | .824 | 14.0 | 7.1 | 2.1 | 1.6 | 0.6 | 0.2 | Jul 11, 1951 | Louisville |
| 51 | Frank Kornet | 2 | 1990 | 1991 | 89 | 595 | 65 | 176 | 10 | 38 | 31 | 52 | 35 | 95 | 30 | 19 | 4 | 34 | 82 | 171 | .369 | .263 | .596 | 6.7 | 1.9 | 1.1 | 0.3 | 0.2 | 0.0 | Jan 27, 1967 | Lexington |
| 52 | Tommy Kron | 4 | 1967 | 1970 | 224 | 3632 | 505 | 1305 | 7 | 19 | 334 | 435 | 24 | 672 | 605 | 59 | 525 | 1351 | .387 | .768 | 16.2 | 6.0 | 3.0 | 2.7 | Feb 28, 1943 | Owensboro | |||||
| 53 | Paul Long | 4 | 1968 | 1971 | 80 | 518 | 117 | 273 | 0 | 0 | 75 | 98 | 5 | 66 | 66 | 15 | 79 | 309 | .429 | .765 | 6.5 | 3.9 | 0.8 | 0.8 | Feb 8, 1944 | Louisville | |||||
| 54 | Shelvin Mack | 8 | 2012 | 2019 | 456 | 8392 | 1165 | 2752 | 302 | 916 | 365 | 499 | 118 | 894 | 1421 | 300 | 24 | 560 | 568 | 2997 | .423 | .330 | .731 | 18.4 | 6.6 | 2.0 | 3.1 | 0.7 | 0.1 | Apr 22, 1990 | Lexington |
| 55 | Rudy Macklin | 3 | 1982 | 1984 | 160 | 2752 | 392 | 874 | 0 | 7 | 246 | 317 | 203 | 464 | 121 | 82 | 30 | 207 | 431 | 1030 | .449 | .000 | .776 | 17.2 | 6.4 | 2.9 | 0.8 | 0.5 | 0.2 | Feb 19, 1958 | Louisville |
| 56 | Kelan Martin | 3 | 2020 | 2022 | 96 | 1267 | 203 | 490 | 71 | 231 | 48 | 54 | 47 | 229 | 61 | 30 | 28 | 50 | 122 | 525 | .414 | .307 | .889 | 13.2 | 5.5 | 2.4 | 0.6 | 0.3 | 0.3 | Aug 3, 1995 | Louisville |
| 57 | Jim McDaniels | 5 | 1972 | 1978 | 271 | 5242 | 1146 | 2459 | 0 | 0 | 406 | 564 | 412 | 1748 | 288 | 23 | 79 | 254 | 681 | 2698 | .466 | .720 | 19.3 | 10.0 | 6.5 | 1.1 | 0.2 | 0.6 | Apr 2, 1948 | Scottsville | |
| 58 | Bill Miller | 1 | 1949 | 1949 | 28 | 21 | 72 | 11 | 20 | 20 | 32 | 53 | .292 | .550 | 1.9 | 0.7 | Nov 24, 1924 | Berea | |||||||||||||
| 59 | Bob Miller | 1 | 1984 | 1984 | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 5 | 4 | .667 | 4.0 | 2.0 | 2.5 | 0.5 | 0.0 | 0.5 | Jul 9, 1956 | Louisville | ||
| 60 | Darius Miller | 6 | 2013 | 2021 | 271 | 5358 | 545 | 1300 | 344 | 898 | 163 | 194 | 51 | 447 | 367 | 123 | 66 | 171 | 523 | 1597 | .419 | .383 | .840 | 19.8 | 5.9 | 1.6 | 1.4 | 0.5 | 0.2 | Mar 21, 1990 | Maysville |
| Rk | Player | Yrs | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK | Date | City |
| 61 | John Mills | 1 | 1947 | 1947 | 47 | 55 | 187 | 71 | 129 | 9 | 94 | 181 | .294 | .550 | 3.9 | 0.2 | Sep 7, 1919 | Flat Lick | |||||||||||||
| 62 | Dirk Minniefield | 3 | 1986 | 1988 | 222 | 3801 | 493 | 1050 | 25 | 92 | 176 | 238 | 102 | 367 | 845 | 196 | 11 | 358 | 472 | 1187 | .470 | .272 | .739 | 17.1 | 5.3 | 1.7 | 3.8 | 0.9 | 0.0 | Jan 17, 1961 | Lexington |
| 63 | Dwayne Morton | 1 | 1995 | 1995 | 41 | 395 | 50 | 129 | 9 | 25 | 58 | 85 | 21 | 58 | 18 | 11 | 15 | 27 | 45 | 167 | .388 | .360 | .682 | 9.6 | 4.1 | 1.4 | 0.4 | 0.3 | 0.4 | Aug 8, 1971 | Louisville |
| 64 | Bob Naber | 1 | 1953 | 1953 | 4 | 11 | 0 | 4 | 1 | 2 | 5 | 1 | 6 | 1 | .000 | .500 | 2.8 | 0.3 | 1.3 | 0.3 | Sep 3, 1929 | Covington | |||||||||
| 65 | Paul Noel | 5 | 1948 | 1952 | 201 | 32 | 259 | 889 | 143 | 225 | 85 | 140 | 324 | 661 | .291 | .636 | 4.0 | 3.3 | 1.4 | 0.7 | Aug 17, 1924 | Midway | |||||||||
| 66 | Ralph O'Brien | 2 | 1952 | 1953 | 119 | 2335 | 324 | 899 | 200 | 241 | 192 | 180 | 189 | 848 | .360 | .830 | 19.6 | 7.1 | 1.6 | 1.5 | Apr 8, 1928 | Henshaw | |||||||||
| 67 | John Oldham | 2 | 1950 | 1951 | 127 | 326 | 1023 | 274 | 437 | 242 | 226 | 434 | 926 | .319 | .627 | 7.3 | 3.6 | 1.8 | Jun 22, 1923 | Beaver Dam | |||||||||||
| 68 | Scott Padgett | 8 | 2000 | 2007 | 448 | 5613 | 679 | 1658 | 240 | 644 | 276 | 375 | 402 | 1227 | 325 | 182 | 86 | 253 | 681 | 1874 | .410 | .373 | .736 | 12.5 | 4.2 | 2.7 | 0.7 | 0.4 | 0.2 | Apr 19, 1976 | Louisville |
| 69 | Jack Parr | 1 | 1959 | 1959 | 66 | 1037 | 109 | 307 | 44 | 73 | 278 | 51 | 138 | 262 | .355 | .603 | 15.7 | 4.0 | 4.2 | 0.8 | Mar 13, 1936 | Louisville | |||||||||
| 70 | Charlie Parsley | 1 | 1950 | 1950 | 9 | 8 | 31 | 6 | 7 | 8 | 7 | 22 | .258 | .857 | 2.4 | 0.9 | Oct 13, 1925 | London | |||||||||||||
| 71 | Jim Price | 7 | 1973 | 1979 | 510 | 12815 | 2129 | 4798 | 830 | 1018 | 389 | 1566 | 1886 | 724 | 126 | 275 | 1369 | 5088 | .444 | .815 | 25.1 | 10.0 | 3.1 | 3.7 | 1.6 | 0.3 | Nov 27, 1949 | Russellville | |||
| 72 | Mike Price | 3 | 1971 | 1973 | 123 | 1067 | 163 | 405 | 0 | 0 | 71 | 92 | 1 | 157 | 90 | 4 | 177 | 397 | .402 | .772 | 8.7 | 3.2 | 1.3 | 0.7 | Sep 11, 1948 | Russellville | |||||
| 73 | Frank Ramsey* | 9 | 1955 | 1964 | 623 | 15330 | 2949 | 7382 | 2480 | 3083 | 3410 | 1134 | 2158 | 8378 | .399 | .804 | 24.6 | 13.4 | 5.5 | 1.8 | Jul 13, 1931 | Corydon | |||||||||
| 74 | Bobby Rascoe | 3 | 1968 | 1970 | 159 | 2887 | 450 | 1061 | 3 | 21 | 325 | 423 | 57 | 438 | 208 | 181 | 292 | 1228 | .424 | .143 | .768 | 18.2 | 7.7 | 2.8 | 1.3 | Jul 22, 1940 | Trigg County | ||||
| 75 | Arnie Risen* | 10 | 1949 | 1958 | 637 | 12690 | 2610 | 6850 | 2413 | 3451 | 5011 | 1058 | 2449 | 7633 | .381 | .699 | 28.3 | 12.0 | 9.7 | 1.7 | Oct 9, 1924 | Lexington | |||||||||
| 76 | Tex Ritter | 3 | 1949 | 1951 | 151 | 262 | 753 | 265 | 393 | 65 | 145 | 224 | 789 | .348 | .674 | 5.2 | 1.9 | 1.0 | Feb 26, 1924 | Richmond | |||||||||||
| 77 | Phil Rollins | 3 | 1959 | 1961 | 177 | 2742 | 350 | 910 | 198 | 305 | 395 | 458 | 320 | 898 | .385 | .649 | 15.5 | 5.1 | 2.2 | 2.6 | Jan 19, 1934 | Wickliffe | |||||||||
| 78 | Rajon Rondo | 16 | 2007 | 2022 | 957 | 28570 | 3886 | 8516 | 449 | 1384 | 1116 | 1826 | 910 | 4349 | 7584 | 1518 | 125 | 2586 | 1997 | 9337 | .456 | .324 | .611 | 29.9 | 9.8 | 4.5 | 7.9 | 1.6 | 0.1 | Feb 22, 1986 | Louisville |
| 79 | D'Angelo Russell | 9 | 2016 | 2024 | 571 | 17265 | 3659 | 8513 | 1463 | 3961 | 1355 | 1710 | 282 | 1954 | 3289 | 610 | 184 | 1538 | 1086 | 10136 | .430 | .369 | .792 | 30.2 | 17.8 | 3.4 | 5.8 | 1.1 | 0.3 | Feb 23, 1996 | Louisville |
| 80 | Jay Scrubb | 3 | 2021 | 2023 | 24 | 235 | 37 | 89 | 10 | 32 | 13 | 17 | 4 | 36 | 10 | 10 | 3 | 17 | 16 | 97 | .416 | .313 | .765 | 9.8 | 4.0 | 1.5 | 0.4 | 0.4 | 0.1 | Sep 1, 2000 | Louisville |
| Rk | Player | Yrs | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK | Date | City |
| 81 | Frank Selvy | 9 | 1955 | 1964 | 565 | 14908 | 2222 | 5640 | 1676 | 2302 | 2098 | 1579 | 1241 | 6120 | .394 | .728 | 26.4 | 10.8 | 3.7 | 2.8 | Nov 9, 1932 | Corbin | |||||||||
| 82 | Mike Silliman | 1 | 1971 | 1971 | 36 | 366 | 36 | 79 | 19 | 39 | 62 | 23 | 37 | 91 | .456 | .487 | 10.2 | 2.5 | 1.7 | 0.6 | May 5, 1944 | Louisville | |||||||||
| 83 | Alvin Sims | 1 | 1999 | 1999 | 4 | 25 | 4 | 10 | 1 | 1 | 2 | 5 | 3 | 4 | 5 | 2 | 0 | 6 | 2 | 11 | .400 | 1.000 | .400 | 6.3 | 2.8 | 1.0 | 1.3 | 0.5 | 0.0 | Oct 18, 1974 | Paris |
| 84 | Adrian Smith | 11 | 1962 | 1972 | 772 | 19010 | 3174 | 7389 | 2 | 11 | 2400 | 2865 | 14 | 1626 | 1739 | 34 | 1829 | 8750 | .430 | .838 | 24.6 | 11.3 | 2.1 | 2.3 | Oct 5, 1936 | Farmington | |||||
| 85 | Donta Smith | 2 | 2005 | 2006 | 61 | 560 | 59 | 140 | 8 | 26 | 39 | 60 | 22 | 66 | 48 | 31 | 5 | 29 | 70 | 165 | .421 | .308 | .650 | 9.2 | 2.7 | 1.1 | 0.8 | 0.5 | 0.1 | Nov 27, 1983 | Louisville |
| 86 | Garfield Smith | 3 | 1971 | 1973 | 134 | 1470 | 186 | 426 | 0 | 0 | 56 | 180 | 140 | 438 | 56 | 33 | 272 | 428 | .437 | .311 | 11.0 | 3.2 | 3.3 | 0.4 | Nov 18, 1945 | Campbellsville | |||||
| 87 | Greg Smith | 8 | 1969 | 1976 | 524 | 12269 | 1737 | 3607 | 623 | 965 | 94 | 3249 | 969 | 63 | 12 | 1553 | 4097 | .482 | .646 | 23.4 | 7.8 | 6.2 | 1.8 | 0.5 | 0.1 | Jan 28, 1947 | Princeton | ||||
| 88 | Nolan Smith | 2 | 2012 | 2013 | 84 | 829 | 109 | 294 | 19 | 73 | 40 | 56 | 24 | 83 | 97 | 25 | 4 | 71 | 81 | 277 | .371 | .260 | .714 | 9.9 | 3.3 | 1.0 | 1.2 | 0.3 | 0.0 | Jul 25, 1988 | Louisville |
| 89 | Sam Smith | 4 | 1968 | 1971 | 255 | 6303 | 803 | 2004 | 5 | 25 | 486 | 740 | 509 | 1776 | 274 | 306 | 558 | 2097 | .401 | .200 | .657 | 24.7 | 8.2 | 7.0 | 1.1 | Jan 27, 1944 | Hazard | ||||
| 90 | Ray Spalding | 2 | 2019 | 2021 | 16 | 167 | 27 | 51 | 0 | 4 | 4 | 14 | 17 | 52 | 5 | 9 | 10 | 12 | 26 | 58 | .529 | .000 | .286 | 10.4 | 3.6 | 3.3 | 0.3 | 0.6 | 0.6 | Mar 11, 1997 | Louisville |
| 91 | Odie Spears | 8 | 1949 | 1957 | 479 | 8104 | 1488 | 4066 | 1185 | 1554 | 1409 | 917 | 1580 | 4161 | .366 | .763 | 22.9 | 8.7 | 4.0 | 1.9 | Jun 17, 1924 | Scottsville | |||||||||
| 92 | Felton Spencer | 12 | 1991 | 2002 | 640 | 12298 | 1194 | 2466 | 0 | 1 | 966 | 1469 | 1313 | 3436 | 213 | 248 | 534 | 667 | 2116 | 3354 | .484 | .000 | .658 | 19.2 | 5.2 | 5.4 | 0.3 | 0.4 | 0.8 | Jan 15, 1968 | Louisville |
| 93 | Larry Staverman | 5 | 1959 | 1964 | 265 | 3380 | 474 | 1019 | 289 | 368 | 1019 | 251 | 577 | 1237 | .465 | .785 | 12.8 | 4.7 | 3.8 | 0.9 | Oct 11, 1936 | Newport | |||||||||
