NBA & ABA Players Who Attended High School in Florida
Publish date: 2024-07-18
» Show/Hide Locations List
194 Players
- Players listed for each high school attended; Active players in bold; * Indicates Hall of Famer; Includes stats from NBA and ABA
| Rk | HS City | HS Name | Yrs | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solomon Alabi | Montverde | Montverde Academy | 2 | 2011 | 2012 | 26 | 181 | 16 | 51 | 0 | 0 | 7 | 10 | 22 | 61 | 5 | 4 | 11 | 8 | 16 | 39 | .314 | .700 | 7.0 | 1.5 | 2.3 | 0.2 | |||||
| 2 | Gary Alexander | Jacksonville | William M. Raines | 1 | 1994 | 1994 | 11 | 55 | 8 | 14 | 0 | 0 | 3 | 9 | 7 | 15 | 2 | 3 | 0 | 8 | 10 | 19 | .571 | .333 | 5.0 | 1.7 | 1.4 | 0.2 | |||||
| 3 | Randy Allen | Milton | Milton | 2 | 1989 | 1990 | 70 | 789 | 114 | 258 | 0 | 8 | 24 | 45 | 52 | 145 | 23 | 17 | 20 | 30 | 109 | 252 | .442 | .000 | .533 | 11.3 | 3.6 | 2.1 | 0.3 | ||||
| 4 | Chucky Atkins | Orlando | Evans | 11 | 2000 | 2010 | 696 | 17304 | 2479 | 6022 | 934 | 2565 | 971 | 1258 | 194 | 1186 | 2396 | 465 | 36 | 1018 | 1284 | 6863 | .412 | .364 | .772 | 24.9 | 9.9 | 1.7 | 3.4 | ||||
| 5 | J.J. Barea | Miami | Miami Christian School | 14 | 2007 | 2020 | 831 | 16287 | 2832 | 6685 | 819 | 2330 | 932 | 1174 | 253 | 1748 | 3270 | 331 | 24 | 1264 | 1168 | 7415 | .424 | .352 | .794 | 19.6 | 8.9 | 2.1 | 3.9 | ||||
| 6 | Raja Bell | Miami | Miami Killian | 12 | 2001 | 2012 | 706 | 19813 | 2581 | 5949 | 956 | 2357 | 880 | 1101 | 408 | 1968 | 1208 | 484 | 130 | 695 | 1840 | 6998 | .434 | .406 | .799 | 28.1 | 9.9 | 2.8 | 1.7 | ||||
| 7 | Otis Birdsong | Winter Haven | Winter Haven | 12 | 1978 | 1989 | 696 | 21627 | 5347 | 10562 | 49 | 179 | 1801 | 2748 | 920 | 2072 | 2260 | 858 | 143 | 1491 | 1783 | 12544 | .506 | .274 | .655 | 31.1 | 18.0 | 3.0 | 3.2 | ||||
| 8 | Ricky Blanton | Miami | Miami Killian | 1 | 1993 | 1993 | 2 | 13 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 6 | .429 | 6.5 | 3.0 | 1.5 | 0.5 | ||||||
| 9 | Tony Bobbitt | Daytona Beach | Mainland | 1 | 2005 | 2005 | 2 | 12 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .400 | .500 | 6.0 | 2.5 | 1.5 | 0.0 | |||||
| 10 | Brad Branson | Fort Myers | North | 2 | 1982 | 1983 | 72 | 856 | 152 | 360 | 0 | 1 | 87 | 120 | 87 | 206 | 52 | 32 | 30 | 58 | 98 | 391 | .422 | .000 | .725 | 11.9 | 5.4 | 2.9 | 0.7 | ||||
| 11 | Mike Brittain | Clearwater | Clearwater | 2 | 1986 | 1987 | 38 | 248 | 26 | 52 | 0 | 0 | 11 | 21 | 12 | 53 | 7 | 4 | 12 | 22 | 57 | 63 | .500 | .524 | 6.5 | 1.7 | 1.4 | 0.2 | |||||
| 12 | Dee Brown | Jacksonville | The Bolles School | 12 | 1991 | 2002 | 608 | 16843 | 2540 | 5822 | 605 | 1697 | 1073 | 1300 | 319 | 1569 | 2227 | 800 | 205 | 905 | 1264 | 6758 | .436 | .357 | .825 | 27.7 | 11.1 | 2.6 | 3.7 | ||||
| 13 | Pat Burke | Cape Coral | Mariner | 3 | 2003 | 2007 | 127 | 1293 | 199 | 488 | 9 | 36 | 61 | 92 | 90 | 266 | 44 | 28 | 40 | 87 | 180 | 468 | .408 | .250 | .663 | 10.2 | 3.7 | 2.1 | 0.3 | ||||
| 14 | Vince Carter* | Daytona Beach | Mainland | 22 | 1999 | 2020 | 1541 | 46367 | 9293 | 21339 | 2290 | 6168 | 4852 | 6082 | 1658 | 6606 | 4714 | 1530 | 888 | 2590 | 3995 | 25728 | .435 | .371 | .798 | 30.1 | 16.7 | 4.3 | 3.1 | ||||
| 15 | Charles Claxton | Miami | Miami Carol City | 1 | 1996 | 1996 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | .500 | .000 | 2.3 | 0.7 | 0.7 | 0.0 | |||||
| 16 | Ben Clyde | St. Petersburg | Gibbs | 1 | 1975 | 1975 | 25 | 157 | 31 | 72 | 7 | 9 | 15 | 41 | 5 | 5 | 3 | 34 | 69 | .431 | .778 | 6.3 | 2.8 | 1.6 | 0.2 | ||||||||
| 17 | Norris Coleman | Jacksonville | Paxon | 1 | 1988 | 1988 | 29 | 431 | 66 | 191 | 1 | 2 | 20 | 36 | 36 | 81 | 13 | 11 | 6 | 16 | 51 | 153 | .346 | .500 | .556 | 14.9 | 5.3 | 2.8 | 0.4 | ||||
| 18 | James Collins | Jacksonville | Jackson | 1 | 1998 | 1998 | 23 | 103 | 21 | 55 | 9 | 20 | 8 | 14 | 7 | 14 | 3 | 6 | 3 | 8 | 12 | 59 | .382 | .450 | .571 | 4.5 | 2.6 | 0.6 | 0.1 | ||||
| 19 | Chris Corchiani | Hialeah | Hialeah-Miami Lakes | 3 | 1992 | 1994 | 112 | 1313 | 131 | 311 | 21 | 78 | 133 | 163 | 27 | 129 | 243 | 73 | 4 | 120 | 159 | 416 | .421 | .269 | .816 | 11.7 | 3.7 | 1.2 | 2.2 | ||||
| 20 | Al Cueto | Coral Gables | Coral Gables | 2 | 1970 | 1971 | 149 | 2239 | 316 | 782 | 5 | 21 | 157 | 221 | 271 | 731 | 144 | 152 | 423 | 794 | .404 | .238 | .710 | 15.0 | 5.3 | 4.9 | 1.0 | ||||||
| Rk | HS City | HS Name | Yrs | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | |||||
| 21 | Mike Davis | Jacksonville | Bishop Mose Davis | 1 | 1983 | 1983 | 8 | 28 | 4 | 10 | 0 | 0 | 6 | 10 | 3 | 10 | 0 | 0 | 4 | 0 | 4 | 14 | .400 | .600 | 3.5 | 1.8 | 1.3 | 0.0 | |||||
| 22 | Darryl Dawkins | Orlando | Evans | 14 | 1976 | 1989 | 726 | 17235 | 3477 | 6079 | 2 | 15 | 1777 | 2593 | 1125 | 4432 | 917 | 345 | 1023 | 1621 | 2784 | 8733 | .572 | .133 | .685 | 23.7 | 12.0 | 6.1 | 1.3 | ||||
| 23 | Andrew DeClercq | Clearwater | Countryside | 10 | 1996 | 2005 | 587 | 9847 | 1118 | 2207 | 0 | 2 | 579 | 932 | 1025 | 2488 | 339 | 390 | 301 | 550 | 1789 | 2815 | .507 | .000 | .621 | 16.8 | 4.8 | 4.2 | 0.6 | ||||
| 24 | Guillermo Díaz | Miami | Miami Christian School | 1 | 2008 | 2008 | 6 | 18 | 1 | 4 | 0 | 1 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | .250 | .000 | .600 | 3.0 | 0.8 | 0.3 | 0.2 | ||||
| 25 | Mickey Dillard | Davie | Nova | 1 | 1982 | 1982 | 33 | 221 | 29 | 79 | 0 | 4 | 15 | 23 | 6 | 15 | 34 | 8 | 2 | 17 | 40 | 73 | .367 | .000 | .652 | 6.7 | 2.2 | 0.5 | 1.0 | ||||
| 26 | Keyon Dooling | Fort Lauderdale | Dillard | 13 | 2001 | 2013 | 728 | 14134 | 1810 | 4356 | 446 | 1277 | 1001 | 1253 | 132 | 964 | 1601 | 463 | 75 | 803 | 1221 | 5067 | .416 | .349 | .799 | 19.4 | 7.0 | 1.3 | 2.2 | ||||
| 27 | Zabian Dowdell | Pahokee | Pahokee | 1 | 2011 | 2011 | 24 | 292 | 51 | 125 | 3 | 10 | 16 | 17 | 5 | 20 | 51 | 20 | 2 | 29 | 30 | 121 | .408 | .300 | .941 | 12.2 | 5.0 | 0.8 | 2.1 | ||||
| 28 | Doug Edwards | Miami | Miami Senior | 3 | 1994 | 1996 | 85 | 838 | 71 | 188 | 0 | 6 | 61 | 86 | 61 | 153 | 60 | 17 | 27 | 57 | 90 | 203 | .378 | .000 | .709 | 9.9 | 2.4 | 1.8 | 0.7 | ||||
| 29 | Reggie Evans | Pensacola | Woodham | 13 | 2003 | 2015 | 809 | 15572 | 1107 | 2379 | 1 | 11 | 1074 | 2036 | 1984 | 5765 | 458 | 566 | 115 | 897 | 1895 | 3289 | .465 | .091 | .528 | 19.2 | 4.1 | 7.1 | 0.6 | ||||
| 30 | Dave Fedor | Zephyr Hills | Zephyrhills | 1 | 1963 | 1963 | 7 | 27 | 3 | 10 | 0 | 1 | 6 | 1 | 4 | 6 | .300 | .000 | 3.9 | 0.9 | 0.9 | 0.1 | |||||||||||
| 31 | Carl Fuller | Saint Augustine | Murray | 2 | 1971 | 1972 | 76 | 1214 | 176 | 386 | 0 | 1 | 81 | 135 | 109 | 358 | 60 | 82 | 220 | 433 | .456 | .000 | .600 | 16.0 | 5.7 | 4.7 | 0.8 | ||||||
| 32 | Alonzo Gee | Palm Beach Gardens | William T. Dwyer | 8 | 2010 | 2017 | 417 | 9071 | 1001 | 2309 | 186 | 572 | 566 | 751 | 389 | 1360 | 441 | 379 | 101 | 447 | 792 | 2754 | .434 | .325 | .754 | 21.8 | 6.6 | 3.3 | 1.1 | ||||
| 33 | Matt Geiger | Clearwater | Countryside | 10 | 1993 | 2002 | 552 | 12221 | 2039 | 4083 | 16 | 69 | 965 | 1325 | 1152 | 3158 | 388 | 306 | 347 | 744 | 1629 | 5059 | .499 | .232 | .728 | 22.1 | 9.2 | 5.7 | 0.7 | ||||
| 34 | Anthony Goldwire | Riviera Beach | Suncoast | 8 | 1996 | 2006 | 266 | 4951 | 580 | 1425 | 206 | 533 | 301 | 380 | 72 | 359 | 737 | 167 | 9 | 264 | 388 | 1667 | .407 | .386 | .792 | 18.6 | 6.3 | 1.3 | 2.8 | ||||
| 35 | Joey Graham | Brandon | Brandon | 6 | 2006 | 2011 | 377 | 6117 | 857 | 1776 | 54 | 180 | 471 | 578 | 272 | 1058 | 207 | 134 | 43 | 309 | 804 | 2239 | .483 | .300 | .815 | 16.2 | 5.9 | 2.8 | 0.5 | ||||
| 36 | Stephen Graham | Brandon | Brandon | 6 | 2006 | 2011 | 239 | 2915 | 378 | 848 | 53 | 172 | 157 | 205 | 77 | 424 | 117 | 57 | 19 | 155 | 352 | 966 | .446 | .308 | .766 | 12.2 | 4.0 | 1.8 | 0.5 | ||||
| 37 | Kenny Green | Eustis | Eustis | 2 | 1986 | 1987 | 60 | 625 | 108 | 262 | 0 | 1 | 49 | 68 | 33 | 101 | 16 | 9 | 11 | 50 | 61 | 265 | .412 | .000 | .721 | 10.4 | 4.4 | 1.7 | 0.3 | ||||
| 38 | Taurean Green | Ft. Lauderdale | Cardinal Gibbons | 1 | 2008 | 2008 | 17 | 74 | 7 | 25 | 2 | 11 | 11 | 12 | 0 | 10 | 11 | 2 | 0 | 9 | 5 | 27 | .280 | .182 | .917 | 4.4 | 1.6 | 0.6 | 0.6 | ||||
| 39 | Orien Greene | Gainesville | Gainesville | 4 | 2006 | 2011 | 131 | 1555 | 127 | 328 | 11 | 52 | 61 | 95 | 49 | 195 | 155 | 98 | 15 | 144 | 228 | 326 | .387 | .212 | .642 | 11.9 | 2.5 | 1.5 | 1.2 | ||||
| 40 | Tom Hammonds | Crestview | Crestview | 12 | 1990 | 2001 | 687 | 10419 | 1410 | 2940 | 0 | 11 | 797 | 1154 | 733 | 2243 | 378 | 167 | 136 | 529 | 1244 | 3617 | .480 | .000 | .691 | 15.2 | 5.3 | 3.3 | 0.6 | ||||
| Rk | HS City | HS Name | Yrs | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | |||||
| 41 | Tim Hardaway Jr. | Pinecrest | Miami Palmetto | 11 | 2014 | 2024 | 736 | 20109 | 3584 | 8578 | 1676 | 4651 | 1463 | 1802 | 239 | 2155 | 1363 | 457 | 101 | 751 | 1214 | 10307 | .418 | .360 | .812 | 27.3 | 14.0 | 2.9 | 1.9 | ||||
| 42 | Derek Harper | West Palm Beach | North Shore | 16 | 1984 | 1999 | 1199 | 37786 | 6191 | 13384 | 1070 | 3026 | 2554 | 3426 | 696 | 2884 | 6577 | 1957 | 304 | 2334 | 2755 | 16006 | .463 | .354 | .745 | 31.5 | 13.3 | 2.4 | 5.5 | ||||
| 43 | Udonis Haslem | Miami | Miami Senior | 20 | 2004 | 2023 | 879 | 21719 | 2669 | 5462 | 9 | 71 | 1239 | 1639 | 1615 | 5791 | 733 | 424 | 252 | 810 | 2069 | 6586 | .489 | .127 | .756 | 24.7 | 7.5 | 6.6 | 0.8 | ||||
| 44 | Alvin Heggs | Jacksonville | Jackson | 1 | 1996 | 1996 | 4 | 14 | 3 | 5 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .600 | .667 | 3.5 | 2.0 | 0.5 | 0.0 | |||||
| 45 | John Henson | Tampa | Sickles | 8 | 2013 | 2020 | 445 | 8752 | 1438 | 2661 | 20 | 80 | 487 | 857 | 802 | 2368 | 496 | 211 | 642 | 496 | 998 | 3383 | .540 | .250 | .568 | 19.7 | 7.6 | 5.3 | 1.1 | ||||
| 46 | Jerome James | Tampa | Pentacostal Christian Academy | 9 | 1999 | 2009 | 358 | 4771 | 650 | 1339 | 0 | 2 | 240 | 389 | 393 | 1099 | 118 | 92 | 384 | 403 | 989 | 1540 | .485 | .000 | .617 | 13.3 | 4.3 | 3.1 | 0.3 | ||||
| 47 | Tim James | Miami | Miami Northwestern | 3 | 2000 | 2002 | 43 | 261 | 26 | 79 | 1 | 3 | 15 | 23 | 23 | 46 | 11 | 2 | 9 | 13 | 33 | 68 | .329 | .333 | .652 | 6.1 | 1.6 | 1.1 | 0.3 | ||||
| 48 | Clemon Johnson | Tallahassee | Florida A&M University | 10 | 1979 | 1988 | 761 | 13310 | 1699 | 3454 | 0 | 5 | 704 | 1134 | 1276 | 3508 | 744 | 349 | 717 | 767 | 1666 | 4102 | .492 | .000 | .621 | 17.5 | 5.4 | 4.6 | 1.0 | ||||
| 49 | Eddie Johnson | Summerfield | Lake Weir | 10 | 1978 | 1987 | 675 | 19975 | 4015 | 8436 | 104 | 319 | 2029 | 2564 | 470 | 1522 | 3436 | 761 | 89 | 1717 | 1706 | 10163 | .476 | .326 | .791 | 29.6 | 15.1 | 2.3 | 5.1 | ||||
| 50 | Frank Johnson | Summerfield | Lake Weir | 10 | 1982 | 1994 | 596 | 12897 | 1947 | 4433 | 53 | 243 | 990 | 1303 | 309 | 1025 | 2476 | 570 | 36 | 1054 | 1116 | 4937 | .439 | .218 | .760 | 21.6 | 8.3 | 1.7 | 4.2 | ||||
| 51 | Nate Johnston | Belle Glade | Belle Glade | 1 | 1990 | 1990 | 21 | 87 | 18 | 48 | 1 | 4 | 9 | 13 | 13 | 23 | 1 | 3 | 8 | 6 | 11 | 46 | .375 | .250 | .692 | 4.1 | 2.2 | 1.1 | 0.0 | ||||
| 52 | Alvin Jones | Lakeland | Kathleen | 1 | 2002 | 2002 | 23 | 126 | 8 | 20 | 0 | 0 | 10 | 20 | 13 | 36 | 3 | 3 | 9 | 11 | 35 | 26 | .400 | .500 | 5.5 | 1.1 | 1.6 | 0.1 | |||||
| 53 | Dominique Jones | Lake Wales | Lake Wales | 3 | 2011 | 2013 | 80 | 741 | 83 | 227 | 2 | 21 | 78 | 107 | 33 | 114 | 144 | 29 | 10 | 76 | 64 | 246 | .366 | .095 | .729 | 9.3 | 3.1 | 1.4 | 1.8 | ||||
| 54 | Eddie Jones | Pompano Beach | Ely | 14 | 1995 | 2008 | 954 | 32778 | 4932 | 11286 | 1546 | 4147 | 2745 | 3394 | 761 | 3857 | 2812 | 1620 | 580 | 1507 | 2483 | 14155 | .437 | .373 | .809 | 34.4 | 14.8 | 4.0 | 2.9 | ||||
| 55 | James Jones | Miami | American | 14 | 2004 | 2017 | 709 | 11098 | 1205 | 3003 | 776 | 1937 | 531 | 632 | 226 | 1276 | 366 | 226 | 218 | 231 | 930 | 3717 | .401 | .401 | .840 | 15.7 | 5.2 | 1.8 | 0.5 | ||||
| 56 | Solomon Jones | Mount Dora | Mount Dora | 8 | 2007 | 2014 | 281 | 3092 | 301 | 645 | 1 | 9 | 236 | 329 | 257 | 654 | 99 | 58 | 154 | 161 | 554 | 839 | .467 | .111 | .717 | 11.0 | 3.0 | 2.3 | 0.4 | ||||
| 57 | Jerome Jordan | Melbourne | Florida Preparatory Academy | 2 | 2012 | 2015 | 65 | 491 | 67 | 127 | 0 | 0 | 46 | 54 | 66 | 132 | 17 | 9 | 21 | 24 | 73 | 180 | .528 | .852 | 7.6 | 2.8 | 2.0 | 0.3 | |||||
| 58 | Gary Keller | Saint Petersburg | Dixie Hollins | 2 | 1968 | 1969 | 122 | 1714 | 262 | 675 | 0 | 5 | 211 | 334 | 74 | 550 | 47 | 128 | 270 | 735 | .388 | .000 | .632 | 14.0 | 6.0 | 4.5 | 0.4 | ||||||
| 59 | Tarence Kinsey | Tampa | Jefferson | 3 | 2007 | 2009 | 109 | 1340 | 186 | 411 | 23 | 71 | 116 | 142 | 42 | 147 | 53 | 68 | 1 | 71 | 102 | 511 | .453 | .324 | .817 | 12.3 | 4.7 | 1.3 | 0.5 | ||||
| 60 | Curtis Kitchen | Cape Coral | Cape Coral | 1 | 1987 | 1987 | 6 | 31 | 3 | 6 | 0 | 1 | 3 | 4 | 4 | 9 | 1 | 2 | 3 | 0 | 4 | 9 | .500 | .000 | .750 | 5.2 | 1.5 | 1.5 | 0.2 | ||||
| Rk | HS City | HS Name | Yrs | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | |||||
| 61 | Brandon Knight | Fort Lauderdale | Pine Crest School | 9 | 2012 | 2022 | 451 | 13202 | 2260 | 5499 | 715 | 2029 | 1066 | 1321 | 236 | 1385 | 1777 | 386 | 75 | 1090 | 889 | 6301 | .411 | .352 | .807 | 29.3 | 14.0 | 3.1 | 3.9 | ||||
| 62 | Shane Larkin | Dr. Phillips | Dr. Phillips | 4 | 2014 | 2018 | 256 | 4880 | 545 | 1290 | 117 | 348 | 192 | 247 | 83 | 490 | 737 | 243 | 24 | 301 | 375 | 1399 | .422 | .336 | .777 | 19.1 | 5.5 | 1.9 | 2.9 | ||||
| 63 | Clifford Lett | Pensacola | Pensacola | 2 | 1990 | 1991 | 11 | 127 | 16 | 37 | 0 | 1 | 6 | 9 | 1 | 7 | 8 | 2 | 1 | 10 | 17 | 38 | .432 | .000 | .667 | 11.5 | 3.5 | 0.6 | 0.7 | ||||
| 64 | Vernon Maxwell | Gainesville | Buchholz | 13 | 1989 | 2001 | 855 | 24309 | 3932 | 9878 | 1256 | 3931 | 1792 | 2446 | 378 | 2200 | 2912 | 975 | 152 | 1663 | 1766 | 10912 | .398 | .320 | .733 | 28.4 | 12.8 | 2.6 | 3.4 | ||||
| 65 | Travis Mays | Ocala | Vanguard | 3 | 1991 | 1993 | 115 | 2964 | 429 | 1047 | 104 | 287 | 311 | 415 | 75 | 233 | 326 | 102 | 14 | 213 | 232 | 1273 | .410 | .362 | .749 | 25.8 | 11.1 | 2.0 | 2.8 | ||||
| 66 | Luc Mbah a Moute | Montverde | Montverde Academy | 12 | 2009 | 2020 | 689 | 16038 | 1685 | 3708 | 207 | 619 | 803 | 1218 | 962 | 2800 | 588 | 612 | 263 | 646 | 1242 | 4380 | .454 | .334 | .659 | 23.3 | 6.4 | 4.1 | 0.9 | ||||
| 67 | George McCloud | Daytona Beach | Mainland | 12 | 1990 | 2002 | 766 | 17429 | 2469 | 6140 | 920 | 2573 | 1067 | 1318 | 659 | 2342 | 1769 | 593 | 190 | 1070 | 1646 | 6925 | .402 | .358 | .810 | 22.8 | 9.0 | 3.1 | 2.3 | ||||
| 68 | Stan McKenzie | Miami | Miami Northwestern | 7 | 1968 | 1974 | 396 | 7479 | 1281 | 2885 | 1017 | 1268 | 3 | 1117 | 611 | 3 | 0 | 894 | 3579 | .444 | .802 | 18.9 | 9.0 | 2.8 | 1.5 | ||||||||
| 69 | Fab Melo | Weston | Sagemont School | 1 | 2013 | 2013 | 6 | 36 | 3 | 6 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 2 | 1 | 7 | 7 | .500 | .250 | 6.0 | 1.2 | 0.5 | 0.0 | |||||
| 70 | Otto Moore | Miami | George Washington Carver | 9 | 1969 | 1977 | 682 | 16893 | 2336 | 5152 | 944 | 1550 | 504 | 5575 | 1060 | 186 | 342 | 1775 | 5616 | .453 | .609 | 24.8 | 8.2 | 8.2 | 1.6 | ||||||||
| 71 | Ronnie Murphy | Oviedo | Oviedo | 1 | 1988 | 1988 | 18 | 89 | 14 | 49 | 1 | 4 | 7 | 11 | 5 | 11 | 6 | 5 | 1 | 8 | 14 | 36 | .286 | .250 | .636 | 4.9 | 2.0 | 0.6 | 0.3 | ||||
| 72 | Dyron Nix | Fort Walton Beach | Fort Walton Beach | 1 | 1990 | 1990 | 20 | 109 | 14 | 39 | 0 | 0 | 11 | 16 | 8 | 26 | 5 | 3 | 1 | 7 | 15 | 39 | .359 | .688 | 5.5 | 2.0 | 1.3 | 0.3 | |||||
| 73 | Chandler Parsons | Winter Park | Lake Howell | 9 | 2012 | 2020 | 440 | 13246 | 2129 | 4611 | 687 | 1844 | 626 | 878 | 356 | 1972 | 1201 | 412 | 152 | 657 | 865 | 5571 | .462 | .373 | .713 | 30.1 | 12.7 | 4.5 | 2.7 | ||||
| 74 | Rich Peek | Pensacola | Escambia | 1 | 1968 | 1968 | 51 | 759 | 101 | 209 | 0 | 0 | 35 | 65 | 197 | 22 | 49 | 94 | 237 | .483 | .538 | 14.9 | 4.6 | 3.9 | 0.4 | ||||||||
| 75 | Will Perdue | Merritt Island | Merritt Island | 13 | 1989 | 2001 | 792 | 12360 | 1517 | 2943 | 1 | 15 | 705 | 1222 | 1420 | 3918 | 595 | 226 | 527 | 813 | 1589 | 3740 | .515 | .067 | .577 | 15.6 | 4.7 | 4.9 | 0.8 | ||||
| 76 | Stan Pietkiewicz | Winter Park | Winter Park | 3 | 1979 | 1981 | 96 | 1070 | 149 | 325 | 28 | 84 | 50 | 62 | 39 | 93 | 174 | 41 | 6 | 74 | 85 | 376 | .458 | .333 | .806 | 11.1 | 3.9 | 1.0 | 1.8 | ||||
| 77 | Howard Porter | Sarasota | Booker | 7 | 1972 | 1978 | 457 | 8534 | 1838 | 3922 | 539 | 672 | 501 | 1872 | 211 | 156 | 212 | 55 | 818 | 4215 | .469 | .802 | 18.7 | 9.2 | 4.1 | 0.5 | |||||||
| 78 | Ed Rains | Ocala | Forest | 2 | 1982 | 1983 | 83 | 929 | 110 | 260 | 0 | 3 | 67 | 107 | 62 | 124 | 62 | 28 | 3 | 50 | 109 | 287 | .423 | .000 | .626 | 11.2 | 3.5 | 1.5 | 0.7 | ||||
| 79 | Ryan Reid | Lauderdale Lakes | Boyd Anderson | 1 | 2012 | 2012 | 5 | 17 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | .800 | 3.4 | 1.6 | 0.4 | 0.0 | ||||||
| 80 | Richard Rellford | Riviera Beach | Suncoast | 1 | 1988 | 1988 | 4 | 42 | 5 | 8 | 0 | 0 | 6 | 8 | 2 | 7 | 1 | 0 | 3 | 4 | 3 | 16 | .625 | .750 | 10.5 | 4.0 | 1.8 | 0.3 | |||||
| Rk | HS City | HS Name | Yrs | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | |||||
| 81 | Chris Richard | Lakeland | Kathleen | 2 | 2008 | 2010 | 70 | 780 | 56 | 116 | 0 | 0 | 23 | 38 | 71 | 194 | 25 | 18 | 16 | 38 | 133 | 135 | .483 | .605 | 11.1 | 1.9 | 2.8 | 0.4 | |||||
| 82 | Mitch Richmond* | Lauderdale Lakes | Boyd Anderson | 14 | 1989 | 2002 | 976 | 34309 | 7305 | 16038 | 1326 | 3417 | 4561 | 5365 | 881 | 3801 | 3398 | 1211 | 254 | 2579 | 2503 | 20497 | .455 | .388 | .850 | 35.2 | 21.0 | 3.9 | 3.5 | ||||
| 83 | Austin Rivers | Winter Park | Winter Park | 11 | 2013 | 2023 | 707 | 16858 | 2214 | 5289 | 789 | 2260 | 779 | 1193 | 222 | 1442 | 1513 | 494 | 112 | 732 | 1479 | 5996 | .419 | .349 | .653 | 23.8 | 8.5 | 2.0 | 2.1 | ||||
| 84 | Red Robbins | Groveland | Groveland | 8 | 1968 | 1975 | 586 | 18745 | 3005 | 6454 | 69 | 226 | 1624 | 1986 | 2136 | 6155 | 1001 | 71 | 65 | 868 | 1334 | 7703 | .466 | .305 | .818 | 32.0 | 13.1 | 10.5 | 1.7 | ||||
| 85 | Truck Robinson | Jacksonville | William M. Raines | 11 | 1975 | 1985 | 772 | 25141 | 4816 | 9971 | 1 | 1 | 2355 | 3556 | 1985 | 7267 | 1348 | 533 | 510 | 1592 | 2253 | 11988 | .483 | 1.000 | .662 | 32.6 | 15.5 | 9.4 | 1.7 | ||||
| 86 | Clifford Rozier | Bradenton | Southeast | 4 | 1995 | 1998 | 173 | 2984 | 350 | 705 | 2 | 11 | 125 | 269 | 376 | 897 | 98 | 78 | 113 | 162 | 435 | 827 | .496 | .182 | .465 | 17.2 | 4.8 | 5.2 | 0.6 | ||||
| 87 | Larry Sanders | Port St. Lucie | Port St. Lucie | 6 | 2011 | 2017 | 238 | 4635 | 669 | 1395 | 0 | 5 | 182 | 329 | 475 | 1345 | 174 | 152 | 429 | 224 | 666 | 1520 | .480 | .000 | .553 | 19.5 | 6.4 | 5.7 | 0.7 | ||||
| 88 | Dwayne Schintzius | Brandon | Brandon | 8 | 1991 | 1999 | 217 | 1950 | 256 | 633 | 1 | 8 | 74 | 116 | 167 | 536 | 93 | 30 | 117 | 119 | 321 | 587 | .404 | .125 | .638 | 9.0 | 2.7 | 2.5 | 0.4 | ||||
| 89 | Tom Sewell | Pensacola | Booker T. Washington | 1 | 1985 | 1985 | 21 | 87 | 9 | 36 | 0 | 2 | 2 | 4 | 2 | 4 | 6 | 3 | 1 | 7 | 13 | 20 | .250 | .000 | .500 | 4.1 | 1.0 | 0.2 | 0.3 | ||||
