Orlando Magic Team Payroll | Basketball-Reference.com
Publish date: 2024-07-22

Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
| Player | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Jonathan Isaac | 26 | $25,000,000 | $15,000,000 | $14,500,000 | $14,500,000 | $15,000,000 | $69,000,000 | |
| Kentavious Caldwell-Pope | 31 | $22,757,000 | $21,621,500 | $21,621,500 | $44,378,500 | |||
| Cole Anthony | 24 | $12,900,000 | $13,100,000 | $13,100,000 | $26,000,000 | |||
| Paolo Banchero | 21 | $12,160,800 | $15,334,769 | $12,160,800 | ||||
| Wendell Carter Jr. | 25 | $11,950,000 | $10,850,000 | $22,800,000 | ||||
| Moritz Wagner | 27 | $11,000,000 | $11,000,000 | $11,000,000 | ||||
| Jalen Suggs | 23 | $9,188,385 | $9,188,385 | |||||
| Goga Bitadze | 25 | $9,057,971 | $8,333,333 | $7,608,696 | $25,000,000 | |||
| Anthony Black | 20 | $7,607,760 | $7,970,280 | $10,106,316 | $7,607,760 | |||
| Gary Harris | 29 | $7,500,000 | $7,500,000 | $7,500,000 | ||||
| Franz Wagner | 22 | $7,007,092 | $38,661,750 | $41,754,690 | $44,847,630 | $47,940,570 | $51,033,510 | $231,245,242 |
| Jett Howard | 20 | $5,278,320 | $5,529,720 | $7,337,939 | $5,278,320 | |||
| Tristan Da Silva | 23 | $3,628,440 | $3,809,520 | $3,991,200 | $6,138,466 | $7,437,960 | ||
| Cory Joseph | 32 | $3,303,771 | $3,468,960 | $3,303,771 | ||||
| Caleb Houstan | 21 | $2,019,699 | $2,187,699 | |||||
| Trevelin Queen | 27 | |||||||
| Team Totals | $150,359,238 | $164,367,531 | $120,020,341 | $65,486,096 | $62,940,570 | $51,033,510 | $481,900,738 |
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZpynnqm%2Foq%2FTrGaIinxjtbW5yw%3D%3D