Patrick Beverley International Stats | Basketball-Reference.com
Publish date: 2024-07-22
Per Game Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2009-10 | Olympiacos | Greek Basket League | gr | 12 | 17.7 | 1.9 | 3.2 | .605 | 0.3 | 0.9 | .364 | 1.6 | 2.3 | .704 | 1.8 | 2.8 | .636 | 0.8 | 2.5 | 3.3 | 2.3 | 0.8 | 0.5 | 0.9 | 1.7 | 5.9 |
|---|
| 1 Season | | | | | 17.7 | 1.9 | 3.2 | .605 | 0.3 | 0.9 | .364 | 1.6 | 2.3 | .704 | 1.8 | 2.8 | .636 | 0.8 | 2.5 | 3.3 | 2.3 | 0.8 | 0.5 | 0.9 | 1.7 | 5.9 |
|---|
Totals Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2009-10 | Olympiacos | Greek Basket League | gr | 12 | 212 | 23 | 38 | .605 | 4 | 11 | .364 | 19 | 27 | .704 | 21 | 33 | .636 | 10 | 30 | 40 | 27 | 10 | 6 | 11 | 20 | 71 |
|---|
| 1 Season | | | | 12 | 212 | 23 | 38 | .605 | 4 | 11 | .364 | 19 | 27 | .704 | 21 | 33 | .636 | 10 | 30 | 40 | 27 | 10 | 6 | 11 | 20 | 71 |
|---|
Per 36 Minutes
Per 36 Minutes
Per 36 Minutes
Per 36 Minutes Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2009-10 | Olympiacos | Greek Basket League | gr | 12 | 212 | 3.9 | 6.5 | .605 | 0.7 | 1.9 | .364 | 3.2 | 4.6 | .704 | 3.6 | 5.6 | .636 | 1.7 | 5.1 | 6.8 | 4.6 | 1.7 | 1.0 | 1.9 | 3.4 | 12.1 |
|---|
| 1 Season | | | | 12 | 212 | 3.9 | 6.5 | .605 | 0.7 | 1.9 | .364 | 3.2 | 4.6 | .704 | 3.6 | 5.6 | .636 | 1.7 | 5.1 | 6.8 | 4.6 | 1.7 | 1.0 | 1.9 | 3.4 | 12.1 |
|---|
Per Game Playoffs
Per Game Playoffs
Per Game Playoffs Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2009-10 | Olympiacos | Greek Basket League | gr | 9 | 14.7 | 1.4 | 2.7 | .542 | 0.3 | 1.0 | .333 | 1.1 | 1.7 | .667 | 0.7 | 0.9 | .750 | 0.8 | 1.1 | 1.9 | 0.8 | 1.1 | 0.4 | 0.3 | 2.2 | 3.9 |
|---|
| 1 Season | | | | | 14.7 | 1.4 | 2.7 | .542 | 0.3 | 1.0 | .333 | 1.1 | 1.7 | .667 | 0.7 | 0.9 | .750 | 0.8 | 1.1 | 1.9 | 0.8 | 1.1 | 0.4 | 0.3 | 2.2 | 3.9 |
|---|
Per Game Playoffs Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2009-10 | Olympiacos | Greek Basket League | gr | 9 | 14.7 | 1.4 | 2.7 | .542 | 0.3 | 1.0 | .333 | 1.1 | 1.7 | .667 | 0.7 | 0.9 | .750 | 0.8 | 1.1 | 1.9 | 0.8 | 1.1 | 0.4 | 0.3 | 2.2 | 3.9 |
|---|
| 1 Season | | | | | 14.7 | 1.4 | 2.7 | .542 | 0.3 | 1.0 | .333 | 1.1 | 1.7 | .667 | 0.7 | 0.9 | .750 | 0.8 | 1.1 | 1.9 | 0.8 | 1.1 | 0.4 | 0.3 | 2.2 | 3.9 |
|---|
Totals Playoffs
Totals Playoffs
Totals Playoffs Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2009-10 | Olympiacos | Greek Basket League | gr | 9 | 132 | 13 | 24 | .542 | 3 | 9 | .333 | 10 | 15 | .667 | 6 | 8 | .750 | 7 | 10 | 17 | 7 | 10 | 4 | 3 | 20 | 35 |
|---|
| 1 Season | | | | 9 | 132 | 13 | 24 | .542 | 3 | 9 | .333 | 10 | 15 | .667 | 6 | 8 | .750 | 7 | 10 | 17 | 7 | 10 | 4 | 3 | 20 | 35 |
|---|
Totals Playoffs Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2009-10 | Olympiacos | Greek Basket League | gr | 9 | 132 | 13 | 24 | .542 | 3 | 9 | .333 | 10 | 15 | .667 | 6 | 8 | .750 | 7 | 10 | 17 | 7 | 10 | 4 | 3 | 20 | 35 |
|---|
| 1 Season | | | | 9 | 132 | 13 | 24 | .542 | 3 | 9 | .333 | 10 | 15 | .667 | 6 | 8 | .750 | 7 | 10 | 17 | 7 | 10 | 4 | 3 | 20 | 35 |
|---|
Per 36 Minutes Playoffs
Per 36 Minutes Playoffs
Per 36 Minutes Playoffs Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2009-10 | Olympiacos | Greek Basket League | gr | 9 | 132 | 3.5 | 6.5 | .542 | 0.8 | 2.5 | .333 | 2.7 | 4.1 | .667 | 1.6 | 2.2 | .750 | 1.9 | 2.7 | 4.6 | 1.9 | 2.7 | 1.1 | 0.8 | 5.5 | 9.5 |
|---|
| 1 Season | | | | 9 | 132 | 3.5 | 6.5 | .542 | 0.8 | 2.5 | .333 | 2.7 | 4.1 | .667 | 1.6 | 2.2 | .750 | 1.9 | 2.7 | 4.6 | 1.9 | 2.7 | 1.1 | 0.8 | 5.5 | 9.5 |
|---|
Per 36 Minutes Playoffs Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2009-10 | Olympiacos | Greek Basket League | gr | 9 | 132 | 3.5 | 6.5 | .542 | 0.8 | 2.5 | .333 | 2.7 | 4.1 | .667 | 1.6 | 2.2 | .750 | 1.9 | 2.7 | 4.6 | 1.9 | 2.7 | 1.1 | 0.8 | 5.5 | 9.5 |
|---|
| 1 Season | | | | 9 | 132 | 3.5 | 6.5 | .542 | 0.8 | 2.5 | .333 | 2.7 | 4.1 | .667 | 1.6 | 2.2 | .750 | 1.9 | 2.7 | 4.6 | 1.9 | 2.7 | 1.1 | 0.8 | 5.5 | 9.5 |
|---|
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZqKmpJq%2Fr63ToqanmZxkva2t2J6prGeglsGztcKkZJudppq%2FrbHYZmhnoKSiuQ%3D%3D