Play-In Game: Warriors vs Kings, April 16, 2024
Publish date: 2024-07-13
Play-By-Play Table| 1st Q |
|---|
| Time | Golden State | | Score | | Sacramento |
|---|
| 12:00.0 | Jump ball: T. Jackson-Davis vs. D. Sabonis (H. Barnes gains possession) |
| 11:44.0 | D. Green makes 3-pt jump shot from 24 ft (assist by A. Wiggins) | +3 | 3-0 | | |
| 11:29.0 | | | 3-3 | +3 | K. Murray makes 3-pt jump shot from 27 ft (assist by D. Fox) |
| 11:19.0 | T. Jackson-Davis makes 2-pt dunk from 4 ft (assist by D. Green) | +2 | 5-3 | | |
| 11:00.0 | | | 5-3 | | K. Murray misses 3-pt jump shot from 28 ft |
| 10:57.0 | Defensive rebound by K. Thompson | | 5-3 | | |
| 10:49.0 | K. Thompson misses 2-pt jump shot from 15 ft | | 5-3 | | |
| 10:47.0 | | | 5-3 | | Defensive rebound by H. Barnes |
| 10:37.0 | | | 5-6 | +3 | K. Murray makes 3-pt jump shot from 24 ft (assist by H. Barnes) |
| 10:16.0 | A. Wiggins makes 3-pt jump shot from 23 ft (assist by S. Curry) | +3 | 8-6 | | |
| 10:08.0 | | | 8-6 | | D. Fox misses 3-pt jump shot from 28 ft |
| 10:06.0 | Defensive rebound by S. Curry | | 8-6 | | |
| 10:03.0 | Turnover by A. Wiggins (out of bounds lost ball) | | 8-6 | | |
| 10:03.0 | | | 8-6 | | Sacramento full timeout |
| 10:03.0 | | | 8-6 | | Instant Replay (Challenge: Ruling Stands) |
| 9:38.0 | | | 8-6 | | K. Murray misses 2-pt jump shot from 6 ft |
| 9:35.0 | Defensive rebound by A. Wiggins | | 8-6 | | |
| 9:26.0 | A. Wiggins misses 2-pt layup from 8 ft | | 8-6 | | |
| 9:23.0 | | | 8-6 | | Defensive rebound by D. Fox |
| 9:21.0 | | | 8-6 | | Turnover by D. Fox (lost ball; steal by S. Curry) |
| 9:01.0 | K. Thompson misses 3-pt jump shot from 28 ft | | 8-6 | | |
| 8:58.0 | | | 8-6 | | Defensive rebound by K. Murray |
| 8:51.0 | | | 8-9 | +3 | K. Murray makes 3-pt jump shot from 28 ft (assist by D. Sabonis) |
| 8:28.0 | D. Green misses 3-pt jump shot from 24 ft | | 8-9 | | |
| 8:26.0 | | | 8-9 | | Defensive rebound by K. Ellis |
| 8:16.0 | | | 8-9 | | H. Barnes misses 2-pt jump shot from 4 ft |
| 8:14.0 | | | 8-9 | | Offensive rebound by D. Fox |
| 8:14.0 | | | 8-11 | +2 | D. Fox makes 2-pt dunk at rim |
| 7:51.0 | Turnover by T. Jackson-Davis (bad pass) | | 8-11 | | |
| 7:38.0 | | | 8-13 | +2 | K. Murray makes 2-pt jump shot from 10 ft (assist by D. Fox) |
| 7:22.0 | Turnover by D. Green (bad pass; steal by D. Sabonis) | | 8-13 | | |
| 7:17.0 | | | 8-13 | | K. Murray misses 3-pt jump shot from 24 ft |
| 7:15.0 | Defensive rebound by Team | | 8-13 | | |
| 7:15.0 | | | 8-13 | | Loose ball foul by K. Ellis (drawn by D. Green) |
| 7:15.0 | J. Kuminga enters the game for T. Jackson-Davis | | 8-13 | | |
| 7:15.0 | B. Podziemski enters the game for K. Thompson | | 8-13 | | |
| 6:58.0 | S. Curry makes 2-pt hook shot from 15 ft | +2 | 10-13 | | |
| 6:45.0 | | | 10-15 | +2 | D. Sabonis makes 2-pt layup from 6 ft (assist by K. Ellis) |
| 6:16.0 | D. Green misses 2-pt layup from 5 ft | | 10-15 | | |
| 6:13.0 | | | 10-15 | | Defensive rebound by K. Murray |
| 6:06.0 | | | 10-15 | | Turnover by K. Ellis (bad pass; steal by D. Green) |
| 5:53.0 | J. Kuminga makes 2-pt jump shot from 13 ft (assist by D. Green) | +2 | 12-15 | | |
| 5:42.0 | | | 12-17 | +2 | D. Fox makes 2-pt jump shot from 17 ft |
| 5:28.0 | S. Curry misses 3-pt jump shot from 28 ft | | 12-17 | | |
| 5:26.0 | | | 12-17 | | Defensive rebound by D. Sabonis |
| 5:12.0 | | | 12-19 | +2 | D. Sabonis makes 2-pt layup from 6 ft |
| 5:12.0 | Golden State full timeout | | 12-19 | | |
| 5:12.0 | K. Looney enters the game for D. Green | | 12-19 | | |
| 4:55.0 | Turnover by S. Curry (lost ball; steal by K. Ellis) | | 12-19 | | |
| 4:53.0 | | | 12-19 | | Shooting foul by K. Looney (drawn by K. Ellis) |
| 4:53.0 | | | 12-20 | +1 | K. Ellis makes free throw 1 of 2 |
| 4:53.0 | | | 12-21 | +1 | K. Ellis makes free throw 2 of 2 |
| 4:33.0 | S. Curry makes 3-pt jump shot from 28 ft (assist by A. Wiggins) | +3 | 15-21 | | |
| 4:11.0 | | | 15-21 | | D. Sabonis misses 3-pt jump shot from 29 ft |
| 4:08.0 | Defensive rebound by B. Podziemski | | 15-21 | | |
| 4:00.0 | J. Kuminga misses 2-pt layup from 5 ft (block by D. Sabonis) | | 15-21 | | |
| 3:57.0 | | | 15-21 | | Defensive rebound by D. Sabonis |
| 3:50.0 | | | 15-23 | +2 | D. Fox makes 2-pt jump shot from 16 ft |
| 3:42.0 | Turnover by A. Wiggins (lost ball; steal by D. Fox) | | 15-23 | | |
| 3:39.0 | | | 15-25 | +2 | D. Fox makes 2-pt dunk from 7 ft |
| 3:23.0 | Personal foul by D. Sabonis (drawn by K. Looney) | | 15-25 | | |
| 3:23.0 | D. Green enters the game for S. Curry | | 15-25 | | |
| 3:23.0 | C. Paul enters the game for K. Looney | | 15-25 | | |
| 3:23.0 | K. Thompson enters the game for A. Wiggins | | 15-25 | | |
| 3:23.0 | | | 15-25 | | A. Len enters the game for H. Barnes |
| 3:23.0 | | | 15-25 | | T. Lyles enters the game for K. Ellis |
| 3:23.0 | | | 15-25 | | D. Mitchell enters the game for D. Sabonis |
| 3:10.0 | B. Podziemski makes 3-pt jump shot from 26 ft | +3 | 18-25 | | |
| 2:59.0 | Jump ball: D. Fox vs. B. Podziemski (K. Murray gains possession) |
| 2:51.0 | | | 18-25 | | K. Murray misses 2-pt jump shot from 14 ft |
| 2:49.0 | | | 18-25 | | Offensive rebound by T. Lyles |
| 2:49.0 | | | 18-25 | | T. Lyles misses 2-pt layup at rim |
| 2:47.0 | | | 18-25 | | Offensive rebound by T. Lyles |
| 2:47.0 | | | 18-25 | | T. Lyles misses 2-pt layup at rim |
| 2:46.0 | Defensive rebound by D. Green | | 18-25 | | |
| 2:35.0 | J. Kuminga misses 2-pt jump shot from 11 ft | | 18-25 | | |
| 2:33.0 | | | 18-25 | | Defensive rebound by A. Len |
| 2:25.0 | | | 18-25 | | D. Mitchell misses 3-pt jump shot from 27 ft |
| 2:23.0 | Defensive rebound by D. Green | | 18-25 | | |
| 2:12.0 | D. Green misses 3-pt jump shot from 27 ft | | 18-25 | | |
| 2:09.0 | | | 18-25 | | Defensive rebound by D. Mitchell |
| 2:05.0 | | | 18-25 | | D. Fox misses 3-pt jump shot from 26 ft |
| 2:02.0 | Defensive rebound by B. Podziemski | | 18-25 | | |
| 1:55.0 | K. Thompson misses 3-pt jump shot from 30 ft | | 18-25 | | |
| 1:53.0 | | | 18-25 | | Defensive rebound by T. Lyles |
| 1:50.0 | | | 18-25 | | Personal foul by C. Paul (drawn by D. Mitchell) |
| 1:44.0 | | | 18-25 | | Turnover by K. Murray (bad pass) |
| 1:27.0 | D. Green makes 2-pt layup from 6 ft (assist by J. Kuminga) | +2 | 20-25 | | |
| 1:05.0 | | | 20-28 | +3 | T. Lyles makes 3-pt jump shot from 24 ft (assist by D. Mitchell) |
| 0:49.0 | D. Green makes 2-pt layup from 6 ft (assist by K. Thompson) | +2 | 22-28 | | |
| 0:36.0 | | | 22-28 | | D. Mitchell misses 2-pt jump shot from 8 ft |
| 0:35.0 | | | 22-28 | | Offensive rebound by D. Mitchell |
| 0:23.0 | | | 22-28 | | K. Murray misses 3-pt jump shot from 25 ft |
| 0:21.0 | | | 22-28 | | Offensive rebound by A. Len |
| 0:21.0 | | | 22-28 | | A. Len misses 2-pt layup at rim |
| 0:20.0 | | | 22-28 | | Offensive rebound by D. Mitchell |
| 0:18.0 | | | 22-31 | +3 | K. Murray makes 3-pt jump shot from 27 ft (assist by D. Mitchell) |
| 0:01.0 | C. Paul misses 2-pt jump shot from 15 ft | | 22-31 | | |
| 0:00.0 | Offensive rebound by Team | | 22-31 | | |
| 0:00.0 | End of 1st quarter |
| 2nd Q |
|---|
| Time | Golden State | | Score | | Sacramento |
|---|
| 12:00.0 | Start of 2nd quarter |
| 11:46.0 | | | 22-31 | | H. Barnes misses 2-pt jump shot from 11 ft |
| 11:43.0 | Defensive rebound by K. Thompson | | 22-31 | | |
| 11:28.0 | Turnover by C. Paul (bad pass) | | 22-31 | | |
| 11:09.0 | | | 22-31 | | D. Mitchell misses 2-pt layup from 7 ft |
| 11:07.0 | Defensive rebound by C. Paul | | 22-31 | | |
| 11:01.0 | A. Wiggins misses 3-pt jump shot from 26 ft | | 22-31 | | |
| 10:59.0 | | | 22-31 | | Defensive rebound by D. Mitchell |
| 10:49.0 | | | 22-31 | | Personal foul by C. Paul (drawn by K. Ellis) |
| 10:35.0 | | | 22-31 | | Shooting foul by T. Jackson-Davis (drawn by T. Lyles) |
| 10:35.0 | | | 22-32 | +1 | T. Lyles makes free throw 1 of 2 |
| 10:35.0 | | | 22-33 | +1 | T. Lyles makes free throw 2 of 2 |
| 10:21.0 | K. Thompson misses 3-pt jump shot from 27 ft | | 22-33 | | |
| 10:18.0 | | | 22-33 | | Defensive rebound by T. Lyles |
| 10:09.0 | | | 22-33 | | T. Lyles misses 3-pt jump shot from 28 ft |
| 10:06.0 | Defensive rebound by J. Kuminga | | 22-33 | | |
| 9:55.0 | J. Kuminga misses 2-pt layup from 8 ft | | 22-33 | | |
| 9:52.0 | | | 22-33 | | Defensive rebound by D. Sabonis |
| 9:48.0 | | | 22-36 | +3 | H. Barnes makes 3-pt jump shot from 24 ft (assist by D. Sabonis) |
| 9:48.0 | Golden State full timeout | | 22-36 | | |
| 9:48.0 | K. Looney enters the game for T. Jackson-Davis | | 22-36 | | |
| 9:48.0 | M. Moody enters the game for J. Kuminga | | 22-36 | | |
| 9:48.0 | B. Podziemski enters the game for A. Wiggins | | 22-36 | | |
| 9:27.0 | Personal foul by D. Mitchell (drawn by C. Paul) | | 22-36 | | |
| 9:24.0 | Turnover by K. Thompson (lost ball; steal by K. Ellis) | | 22-36 | | |
| 9:04.0 | | | 22-38 | +2 | D. Sabonis makes 2-pt layup from 5 ft |
| 8:44.0 | C. Paul makes 3-pt jump shot from 24 ft | +3 | 25-38 | | |
| 8:30.0 | | | 25-38 | | H. Barnes misses 2-pt jump shot from 9 ft |
| 8:28.0 | Defensive rebound by K. Looney | | 25-38 | | |
| 8:24.0 | B. Podziemski misses 3-pt jump shot from 27 ft | | 25-38 | | |
| 8:22.0 | | | 25-38 | | Defensive rebound by D. Sabonis |
| 8:20.0 | | | 25-38 | | Personal foul by K. Looney (drawn by D. Sabonis) |
| 8:20.0 | S. Curry enters the game for B. Podziemski | | 25-38 | | |
| 8:20.0 | | | 25-38 | | D. Fox enters the game for H. Barnes |
| 8:20.0 | | | 25-38 | | K. Murray enters the game for K. Ellis |
| 8:05.0 | | | 25-41 | +3 | D. Mitchell makes 3-pt jump shot from 26 ft (assist by D. Sabonis) |
| 7:53.0 | M. Moody makes 3-pt jump shot from 25 ft (assist by C. Paul) | +3 | 28-41 | | |
| 7:43.0 | | | 28-41 | | D. Mitchell misses 3-pt jump shot from 26 ft |
| 7:40.0 | Defensive rebound by Team | | 28-41 | | |
| 7:40.0 | | | 28-41 | | Loose ball foul by T. Lyles (drawn by K. Looney) |
| 7:27.0 | K. Looney makes 2-pt dunk from 5 ft (assist by M. Moody) | +2 | 30-41 | | |
| 7:14.0 | | | 30-41 | | D. Fox misses 2-pt jump shot from 17 ft |
| 7:11.0 | Defensive rebound by K. Looney | | 30-41 | | |
| 7:03.0 | K. Thompson misses 2-pt layup from 8 ft | | 30-41 | | |
| 7:00.0 | Offensive rebound by Team | | 30-41 | | |
| 7:00.0 | A. Wiggins enters the game for K. Thompson | | 30-41 | | |
| 7:00.0 | | | 30-41 | | K. Ellis enters the game for D. Mitchell |
| 6:59.0 | Shooting foul by T. Lyles (drawn by M. Moody) | | 30-41 | | |
| 6:59.0 | M. Moody misses free throw 1 of 3 | | 30-41 | | |
| 6:59.0 | Offensive rebound by Team | | 30-41 | | |
| 6:59.0 | M. Moody makes free throw 2 of 3 | +1 | 31-41 | | |
| 6:59.0 | M. Moody makes free throw 3 of 3 | +1 | 32-41 | | |
| 6:50.0 | | | 32-41 | | D. Sabonis misses 2-pt jump shot from 16 ft |
| 6:47.0 | Defensive rebound by K. Looney | | 32-41 | | |
| 6:38.0 | Turnover by A. Wiggins (bad pass; steal by T. Lyles) | | 32-41 | | |
| 6:33.0 | | | 32-41 | | D. Sabonis misses 2-pt hook shot from 6 ft |
| 6:31.0 | | | 32-41 | | Offensive rebound by Team |
| 6:31.0 | Loose ball foul by K. Looney (drawn by D. Sabonis) | | 32-41 | | |
| 6:31.0 | D. Green enters the game for K. Looney | | 32-41 | | |
| 6:31.0 | | | 32-41 | | H. Barnes enters the game for T. Lyles |
| 6:25.0 | | | 32-41 | | D. Fox misses 3-pt jump shot from 26 ft |
| 6:23.0 | | | 32-41 | | Offensive rebound by K. Ellis |
| 6:15.0 | | | 32-43 | +2 | D. Sabonis makes 2-pt layup from 7 ft (assist by K. Ellis) |
| 6:01.0 | A. Wiggins misses 2-pt layup from 6 ft | | 32-43 | | |
| 6:01.0 | | | 32-43 | | Defensive rebound by D. Sabonis |
| 5:54.0 | | | 32-46 | +3 | K. Ellis makes 3-pt jump shot from 27 ft |
| 5:36.0 | Shooting foul by D. Sabonis (drawn by M. Moody) | | 32-46 | | |
| 5:36.0 | M. Moody makes free throw 1 of 2 | +1 | 33-46 | | |
| 5:36.0 | B. Podziemski enters the game for C. Paul | | 33-46 | | |
| 5:36.0 | K. Thompson enters the game for A. Wiggins | | 33-46 | | |
| 5:36.0 | M. Moody makes free throw 2 of 2 | +1 | 34-46 | | |
| 5:21.0 | | | 34-46 | | K. Murray misses 3-pt jump shot from 28 ft |
| 5:19.0 | | | 34-46 | | Offensive rebound by Team |
| 5:19.0 | J. Kuminga enters the game for M. Moody | | 34-46 | | |
| 5:10.0 | | | 34-46 | | K. Ellis misses 3-pt jump shot from 27 ft |
| 5:08.0 | Defensive rebound by J. Kuminga | | 34-46 | | |
| 4:54.0 | S. Curry misses 3-pt jump shot from 27 ft | | 34-46 | | |
| 4:52.0 | | | 34-46 | | Defensive rebound by D. Fox |
| 4:47.0 | | | 34-48 | +2 | D. Sabonis makes 2-pt layup from 5 ft (assist by D. Fox) |
| 4:21.0 | J. Kuminga makes 2-pt jump shot from 16 ft | +2 | 36-48 | | |
| 4:05.0 | | | 36-48 | | H. Barnes misses 3-pt jump shot from 27 ft |
| 4:02.0 | Defensive rebound by B. Podziemski | | 36-48 | | |
| 3:53.0 | J. Kuminga makes 2-pt jump shot from 17 ft | +2 | 38-48 | | |
| 3:35.0 | | | 38-48 | | D. Sabonis misses 2-pt jump shot from 14 ft |
| 3:33.0 | Defensive rebound by J. Kuminga | | 38-48 | | |
| 3:25.0 | J. Kuminga makes 2-pt jump shot from 6 ft | +2 | 40-48 | | |
| 3:25.0 | | | 40-48 | | Sacramento full timeout |
| 3:11.0 | | | 40-50 | +2 | D. Fox makes 2-pt jump shot from 17 ft |
| 2:56.0 | J. Kuminga misses 2-pt layup from 7 ft | | 40-50 | | |
| 2:53.0 | | | 40-50 | | Defensive rebound by K. Murray |
| 2:48.0 | | | 40-50 | | D. Fox misses 3-pt jump shot from 28 ft |
| 2:45.0 | Defensive rebound by J. Kuminga | | 40-50 | | |
| 2:27.0 | J. Kuminga misses 2-pt jump shot from 17 ft (block by K. Ellis) | | 40-50 | | |
| 2:25.0 | | | 40-50 | | Defensive rebound by D. Sabonis |
| 2:18.0 | | | 40-50 | | Turnover by K. Ellis (lost ball; steal by B. Podziemski) |
| 2:15.0 | B. Podziemski makes 2-pt layup from 3 ft | +2 | 42-50 | | |
| 1:58.0 | | | 42-50 | | D. Fox misses 2-pt jump shot from 16 ft |
| 1:56.0 | Defensive rebound by B. Podziemski | | 42-50 | | |
| 1:54.0 | Shooting foul by D. Fox (drawn by J. Kuminga) | | 42-50 | | |
| 1:54.0 | J. Kuminga makes free throw 1 of 2 | +1 | 43-50 | | |
| 1:54.0 | J. Kuminga makes free throw 2 of 2 | +1 | 44-50 | | |
| 1:54.0 | A. Wiggins enters the game for K. Thompson | | 44-50 | | |
| 1:40.0 | | | 44-50 | | K. Ellis misses 2-pt layup from 10 ft (block by S. Curry) |
| 1:38.0 | | | 44-50 | | Offensive rebound by H. Barnes |
| 1:30.0 | | | 44-52 | +2 | K. Ellis makes 2-pt layup from 5 ft (assist by H. Barnes) |
| 1:22.0 | Turnover by S. Curry (lost ball; steal by K. Murray) | | 44-52 | | |
| 1:19.0 | | | 44-52 | | Turnover by K. Murray (lost ball; steal by S. Curry) |
| 1:12.0 | Shooting foul by H. Barnes (drawn by A. Wiggins) | | 44-52 | | |
| 1:12.0 | A. Wiggins makes free throw 1 of 2 | +1 | 45-52 | | |
| 1:12.0 | A. Wiggins makes free throw 2 of 2 | +1 | 46-52 | | |
| 0:55.0 | | | 46-52 | | K. Murray misses 2-pt jump shot from 9 ft (block by J. Kuminga) |
| 0:54.0 | | | 46-52 | | Offensive rebound by K. Murray |
| 0:53.0 | | | 46-52 | | Shooting foul by J. Kuminga (drawn by K. Murray) |
| 0:53.0 | | | 46-53 | +1 | K. Murray makes free throw 1 of 2 |
| 0:53.0 | | | 46-54 | +1 | K. Murray makes free throw 2 of 2 |
| 0:43.0 | J. Kuminga misses 2-pt layup from 4 ft (block by K. Ellis) | | 46-54 | | |
| 0:42.0 | Offensive rebound by J. Kuminga | | 46-54 | | |
| 0:39.0 | J. Kuminga makes 2-pt layup from 2 ft | +2 | 48-54 | | |
| 0:24.0 | | | 48-54 | | Turnover by D. Sabonis (lost ball; steal by D. Green) |
| 0:23.0 | Personal foul by D. Sabonis (drawn by D. Green) | | 48-54 | | |
| 0:23.0 | D. Green makes free throw 1 of 2 | +1 | 49-54 | | |
| 0:23.0 | | | 49-54 | | A. Len enters the game for D. Sabonis |
| 0:23.0 | D. Green makes free throw 2 of 2 | +1 | 50-54 | | |
| 0:07.0 | | | 50-54 | | H. Barnes misses 2-pt jump shot from 8 ft |
| 0:04.0 | Defensive rebound by B. Podziemski | | 50-54 | | |
| 0:00.0 | S. Curry misses 3-pt jump shot from 42 ft | | 50-54 | | |
| 0:00.0 | Offensive rebound by Team | | 50-54 | | |
| 0:00.0 | End of 2nd quarter |
| 3rd Q |
|---|
| Time | Golden State | | Score | | Sacramento |
|---|
| 12:00.0 | Start of 3rd quarter |
| 11:36.0 | | | 50-56 | +2 | D. Fox makes 2-pt jump shot from 10 ft |
| 11:12.0 | S. Curry makes 2-pt layup from 3 ft | +2 | 52-56 | | |
| 11:04.0 | | | 52-56 | | K. Murray misses 2-pt layup from 6 ft |
| 11:00.0 | Jump ball: J. Kuminga vs. K. Murray (H. Barnes gains possession) |
| 10:58.0 | Defensive rebound by Team | | 52-56 | | |
| 10:39.0 | S. Curry makes 3-pt jump shot from 27 ft | +3 | 55-56 | | |
| 10:31.0 | | | 55-58 | +2 | D. Fox makes 2-pt layup from 4 ft |
| 10:31.0 | Violation by Team (def goaltending) | | 55-58 | | |
| 10:12.0 | A. Wiggins makes 2-pt hook shot from 4 ft | +2 | 57-58 | | |
| 9:59.0 | | | 57-58 | | D. Fox misses 2-pt layup from 4 ft |
| 9:56.0 | Defensive rebound by A. Wiggins | | 57-58 | | |
| 9:47.0 | K. Thompson misses 2-pt layup from 6 ft | | 57-58 | | |
| 9:45.0 | | | 57-58 | | Defensive rebound by D. Sabonis |
| 9:39.0 | | | 57-61 | +3 | K. Ellis makes 3-pt jump shot from 25 ft (assist by H. Barnes) |
| 9:21.0 | Turnover by D. Green (bad pass; steal by D. Fox) | | 57-61 | | |
| 9:18.0 | | | 57-61 | | D. Fox misses 2-pt layup from 4 ft |
| 9:15.0 | Defensive rebound by K. Thompson | | 57-61 | | |
| 9:09.0 | K. Thompson misses 3-pt jump shot from 25 ft | | 57-61 | | |
| 9:07.0 | Offensive rebound by J. Kuminga | | 57-61 | | |
| 9:03.0 | Personal foul by D. Fox (drawn by S. Curry) | | 57-61 | | |
| 8:59.0 | Turnover by S. Curry (lost ball; steal by K. Ellis) | | 57-61 | | |
| 8:55.0 | | | 57-61 | | K. Ellis misses 2-pt layup from 6 ft |
| 8:53.0 | | | 57-61 | | Offensive rebound by K. Ellis |
| 8:46.0 | | | 57-64 | +3 | K. Murray makes 3-pt jump shot from 26 ft (assist by K. Ellis) |
| 8:45.0 | Golden State full timeout | | 57-64 | | |
| 8:28.0 | A. Wiggins misses 3-pt jump shot from 28 ft | | 57-64 | | |
| 8:24.0 | | | 57-64 | | Defensive rebound by D. Sabonis |
| 8:12.0 | | | 57-67 | +3 | H. Barnes makes 3-pt jump shot from 27 ft (assist by D. Fox) |
| 7:57.0 | D. Green makes 3-pt jump shot from 25 ft (assist by J. Kuminga) | +3 | 60-67 | | |
| 7:45.0 | | | 60-67 | | D. Sabonis misses 2-pt layup from 6 ft |
| 7:42.0 | Defensive rebound by J. Kuminga | | 60-67 | | |
| 7:36.0 | K. Thompson misses 2-pt jump shot from 17 ft | | 60-67 | | |
| 7:33.0 | | | 60-67 | | Defensive rebound by D. Sabonis |
| 7:33.0 | B. Podziemski enters the game for A. Wiggins | | 60-67 | | |
| 7:21.0 | | | 60-67 | | D. Fox misses 2-pt jump shot from 17 ft |
| 7:19.0 | | | 60-67 | | Offensive rebound by Team |
| 7:14.0 | | | 60-69 | +2 | D. Fox makes 2-pt jump shot from 10 ft (assist by D. Sabonis) |
| 7:14.0 | | | 60-69 | | Shooting foul by J. Kuminga (drawn by D. Fox) |
| 7:14.0 | | | 60-69 | | D. Fox misses free throw 1 of 1 |
| 7:09.0 | Defensive rebound by K. Thompson | | 60-69 | | |
| 6:57.0 | Shooting foul by D. Sabonis (drawn by S. Curry) | | 60-69 | | |
| 6:57.0 | A. Wiggins enters the game for K. Thompson | | 60-69 | | |
| 6:57.0 | S. Curry makes free throw 1 of 2 | +1 | 61-69 | | |
| 6:57.0 | S. Curry makes free throw 2 of 2 | +1 | 62-69 | | |
| 6:42.0 | | | 62-71 | +2 | H. Barnes makes 2-pt jump shot from 10 ft (assist by D. Sabonis) |
| 6:35.0 | S. Curry misses 2-pt jump shot from 23 ft | | 62-71 | | |
| 6:33.0 | Offensive rebound by A. Wiggins | | 62-71 | | |
| 6:33.0 | A. Wiggins misses 2-pt layup from 2 ft | | 62-71 | | |
| 6:32.0 | Offensive rebound by B. Podziemski | | 62-71 | | |
| 6:26.0 | A. Wiggins misses 3-pt jump shot from 23 ft | | 62-71 | | |
| 6:24.0 | Offensive rebound by S. Curry | | 62-71 | | |
| 6:22.0 | Turnover by S. Curry (bad pass; steal by K. Murray) | | 62-71 | | |
| 6:20.0 | | | 62-71 | | Personal foul by D. Green (drawn by K. Murray) |
| 6:10.0 | | | 62-74 | +3 | K. Ellis makes 3-pt jump shot from 26 ft (assist by D. Sabonis) |
| 5:54.0 | J. Kuminga misses 3-pt jump shot from 27 ft | | 62-74 | | |
| 5:51.0 | | | 62-74 | | Defensive rebound by D. Fox |
| 5:47.0 | | | 62-74 | | Personal foul by D. Green (drawn by K. Ellis) |
| 5:47.0 | K. Looney enters the game for D. Green | | 62-74 | | |
| 5:39.0 | | | 62-77 | +3 | D. Fox makes 3-pt jump shot from 26 ft (assist by D. Sabonis) |
| 5:26.0 | S. Curry makes 3-pt jump shot from 28 ft (assist by K. Looney) | +3 | 65-77 | | |
| 5:26.0 | Shooting foul by K. Ellis (drawn by S. Curry) | | 65-77 | | |
| 5:26.0 | M. Moody enters the game for J. Kuminga | | 65-77 | | |
| 5:26.0 | S. Curry makes free throw 1 of 1 | +1 | 66-77 | | |
| 5:13.0 | | | 66-77 | | Shooting foul by K. Looney (drawn by K. Murray) |
| 5:13.0 | | | 66-78 | +1 | K. Murray makes free throw 1 of 2 |
| 5:13.0 | | | 66-78 | | A. Len enters the game for D. Sabonis |
| 5:13.0 | | | 66-79 | +1 | K. Murray makes free throw 2 of 2 |
| 4:55.0 | A. Wiggins misses 2-pt jump shot from 9 ft | | 66-79 | | |
| 4:52.0 | Offensive rebound by K. Looney | | 66-79 | | |
| 4:47.0 | K. Looney misses 2-pt layup from 5 ft | | 66-79 | | |
| 4:45.0 | Offensive rebound by B. Podziemski | | 66-79 | | |
| 4:44.0 | M. Moody makes 3-pt jump shot from 26 ft (assist by B. Podziemski) | +3 | 69-79 | | |
| 4:35.0 | | | 69-81 | +2 | D. Fox makes 2-pt jump shot from 10 ft |
| 4:27.0 | Personal foul by K. Ellis (drawn by S. Curry) | | 69-81 | | |
| 4:27.0 | | | 69-81 | | T. Lyles enters the game for H. Barnes |
| 4:19.0 | S. Curry misses 2-pt jump shot from 17 ft | | 69-81 | | |
| 4:17.0 | | | 69-81 | | Defensive rebound by T. Lyles |
| 4:10.0 | | | 69-81 | | A. Len misses 2-pt layup from 6 ft |
| 4:08.0 | Defensive rebound by K. Looney | | 69-81 | | |
| 3:53.0 | M. Moody makes 2-pt layup from 4 ft | +2 | 71-81 | | |
| 3:33.0 | | | 71-83 | +2 | K. Murray makes 2-pt jump shot from 14 ft |
| 3:24.0 | S. Curry misses 2-pt layup from 4 ft | | 71-83 | | |
| 3:21.0 | | | 71-83 | | Defensive rebound by K. Murray |
| 3:17.0 | | | 71-83 | | K. Murray misses 2-pt layup from 10 ft (block by A. Wiggins) |
| 3:13.0 | Defensive rebound by B. Podziemski | | 71-83 | | |
| 3:04.0 | M. Moody misses 3-pt jump shot from 24 ft | | 71-83 | | |
| 3:02.0 | | | 71-83 | | Defensive rebound by K. Ellis |
| 2:49.0 | | | 71-83 | | D. Fox misses 2-pt layup from 7 ft |
| 2:44.0 | | | 71-83 | | Offensive rebound by A. Len |
| 2:42.0 | | | 71-86 | +3 | D. Fox makes 3-pt jump shot from 27 ft (assist by T. Lyles) |
| 2:23.0 | A. Wiggins makes 2-pt layup from 3 ft | +2 | 73-86 | | |
| 2:21.0 | | | 73-86 | | Sacramento full timeout |
| 2:21.0 | D. Green enters the game for S. Curry | | 73-86 | | |
| 2:21.0 | C. Paul enters the game for K. Looney | | 73-86 | | |
| 2:21.0 | K. Thompson enters the game for B. Podziemski | | 73-86 | | |
| 2:21.0 | | | 73-86 | | D. Mitchell enters the game for K. Ellis |
| 2:01.0 | | | 73-88 | +2 | T. Lyles makes 2-pt layup from 6 ft (assist by D. Mitchell) |
| 1:41.0 | D. Green misses 2-pt jump shot from 11 ft | | 73-88 | | |
| 1:39.0 | | | 73-88 | | Defensive rebound by A. Len |
| 1:32.0 | | | 73-88 | | D. Fox misses 3-pt jump shot from 24 ft |
| 1:28.0 | | | 73-88 | | Offensive rebound by K. Murray |
| 1:27.0 | | | 73-88 | | T. Lyles misses 3-pt jump shot from 26 ft |
| 1:26.0 | Defensive rebound by M. Moody | | 73-88 | | |
