Players who played for Brooklyn Nets and Milwaukee Bucks
Return to the form to edit this search or create a new search.
Are you hooked on Immaculate Grid, the daily trivia game from Basketball Reference? Whether you're looking for a little help on your grid or you already filled it out and want to know who else qualified, we have you covered. There were 76 players who played for both the Brooklyn Nets and Milwaukee Bucks.
Top Players who Played for the Brooklyn Nets and Milwaukee Bucks.
(Ranked by Win Shares)
Brook Lopez
Brook Lopez played 9 seasons for the Brooklyn Nets (49.6 Win Shares) and 6 seasons for the Milwaukee Bucks (31.9 Win Shares).
Richard Jefferson
Richard Jefferson played 7 seasons for the Brooklyn Nets (50.6 Win Shares) and 1 season for the Milwaukee Bucks (6.6 Win Shares).
Sam Cassell
Sam Cassell played 3 seasons for the Brooklyn Nets (10.9 Win Shares) and 5 seasons for the Milwaukee Bucks (36.2 Win Shares).
Jason Terry
Jason Terry played 1 season for the Brooklyn Nets (0.2 Win Shares) and 2 seasons for the Milwaukee Bucks (2.9 Win Shares).
Anthony Mason
Anthony Mason played 1 season for the Brooklyn Nets (-0.1 Win Shares) and 2 seasons for the Milwaukee Bucks (9.4 Win Shares).
Players
- 76 players played for each of these franchises.
| Player | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Allen | 2008 | 48 | 5.4 | 2.7 | 0.6 | 0.3 | 0.4 | .475 | .500 | .923 | .477 | 0.4 | 2009 | 49 | 3.2 | 2.1 | 0.7 | 0.1 | 0.2 | .429 | .000 | .476 | .429 | 0.3 |
| Rafer Alston | 2010 | 27 | 9.7 | 2.8 | 3.9 | 1.0 | 0.2 | .343 | .322 | .815 | .394 | -0.8 | 2000-2002 | 114 | 2.8 | 1.1 | 2.5 | 0.5 | 0.0 | .332 | .330 | .652 | .384 | 0.3 |
| Greg Anderson | 1991 | 1 | 8.0 | 6.0 | 1.0 | 2.0 | 0.0 | 1.000 | 1.000 | 0.1 | 1990-1991 | 86 | 7.0 | 5.2 | 0.3 | 0.5 | 0.7 | .487 | .000 | .540 | .487 | 1.8 | ||
| Tiny Archibald | 1977 | 34 | 20.5 | 2.4 | 7.5 | 1.7 | 0.3 | .446 | .785 | .446 | 2.8 | 1984 | 46 | 7.4 | 1.7 | 3.5 | 0.7 | 0.0 | .487 | .222 | .634 | .495 | 1.4 | |
| DeAndre' Bembry | 2022 | 48 | 5.8 | 3.2 | 1.3 | 1.0 | 0.5 | .568 | .417 | .600 | .603 | 2.1 | 2022 | 8 | 0.8 | 1.4 | 0.8 | 0.3 | 0.0 | .375 | .375 | 0.1 | ||
| Benoit Benjamin | 1994-1995 | 138 | 10.1 | 6.8 | 0.6 | 0.4 | 1.1 | .495 | .733 | .495 | 6.2 | 1996 | 70 | 7.8 | 6.2 | 0.7 | 0.5 | 1.0 | .520 | .000 | .732 | .520 | 2.2 | |
| Keith Bogans | 2012-2013 | 79 | 4.2 | 1.7 | 1.0 | 0.4 | 0.1 | .380 | .339 | .591 | .523 | 1.4 | 2009 | 29 | 6.0 | 3.1 | 1.1 | 0.7 | 0.1 | .376 | .348 | .939 | .483 | 1.0 |
| Earl Boykins | 1999 | 5 | 4.2 | 0.8 | 1.2 | 0.2 | 0.0 | .476 | .200 | .500 | -0.1 | 2007-2011 | 92 | 9.8 | 1.4 | 3.3 | 0.8 | 0.0 | .435 | .405 | .867 | .489 | 4.3 | |
| Dudley Bradley | 1988 | 63 | 6.7 | 2.0 | 2.4 | 1.8 | 0.7 | .429 | .366 | .763 | .479 | 1.9 | 1987-1988 | 70 | 3.0 | 1.5 | 1.0 | 1.5 | 0.1 | .355 | .255 | .810 | .386 | 1.7 |
| Chucky Brown | 1993 | 77 | 5.1 | 3.0 | 0.7 | 0.3 | 0.3 | .483 | .000 | .724 | .483 | 2.2 | 1997 | 60 | 2.8 | 2.2 | 0.4 | 0.2 | 0.3 | .508 | .167 | .661 | .512 | 1.5 |
| Tony Brown | 1987 | 77 | 11.3 | 2.8 | 3.4 | 1.2 | 0.2 | .442 | .250 | .738 | .445 | 1.3 | 1989-1990 | 90 | 3.5 | 1.1 | 0.7 | 0.5 | 0.1 | .444 | .259 | .709 | .457 | 0.7 |
| Jevon Carter | 2022 | 46 | 3.6 | 1.5 | 1.0 | 0.3 | 0.2 | .333 | .331 | .700 | .454 | -0.1 | 2022-2023 | 101 | 7.6 | 2.4 | 2.4 | 0.8 | 0.3 | .433 | .437 | .848 | .562 | 4.7 |
| Sam Cassell | 1997-1999 | 102 | 19.5 | 3.1 | 7.6 | 1.6 | 0.3 | .441 | .304 | .860 | .461 | 10.9 | 1999-2003 | 313 | 19.0 | 4.0 | 7.2 | 1.2 | 0.1 | .468 | .335 | .866 | .487 | 36.2 |
| Harvey Catchings | 1979 | 32 | 6.1 | 6.4 | 0.9 | 0.5 | 1.8 | .423 | .770 | .423 | 1.0 | 1980-1984 | 372 | 3.2 | 5.2 | 1.1 | 0.4 | 1.9 | .426 | .000 | .625 | .426 | 12.5 | |
| Ben Coleman | 1987-1988 | 95 | 7.9 | 4.9 | 0.8 | 0.6 | 0.5 | .539 | .000 | .746 | .539 | 2.5 | 1990 | 22 | 5.7 | 4.0 | 0.5 | 0.3 | 0.3 | .474 | .000 | .829 | .474 | 0.5 |
| Lester Conner | 1989-1991 | 199 | 8.2 | 3.4 | 5.3 | 2.0 | 0.1 | .444 | .288 | .787 | .450 | 11.0 | 1991-1992 | 120 | 3.4 | 2.0 | 3.3 | 1.2 | 0.1 | .421 | .000 | .719 | .421 | 3.8 |
| Keyon Dooling | 2009-2010 | 130 | 8.6 | 1.6 | 3.1 | 0.8 | 0.1 | .423 | .403 | .809 | .509 | 4.4 | 2011 | 80 | 7.1 | 1.5 | 3.0 | 0.7 | 0.1 | .397 | .346 | .830 | .475 | 2.9 |
| Sherman Douglas | 1998-2001 | 159 | 6.9 | 1.5 | 3.1 | 0.7 | 0.1 | .465 | .265 | .717 | .480 | 4.8 | 1996-1997 | 148 | 10.5 | 2.4 | 5.6 | 0.9 | 0.1 | .508 | .355 | .711 | .540 | 8.1 |
| Chris Douglas-Roberts | 2009-2010 | 111 | 7.9 | 2.2 | 1.3 | 0.6 | 0.2 | .449 | .258 | .840 | .460 | 1.3 | 2011 | 44 | 7.3 | 2.0 | 1.1 | 0.7 | 0.3 | .429 | .326 | .831 | .456 | 1.6 |
| Goran Dragić | 2022 | 16 | 7.3 | 3.2 | 4.8 | 0.9 | 0.2 | .376 | .245 | .739 | .427 | 0.1 | 2023 | 7 | 5.6 | 1.7 | 1.7 | 0.3 | 0.0 | .389 | .412 | 1.000 | .486 | 0.1 |
| Jared Dudley | 2019 | 59 | 4.9 | 2.6 | 1.4 | 0.6 | 0.3 | .423 | .351 | .696 | .533 | 1.8 | 2015 | 72 | 7.2 | 3.1 | 1.8 | 1.0 | 0.2 | .468 | .385 | .716 | .556 | 4.1 |
| Jim Eakins | 1976 | 34 | 6.2 | 3.5 | 0.5 | 0.2 | 0.6 | .503 | .848 | .503 | 1.5 | 1978 | 17 | 2.9 | 1.7 | 0.7 | 0.2 | 0.4 | .412 | .808 | .412 | 0.3 | ||
| Len Elmore | 1982-1983 | 155 | 6.3 | 4.4 | 0.9 | 0.9 | 0.8 | .443 | .000 | .744 | .443 | 5.0 | 1981 | 72 | 2.9 | 2.9 | 1.0 | 0.5 | 0.7 | .358 | .720 | .358 | 1.6 | |
| Chris Engler | 1985-1988 | 79 | 2.1 | 2.0 | 0.2 | 0.2 | 0.2 | .437 | .786 | .437 | 0.5 | 1985-1987 | 6 | 1.2 | 2.8 | 0.5 | 0.2 | 0.3 | .214 | 1.000 | .214 | 0.0 | ||
| Jamie Feick | 1999-2001 | 113 | 5.8 | 9.7 | 0.9 | 0.7 | 0.5 | .442 | 1.000 | .698 | .445 | 7.2 | 1998-1999 | 47 | 2.2 | 2.7 | 0.3 | 0.5 | 0.4 | .429 | .308 | .488 | .451 | 0.8 |
| Phil Ford | 1983 | 7 | 6.7 | 1.0 | 5.4 | 0.9 | 0.0 | .571 | .000 | .700 | .571 | 0.2 | 1983 | 70 | 6.8 | 1.4 | 3.6 | 0.7 | 0.0 | .471 | .125 | .796 | .472 | 2.2 |
| Jim Fox | 1977 | 71 | 6.5 | 4.6 | 0.7 | 0.3 | 0.4 | .462 | .833 | .462 | 2.4 | 1976 | 70 | 3.9 | 3.4 | 0.6 | 0.4 | 0.2 | .517 | .785 | .517 | 2.2 | ||
| Dan Gadzuric | 2011 | 14 | 2.8 | 3.5 | 0.2 | 0.2 | 0.8 | .415 | .385 | .415 | 0.1 | 2003-2010 | 483 | 4.9 | 4.5 | 0.4 | 0.5 | 0.9 | .505 | .000 | .504 | .505 | 15.7 | |
| Langston Galloway | 2022 | 4 | 3.0 | 2.0 | 1.3 | 0.0 | 0.0 | .385 | .250 | .462 | -0.1 | 2022 | 3 | 0.7 | 3.3 | 2.3 | 0.3 | 0.0 | .077 | .000 | .077 | -0.1 | ||
| Chris Gatling | 1997-1999 | 78 | 10.1 | 5.4 | 0.9 | 0.8 | 0.4 | .441 | .200 | .610 | .442 | 2.1 | 1999 | 30 | 6.3 | 3.8 | 0.7 | 0.8 | 0.2 | .482 | .143 | .362 | .485 | 0.5 |
| Tate George | 1991-1993 | 174 | 4.2 | 1.0 | 1.9 | 0.4 | 0.1 | .415 | .077 | .818 | .415 | 1.4 | 1995 | 3 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | .333 | .000 | 1.000 | .333 | 0.0 |
| Eddie Gill | 2001-2008 | 21 | 3.7 | 1.5 | 2.1 | 0.5 | 0.1 | .400 | .348 | .929 | .457 | 0.3 | 2009 | 6 | 2.3 | 0.7 | 1.8 | 0.5 | 0.2 | .667 | .667 | .778 | 0.1 | |
| Kendall Gill | 1996-2001 | 331 | 14.9 | 4.8 | 3.0 | 2.0 | 0.6 | .420 | .297 | .740 | .435 | 21.8 | 2005 | 14 | 6.1 | 2.6 | 1.9 | 1.0 | 0.3 | .400 | .333 | .900 | .419 | 0.5 |
| Armen Gilliam | 1994-1996 | 242 | 14.9 | 7.5 | 1.3 | 0.7 | 0.8 | .492 | .000 | .773 | .492 | 20.2 | 1997-1999 | 196 | 9.7 | 5.4 | 0.9 | 0.8 | 0.5 | .474 | .000 | .786 | .474 | 10.9 |
| Mike Gminski | 1981-1988 | 550 | 11.7 | 6.7 | 1.3 | 0.6 | 1.1 | .473 | .000 | .834 | .473 | 34.4 | 1994 | 8 | 1.6 | 1.9 | 0.0 | 0.0 | 0.4 | .208 | .750 | .208 | -0.2 | |
| Anthony Goldwire | 2004 | 6 | 0.7 | 0.2 | 0.2 | 0.3 | 0.0 | .250 | .000 | .250 | -0.1 | 2005 | 24 | 6.4 | 2.1 | 3.3 | 0.6 | 0.0 | .438 | .408 | .826 | .558 | 1.4 | |
| Bob Greacen | 1972 | 4 | 0.5 | 0.5 | 0.3 | .500 | .500 | 0.0 | 1970-1971 | 43 | 2.6 | 1.5 | 0.9 | .372 | .600 | .372 | -0.1 | |||||||
| Gary Gregor | 1973-1974 | 65 | 5.0 | 3.4 | 0.7 | 0.1 | 0.0 | .481 | .750 | .820 | .486 | 1.3 | 1973 | 9 | 3.0 | 3.6 | 1.0 | .333 | .714 | .333 | 0.0 | |||
| Jorge Gutiérrez | 2014-2015 | 25 | 3.1 | 1.2 | 1.5 | 0.4 | 0.0 | .471 | .231 | .733 | .493 | 0.3 | 2015 | 10 | 3.7 | 1.8 | 1.5 | 0.5 | 0.0 | .556 | .000 | .700 | .556 | 0.3 |
| Dave Hoppen | 1993 | 2 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.000 | .000 | 1.000 | 0.0 | 1988 | 3 | 3.7 | 2.3 | 0.7 | 0.0 | 0.0 | .364 | 1.000 | .364 | 0.0 | ||
| Eddie House | 2007 | 56 | 8.4 | 1.6 | 1.2 | 0.5 | 0.1 | .428 | .429 | .917 | .517 | 1.9 | 2005 | 5 | 3.2 | 0.6 | 1.0 | 0.4 | 0.0 | .353 | .667 | .471 | 0.1 | |
| Stephen Jackson | 2001 | 77 | 8.2 | 2.7 | 1.8 | 1.1 | 0.2 | .425 | .335 | .719 | .470 | 0.9 | 2012 | 26 | 10.5 | 3.2 | 3.0 | 1.0 | 0.2 | .357 | .278 | .833 | .412 | -0.3 |
| Richard Jefferson | 2002-2008 | 489 | 17.4 | 5.4 | 3.0 | 0.9 | 0.4 | .475 | .338 | .777 | .498 | 50.6 | 2009 | 82 | 19.6 | 4.6 | 2.4 | 0.8 | 0.2 | .439 | .397 | .805 | .487 | 6.6 |
| Yi Jianlian | 2009-2010 | 113 | 10.2 | 6.2 | 0.9 | 0.6 | 0.8 | .393 | .348 | .788 | .423 | 2.0 | 2008 | 66 | 8.6 | 5.2 | 0.8 | 0.5 | 0.8 | .421 | .286 | .841 | .427 | 0.7 |
| Mickey Johnson | 1983-1986 | 121 | 9.8 | 4.6 | 3.0 | 1.0 | 0.4 | .412 | .171 | .800 | .415 | 4.1 | 1981-1983 | 164 | 12.6 | 6.2 | 3.1 | 1.0 | 0.7 | .468 | .148 | .794 | .469 | 10.9 |
| Damon Jones | 1999 | 11 | 4.5 | 1.2 | 1.2 | 0.6 | 0.0 | .318 | .345 | .846 | .432 | 0.3 | 2004-2009 | 100 | 6.1 | 1.8 | 4.9 | 0.3 | 0.0 | .396 | .362 | .764 | .494 | 3.9 |
| Sean Kilpatrick | 2016-2018 | 109 | 12.1 | 3.3 | 1.8 | 0.5 | 0.1 | .415 | .337 | .859 | .486 | 1.9 | 2018 | 23 | 4.0 | 1.1 | 0.7 | 0.2 | 0.0 | .378 | .283 | .947 | .457 | 0.1 |
| Rodions Kurucs | 2019-2021 | 115 | 6.5 | 3.4 | 0.9 | 0.6 | 0.3 | .448 | .333 | .738 | .521 | 2.4 | 2021 | 5 | 3.0 | 1.8 | 0.8 | 0.6 | 0.0 | .625 | .750 | 1.000 | .813 | 0.1 |
| Shaun Livingston | 2014 | 76 | 8.3 | 3.2 | 3.2 | 1.2 | 0.4 | .483 | .167 | .827 | .484 | 4.4 | 2012 | 58 | 5.5 | 2.1 | 2.1 | 0.5 | 0.3 | .469 | .667 | .785 | .472 | 1.3 |
| Brook Lopez | 2009-2017 | 562 | 18.6 | 7.1 | 1.5 | 0.6 | 1.7 | .506 | .328 | .794 | .514 | 49.6 | 2019-2024 | 389 | 13.0 | 5.2 | 1.2 | 0.6 | 2.2 | .482 | .354 | .824 | .571 | 31.9 |
| Bob Love | 1977 | 13 | 10.1 | 2.9 | 0.3 | 0.1 | 0.2 | .462 | .846 | .462 | 0.5 | 1969 | 14 | 7.6 | 4.6 | 0.2 | .368 | .763 | .368 | 0.0 | ||||
| Jamaal Magloire | 2008 | 24 | 1.8 | 3.4 | 0.3 | 0.0 | 0.4 | .306 | .452 | .306 | -0.5 | 2006 | 82 | 9.2 | 9.5 | 0.7 | 0.4 | 1.0 | .467 | .535 | .467 | 2.0 | ||
| Pace Mannion | 1987 | 23 | 3.6 | 1.7 | 2.0 | 0.8 | 0.2 | .330 | .333 | .581 | .346 | -0.2 | 1988 | 35 | 3.5 | 1.5 | 1.6 | 0.4 | 0.2 | .407 | .167 | .676 | .415 | 0.3 |
| Kenyon Martin | 2001-2004 | 283 | 15.1 | 7.6 | 2.4 | 1.3 | 1.4 | .467 | .219 | .663 | .472 | 20.7 | 2015 | 11 | 1.8 | 1.7 | 0.5 | 0.5 | 0.5 | .409 | 1.000 | .409 | 0.2 | |
| Anthony Mason | 1990 | 21 | 1.8 | 1.6 | 0.3 | 0.1 | 0.1 | .350 | .600 | .350 | -0.1 | 2002-2003 | 147 | 8.5 | 7.2 | 3.8 | 0.6 | 0.2 | .498 | .500 | .704 | .498 | 9.4 | |
| Eric Murdock | 1999 | 15 | 7.9 | 2.3 | 4.4 | 1.5 | 0.1 | .395 | .364 | .808 | .430 | 0.4 | 1993-1996 | 245 | 14.0 | 3.2 | 6.8 | 2.0 | 0.1 | .450 | .356 | .793 | .485 | 17.7 |
| Swen Nater | 1976 | 43 | 8.7 | 10.3 | 0.4 | 0.4 | 0.6 | .485 | .000 | .718 | .485 | 1.9 | 1977 | 72 | 13.0 | 12.0 | 1.5 | 0.8 | 0.7 | .528 | .754 | .528 | 6.9 | |
| Johnny Newman | 1994-2001 | 227 | 10.2 | 2.0 | 1.0 | 0.7 | 0.2 | .438 | .343 | .838 | .479 | 9.7 | 1995-1997 | 246 | 9.1 | 2.3 | 1.5 | 0.9 | 0.2 | .471 | .361 | .788 | .512 | 10.0 |
| Dan O'Sullivan | 1993 | 3 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | .667 | .667 | 0.1 | 1993 | 3 | 1.7 | 0.7 | 0.3 | 0.3 | 0.0 | .500 | .750 | .500 | 0.1 | |||
| Kevin Ollie | 2001 | 19 | 1.2 | 1.2 | 1.3 | 0.3 | 0.0 | .185 | .632 | .185 | -0.1 | 2003 | 53 | 5.7 | 1.9 | 3.4 | 0.7 | 0.1 | .459 | .200 | .747 | .461 | 2.1 | |
| Elliot Perry | 1999-2000 | 90 | 4.4 | 1.0 | 1.9 | 0.6 | 0.0 | .416 | .323 | .797 | .442 | 0.6 | 1997-1999 | 168 | 7.0 | 1.4 | 2.9 | 1.1 | 0.0 | .451 | .356 | .793 | .483 | 4.8 |
| Bobby Simmons | 2009-2010 | 94 | 7.2 | 3.6 | 1.1 | 0.7 | 0.1 | .430 | .422 | .782 | .553 | 3.5 | 2006-2008 | 145 | 10.6 | 3.9 | 1.7 | 0.9 | 0.2 | .441 | .392 | .807 | .504 | 6.0 |
| Joe Smith | 2011 | 4 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | .250 | .250 | -0.1 | 2004-2006 | 194 | 10.4 | 7.3 | 0.9 | 0.6 | 0.7 | .474 | .125 | .807 | .475 | 14.0 | ||
| Robert Smith | 1980 | 59 | 5.2 | 1.3 | 1.4 | 0.4 | 0.1 | .445 | .308 | .862 | .461 | 1.3 | 1982 | 17 | 6.8 | 0.8 | 2.6 | 0.6 | 0.1 | .473 | .200 | .833 | .482 | 0.6 |
| Jerry Stackhouse | 2013 | 37 | 4.9 | 0.9 | 0.9 | 0.2 | 0.1 | .384 | .337 | .870 | .471 | 0.4 | 2010 | 42 | 8.5 | 2.4 | 1.7 | 0.5 | 0.2 | .408 | .346 | .797 | .479 | 0.9 |
| Awvee Storey | 2005 | 9 | 0.9 | 0.6 | 0.1 | 0.0 | 0.0 | .300 | .500 | .500 | .350 | 0.0 | 2008 | 26 | 3.5 | 2.1 | 0.6 | 0.3 | 0.0 | .438 | .000 | .483 | .438 | 0.2 |
| Mirza Teletović | 2013-2015 | 165 | 7.0 | 3.4 | 0.8 | 0.3 | 0.3 | .401 | .362 | .723 | .515 | 4.1 | 2017-2018 | 80 | 6.5 | 2.3 | 0.7 | 0.2 | 0.2 | .381 | .357 | .778 | .513 | 0.9 |
| Garrett Temple | 2020 | 62 | 10.3 | 3.5 | 2.5 | 0.8 | 0.5 | .378 | .329 | .805 | .486 | 2.4 | 2011 | 9 | 1.9 | 0.7 | 0.7 | 0.1 | 0.1 | .333 | .300 | .000 | .405 | 0.0 |
| Chuck Terry | 1976-1977 | 127 | 4.1 | 2.3 | 0.6 | 0.7 | 0.1 | .397 | .286 | .769 | .402 | 1.9 | 1973-1974 | 74 | 1.8 | 2.0 | 0.6 | 0.0 | 0.0 | .339 | .708 | .339 | 0.0 | |
| Jason Terry | 2014 | 35 | 4.5 | 1.1 | 1.6 | 0.4 | 0.0 | .362 | .379 | .667 | .490 | 0.2 | 2017-2018 | 125 | 3.8 | 1.2 | 1.3 | 0.7 | 0.3 | .413 | .395 | .842 | .555 | 2.9 |
| Keith Van Horn | 1998-2002 | 314 | 18.2 | 7.6 | 1.8 | 0.9 | 0.6 | .434 | .346 | .837 | .468 | 23.2 | 2004-2005 | 58 | 12.7 | 5.6 | 1.3 | 0.6 | 0.4 | .461 | .420 | .910 | .516 | 3.8 |
| Rashad Vaughn | 2018 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2016-2018 | 133 | 3.1 | 1.2 | 0.6 | 0.4 | 0.2 | .337 | .312 | .692 | .424 | -0.5 | ||||
| Greivis Vásquez | 2017 | 3 | 2.3 | 0.7 | 1.7 | 0.3 | 0.3 | .250 | .333 | .667 | .313 | 0.0 | 2016 | 23 | 5.7 | 2.0 | 4.0 | 0.4 | 0.0 | .326 | .247 | .846 | .391 | -0.3 |
| Aaron Williams | 2001-2005 | 336 | 7.2 | 4.7 | 1.0 | 0.5 | 0.9 | .481 | .125 | .746 | .482 | 17.4 | 1995 | 15 | 1.6 | 1.3 | 0.0 | 0.1 | 0.4 | .333 | .000 | .667 | .333 | -0.1 |
| Orlando Woolridge | 1987-1988 | 94 | 19.8 | 4.9 | 3.5 | 0.7 | 1.1 | .507 | .100 | .764 | .507 | 7.6 | 1993 | 8 | 5.4 | 1.1 | 0.4 | 0.1 | 0.3 | .545 | .778 | .545 | 0.1 | |
| Tyler Zeller | 2018 | 42 | 7.1 | 4.6 | 0.7 | 0.2 | 0.5 | .546 | .385 | .667 | .568 | 1.5 | 2018 | 24 | 5.9 | 4.6 | 0.8 | 0.3 | 0.6 | .590 | .000 | .895 | .590 | 1.4 |
What is Immaculate Grid?
Immaculate Grid is a daily trivia game powered by Sports Reference.
Is there an Immaculate Grid game for baseball, basketball, football, hockey and soccer?
Yes, Sports Reference has Immaculate Grid games for Baseball, Women's Basketball, Football, Hockey and Soccer as well as Men's Basketball.
How do you play Immaculate Grid?
To play Immaculate Grid, you choose nine players to fill a grid. The grid is laid out as three rows and three columns. You select a player for each cell that matches the criteria for that cell's row and column. You have nine guesses to fill out the grid. Each guess, whether correct or incorrect, counts as a guess.
There is a new grid every day at 6:00 am ET.
See the full rules for more.
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZp%2Bqmat8sbjAspyrq12stbB5z6WYsp2UYrOwvoymrKWsmaW5pnnTnpimq12bv6K6wqGgrJ2jY7Oks8h4o56ulaGKp77Ap5qhXqRmio%2BWrV%2Bra3V9fplnwJJ2ZGZepGmKbnk%3D