Players who played for Chicago Bulls and Denver Nuggets
Return to the form to edit this search or create a new search.
Are you hooked on Immaculate Grid, the daily trivia game from Basketball Reference? Whether you're looking for a little help on your grid or you already filled it out and want to know who else qualified, we have you covered. There were 32 players who played for both the Chicago Bulls and Denver Nuggets.
Top Players who Played for the Chicago Bulls and Denver Nuggets.
(Ranked by Win Shares)
Orlando Woolridge
Orlando Woolridge played 5 seasons for the Chicago Bulls (25.3 Win Shares) and 1 season for the Denver Nuggets (3.9 Win Shares).
Dave Greenwood
Dave Greenwood played 6 seasons for the Chicago Bulls (31.5 Win Shares) and 1 season for the Denver Nuggets (0.8 Win Shares).
Joe Smith
Joe Smith played 1 season for the Chicago Bulls (2.6 Win Shares) and 1 season for the Denver Nuggets (0.2 Win Shares).
Jalen Rose
Jalen Rose played 3 seasons for the Chicago Bulls (6.0 Win Shares) and 2 seasons for the Denver Nuggets (6.7 Win Shares).
D.J. Augustin
D.J. Augustin played 1 season for the Chicago Bulls (6.4 Win Shares) and 1 season for the Denver Nuggets (1.9 Win Shares).
Players
- 32 players played for each of these franchises.
| Player | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Allen | 2006-2007 | 114 | 4.5 | 2.3 | 0.3 | 0.3 | 0.3 | .451 | .500 | .708 | .452 | 2.0 | 2010 | 51 | 2.1 | 1.6 | 0.3 | 0.2 | 0.1 | .397 | .167 | .923 | .401 | 0.1 |
| D.J. Augustin | 2014 | 61 | 14.9 | 2.1 | 5.0 | 0.9 | 0.0 | .419 | .411 | .882 | .514 | 6.4 | 2016 | 28 | 11.6 | 1.9 | 4.7 | 0.9 | 0.1 | .445 | .411 | .819 | .541 | 1.9 |
| Aaron Brooks | 2015-2016 | 151 | 9.6 | 1.8 | 2.9 | 0.6 | 0.2 | .414 | .376 | .815 | .486 | 4.2 | 2014 | 29 | 11.9 | 2.7 | 5.2 | 0.9 | 0.2 | .406 | .362 | .902 | .472 | 1.0 |
| Devin Brown | 2010 | 11 | 1.8 | 1.4 | 0.6 | 0.3 | 0.1 | .222 | .235 | .278 | -0.3 | 2003 | 3 | 6.0 | 3.7 | 1.7 | 1.3 | 0.3 | .280 | .000 | .667 | .280 | -0.1 | |
| Roger Brown | 1980 | 4 | 0.5 | 2.5 | 0.3 | 0.0 | 0.8 | .333 | .333 | 0.1 | 1976 | 37 | 2.0 | 2.0 | 0.6 | 0.2 | 0.6 | .459 | 1.000 | .667 | .475 | 0.6 | ||
| Mark Bryant | 1999 | 45 | 9.0 | 5.2 | 1.1 | 0.8 | 0.4 | .483 | .000 | .645 | .483 | 1.5 | 2003 | 3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.0 | .000 | .500 | .000 | 0.0 | |
| Tyler Cook | 2022 | 20 | 3.4 | 2.7 | 0.2 | 0.2 | 0.2 | .605 | .656 | .605 | 0.5 | 2020 | 2 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | .500 | 1.000 | .500 | 0.0 | ||
| Torrey Craig | 2024 | 53 | 5.7 | 4.1 | 1.1 | 0.6 | 0.4 | .430 | .392 | .750 | .550 | 1.9 | 2018-2020 | 172 | 5.3 | 3.4 | 0.8 | 0.4 | 0.6 | .451 | .320 | .660 | .531 | 6.0 |
| Bison Dele | 1997 | 9 | 7.0 | 3.7 | 1.3 | 0.3 | 0.6 | .413 | .733 | .413 | 0.2 | 1994-1995 | 143 | 8.0 | 5.2 | 0.7 | 0.6 | 0.9 | .561 | .000 | .651 | .561 | 7.1 | |
| Dave Greenwood | 1980-1985 | 464 | 12.6 | 9.1 | 2.2 | 0.8 | 1.1 | .475 | .056 | .768 | .475 | 31.5 | 1989 | 29 | 5.9 | 5.7 | 1.4 | 0.6 | 1.0 | .419 | .676 | .419 | 0.8 | |
| Shaquille Harrison | 2019-2020 | 116 | 5.9 | 2.7 | 1.6 | 1.1 | 0.4 | .442 | .305 | .699 | .475 | 3.0 | 2021 | 17 | 3.3 | 2.3 | 0.9 | 0.9 | 0.3 | .345 | .214 | .813 | .371 | 0.2 |
| Phil Hicks | 1977 | 35 | 2.7 | 1.9 | 0.7 | 0.2 | 0.0 | .471 | .846 | .471 | 0.5 | 1979 | 20 | 2.0 | 1.4 | 0.4 | 0.3 | 0.0 | .419 | .600 | .419 | 0.0 | ||
| Justin Holiday | 2016-2019 | 137 | 10.9 | 3.8 | 2.1 | 1.2 | 0.5 | .379 | .365 | .835 | .486 | 3.8 | 2024 | 58 | 4.0 | 1.2 | 1.2 | 0.6 | 0.2 | .454 | .404 | .750 | .595 | 1.8 |
| Carlik Jones | 2023 | 7 | 2.9 | 0.7 | 0.9 | 0.3 | 0.0 | .400 | .500 | .625 | .500 | 0.1 | 2022 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .500 | 0.0 | ||
| Sean Kilpatrick | 2018 | 9 | 15.4 | 2.8 | 1.4 | 0.7 | 0.3 | .439 | .396 | .813 | .528 | 0.4 | 2016 | 8 | 3.4 | 0.8 | 0.4 | 0.3 | 0.0 | .381 | .235 | .875 | .476 | 0.1 |
| Joffrey Lauvergne | 2017 | 20 | 4.5 | 3.4 | 1.0 | 0.4 | 0.0 | .402 | .300 | .600 | .435 | 0.1 | 2015-2016 | 83 | 6.7 | 4.4 | 0.8 | 0.3 | 0.3 | .493 | .232 | .825 | .510 | 2.3 |
| Cliff Levingston | 1991-1992 | 157 | 4.0 | 2.9 | 0.8 | 0.4 | 0.6 | .473 | .200 | .636 | .475 | 5.0 | 1995 | 57 | 2.3 | 2.2 | 0.5 | 0.2 | 0.4 | .423 | .000 | .422 | .423 | 0.5 |
| Billy McKinney | 1986 | 9 | 2.4 | 0.6 | 1.4 | 0.3 | 0.0 | .435 | 1.000 | .435 | 0.1 | 1981-1983 | 198 | 10.4 | 1.9 | 4.2 | 0.9 | 0.1 | .506 | .029 | .820 | .506 | 8.0 | |
| Ron Mercer | 2001-2002 | 101 | 18.6 | 3.9 | 3.2 | 1.1 | 0.4 | .428 | .301 | .810 | .436 | 0.7 | 2000 | 37 | 18.3 | 4.1 | 2.8 | 0.9 | 0.4 | .444 | .385 | .788 | .457 | 1.2 |
| Jawann Oldham | 1983-1986 | 195 | 4.8 | 4.2 | 0.5 | 0.3 | 1.8 | .502 | .000 | .603 | .502 | 3.1 | 1981 | 4 | 1.0 | 1.3 | 0.0 | 0.0 | 0.5 | .333 | .333 | 0.0 | ||
| Mark Randall | 1992 | 15 | 1.7 | 0.6 | 0.5 | 0.0 | 0.0 | .455 | .000 | .750 | .455 | 0.0 | 1994-1995 | 36 | 1.8 | 0.9 | 0.3 | 0.2 | 0.1 | .333 | .133 | .786 | .350 | 0.2 |
| Nate Robinson | 2013 | 82 | 13.1 | 2.2 | 4.4 | 1.0 | 0.1 | .433 | .405 | .799 | .510 | 5.9 | 2014-2015 | 77 | 8.4 | 1.6 | 2.5 | 0.6 | 0.1 | .400 | .333 | .776 | .470 | 2.0 |
| Jalen Rose | 2002-2004 | 128 | 21.4 | 4.2 | 4.8 | 0.9 | 0.3 | .419 | .376 | .844 | .460 | 6.0 | 1995-1996 | 161 | 9.1 | 3.0 | 5.5 | 0.7 | 0.4 | .468 | .306 | .712 | .499 | 6.7 |
| JaKarr Sampson | 2019 | 4 | 20.0 | 8.0 | 1.0 | 1.0 | 0.8 | .537 | .357 | .810 | .583 | 0.5 | 2016 | 26 | 5.2 | 2.3 | 0.6 | 0.5 | 0.7 | .470 | .276 | .720 | .504 | 0.4 |
| Joe Smith | 2008 | 50 | 11.2 | 5.3 | 0.9 | 0.5 | 0.6 | .466 | .000 | .807 | .466 | 2.6 | 2007 | 11 | 5.1 | 3.6 | 0.3 | 0.5 | 0.6 | .479 | .000 | .833 | .479 | 0.2 |
| Elston Turner | 1987-1988 | 87 | 3.0 | 1.4 | 1.3 | 0.4 | 0.0 | .426 | .125 | .727 | .427 | 1.0 | 1985-1989 | 232 | 4.8 | 3.0 | 2.0 | 1.1 | 0.1 | .444 | .136 | .707 | .445 | 5.7 |
| Noah Vonleh | 2018 | 21 | 6.9 | 6.9 | 1.0 | 0.6 | 0.3 | .413 | .300 | .481 | .478 | 0.5 | 2020 | 7 | 1.9 | 1.1 | 0.3 | 0.0 | 0.0 | .833 | 1.000 | .500 | .917 | 0.1 |
| Darrell Walker | 1993 | 28 | 2.6 | 1.4 | 1.6 | 0.8 | 0.1 | .403 | .500 | .403 | 0.6 | 1987 | 81 | 12.2 | 4.0 | 3.5 | 1.5 | 0.5 | .482 | .000 | .745 | .482 | 3.8 | |
| Ken Wilburn | 1968-1969 | 7 | 2.6 | 1.9 | 0.4 | .471 | .250 | .471 | 0.0 | 1969 | 37 | 4.7 | 4.8 | 0.6 | .398 | .526 | .398 | 0.1 | ||||||
| Bob Wilkerson | 1981 | 80 | 10.0 | 3.5 | 3.4 | 1.3 | 0.3 | .462 | .100 | .840 | .462 | 3.2 | 1978-1980 | 236 | 12.1 | 5.1 | 4.1 | 1.4 | 0.3 | .426 | .206 | .731 | .427 | 3.8 |
| Scott Williams | 1991-1994 | 223 | 4.7 | 4.4 | 0.8 | 0.4 | 0.6 | .479 | .118 | .669 | .480 | 8.7 | 2002 | 41 | 4.9 | 5.1 | 0.3 | 0.4 | 0.8 | .396 | .000 | .732 | .396 | 0.4 |
| Orlando Woolridge | 1982-1986 | 354 | 17.4 | 4.7 | 1.9 | 0.7 | 0.6 | .532 | .139 | .736 | .533 | 25.3 | 1991 | 53 | 25.1 | 6.8 | 2.2 | 1.3 | 0.4 | .498 | .000 | .797 | .498 | 3.9 |
What is Immaculate Grid?
Immaculate Grid is a daily trivia game powered by Sports Reference.
Is there an Immaculate Grid game for baseball, basketball, football, hockey and soccer?
Yes, Sports Reference has Immaculate Grid games for Baseball, Women's Basketball, Football, Hockey and Soccer as well as Men's Basketball.
How do you play Immaculate Grid?
To play Immaculate Grid, you choose nine players to fill a grid. The grid is laid out as three rows and three columns. You select a player for each cell that matches the criteria for that cell's row and column. You have nine guesses to fill out the grid. Each guess, whether correct or incorrect, counts as a guess.
There is a new grid every day at 6:00 am ET.
See the full rules for more.
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZp%2Bqmat8sbjAspyrq12stbB5z6WYsp2UYrOwvoymrKWsmaW5pnnTnpimq12bv6K6wqGgrJ2jY7Oks8h4o56ulaGKp77Ap5qhXqRmioSUqF%2Bra3V0eptnwJJ2ZGZepGmKbnk%3D