Players who played for Chicago Bulls and San Antonio Spurs
Return to the form to edit this search or create a new search.
Are you hooked on Immaculate Grid, the daily trivia game from Basketball Reference? Whether you're looking for a little help on your grid or you already filled it out and want to know who else qualified, we have you covered. There were 60 players who played for both the Chicago Bulls and San Antonio Spurs.
Top Players who Played for the Chicago Bulls and San Antonio Spurs.
(Ranked by Win Shares)
Artis Gilmore
Hall of Famer Artis Gilmore played 7 seasons for the Chicago Bulls (66.5 Win Shares) and 5 seasons for the San Antonio Spurs (40.2 Win Shares).
George Gervin
Hall of Famer George Gervin played 1 season for the Chicago Bulls (3.0 Win Shares) and 12 seasons for the San Antonio Spurs (107.4 Win Shares).
Pau Gasol
Hall of Famer Pau Gasol played 2 seasons for the Chicago Bulls (17.5 Win Shares) and 3 seasons for the San Antonio Spurs (13.5 Win Shares).
DeMar DeRozan
DeMar DeRozan played 3 seasons for the Chicago Bulls (26.5 Win Shares) and 3 seasons for the San Antonio Spurs (20.9 Win Shares).
Dennis Rodman
Hall of Famer Dennis Rodman played 3 seasons for the Chicago Bulls (20.0 Win Shares) and 2 seasons for the San Antonio Spurs (14.5 Win Shares).
Players
- 60 players played for each of these franchises.
| Player | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene Banks | 1986-1987 | 145 | 10.4 | 4.6 | 2.9 | 0.9 | 0.2 | .526 | .000 | .736 | .526 | 7.9 | 1982-1985 | 323 | 11.8 | 6.3 | 2.8 | 0.9 | 0.2 | .544 | .091 | .728 | .544 | 23.3 |
| Brent Barry | 1999 | 37 | 11.1 | 3.9 | 3.1 | 1.1 | 0.3 | .396 | .302 | .772 | .469 | 1.6 | 2005-2008 | 261 | 7.2 | 2.2 | 1.9 | 0.6 | 0.2 | .453 | .404 | .828 | .581 | 19.5 |
| Marco Belinelli | 2013 | 73 | 9.6 | 1.9 | 2.0 | 0.6 | 0.1 | .395 | .357 | .839 | .460 | 3.0 | 2014-2020 | 278 | 9.6 | 2.4 | 1.7 | 0.5 | 0.1 | .435 | .389 | .862 | .533 | 12.1 |
| Keith Bogans | 2011 | 82 | 4.4 | 1.8 | 1.2 | 0.5 | 0.1 | .404 | .380 | .656 | .550 | 3.6 | 2010 | 79 | 4.4 | 2.2 | 1.2 | 0.6 | 0.2 | .403 | .357 | .740 | .520 | 2.6 |
| Mike Bratz | 1983 | 15 | 2.6 | 1.3 | 1.5 | 0.5 | 0.0 | .333 | .125 | .769 | .345 | -0.1 | 1982 | 81 | 7.7 | 2.0 | 5.4 | 0.8 | 0.1 | .407 | .333 | .783 | .448 | 2.7 |
| Ron Brewer | 1986 | 4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | .333 | 1.000 | .333 | -0.1 | 1981-1985 | 120 | 10.4 | 1.3 | 1.8 | 0.6 | 0.4 | .468 | .222 | .844 | .471 | 3.6 | |
| Devin Brown | 2010 | 11 | 1.8 | 1.4 | 0.6 | 0.3 | 0.1 | .222 | .235 | .278 | -0.3 | 2003-2005 | 132 | 5.6 | 2.4 | 1.0 | 0.4 | 0.1 | .428 | .363 | .801 | .467 | 5.5 | |
| Roger Brown | 1980 | 4 | 0.5 | 2.5 | 0.3 | 0.0 | 0.8 | .333 | .333 | 0.1 | 1974 | 2 | 5.0 | 3.0 | 0.5 | 0.0 | 0.0 | .833 | .833 | 0.1 | ||||
| Shannon Brown | 2008 | 6 | 1.5 | 0.3 | 0.0 | 0.2 | 0.3 | .200 | .000 | .500 | .200 | -0.3 | 2014 | 10 | 2.3 | 1.3 | 0.5 | 0.1 | 0.0 | .286 | .000 | .778 | .286 | -0.2 |
| Mark Bryant | 1999 | 45 | 9.0 | 5.2 | 1.1 | 0.8 | 0.4 | .483 | .000 | .645 | .483 | 1.5 | 2002 | 30 | 1.9 | 1.5 | 0.3 | 0.2 | 0.1 | .455 | .750 | .455 | 0.6 | |
| Jud Buechler | 1995-1998 | 281 | 3.0 | 1.5 | 0.8 | 0.4 | 0.2 | .455 | .381 | .543 | .519 | 6.9 | 1992 | 11 | 3.0 | 2.0 | 1.0 | 0.7 | 0.3 | .500 | .333 | .500 | 0.3 | |
| Jim Burns | 1968 | 3 | 1.3 | 0.7 | 0.3 | .286 | .286 | -0.1 | 1968 | 33 | 4.7 | 1.8 | 0.7 | .380 | .000 | .573 | .380 | 0.1 | ||||||
| Rasual Butler | 2011 | 6 | 2.7 | 0.2 | 0.0 | 0.0 | 0.0 | .545 | .571 | .727 | 0.1 | 2016 | 46 | 2.7 | 1.2 | 0.5 | 0.3 | 0.5 | .471 | .306 | .688 | .543 | 1.3 | |
| Len Chappell | 1967 | 19 | 4.9 | 2.0 | 0.6 | .449 | .667 | .449 | 0.3 | 1972 | 79 | 7.7 | 4.0 | 0.9 | .452 | .746 | .452 | 2.9 | ||||||
| Dave Corzine | 1983-1989 | 556 | 9.8 | 6.3 | 2.0 | 0.5 | 1.0 | .481 | .196 | .758 | .482 | 24.9 | 1981-1982 | 164 | 10.3 | 7.7 | 1.5 | 0.5 | 1.4 | .503 | .143 | .732 | .504 | 10.3 |
| Joe Courtney | 1993 | 5 | 2.2 | 0.4 | 0.2 | 0.4 | 0.2 | .444 | .750 | .444 | 0.0 | 1997 | 5 | 2.6 | 1.4 | 0.0 | 0.0 | 0.0 | .313 | .600 | .313 | -0.1 | ||
| Charles Davis | 1989-1990 | 102 | 3.1 | 1.9 | 0.5 | 0.2 | 0.1 | .399 | .275 | .765 | .415 | 0.4 | 1988 | 16 | 5.8 | 2.4 | 1.1 | 0.0 | 0.2 | .433 | .067 | .700 | .438 | -0.1 |
| DeMar DeRozan | 2022-2024 | 229 | 25.5 | 4.7 | 5.1 | 1.1 | 0.5 | .496 | .336 | .867 | .517 | 26.5 | 2019-2021 | 206 | 21.6 | 5.3 | 6.2 | 1.0 | 0.3 | .501 | .227 | .851 | .506 | 20.9 |
| Coby Dietrick | 1980-1982 | 235 | 4.8 | 3.5 | 1.8 | 0.8 | 0.6 | .456 | .188 | .724 | .457 | 6.6 | 1973-1983 | 569 | 6.8 | 5.0 | 2.3 | 0.8 | 0.7 | .467 | .214 | .746 | .468 | 21.0 |
| Pau Gasol | 2015-2016 | 150 | 17.6 | 11.4 | 3.4 | 0.4 | 2.0 | .483 | .379 | .798 | .491 | 17.5 | 2017-2019 | 168 | 10.0 | 7.4 | 2.6 | 0.3 | 1.0 | .478 | .444 | .731 | .518 | 13.5 |
| George Gervin | 1986 | 82 | 16.2 | 2.6 | 1.8 | 0.6 | 0.3 | .472 | .211 | .879 | .474 | 3.0 | 1974-1985 | 899 | 26.3 | 5.4 | 2.8 | 1.3 | 1.0 | .508 | .292 | .842 | .511 | 107.4 |
| Artis Gilmore | 1977-1988 | 482 | 19.3 | 11.1 | 2.5 | 0.6 | 2.1 | .587 | 1.000 | .712 | .587 | 66.5 | 1983-1987 | 380 | 16.1 | 9.7 | 1.5 | 0.5 | 1.8 | .620 | .000 | .722 | .620 | 40.2 |
| Drew Gooden | 2008-2009 | 49 | 13.4 | 8.8 | 1.5 | 0.8 | 0.8 | .459 | .000 | .845 | .459 | 3.0 | 2009 | 19 | 9.8 | 4.4 | 0.2 | 0.2 | 0.2 | .490 | .000 | .789 | .490 | 0.9 |
| Sidney Green | 1984-1986 | 177 | 9.2 | 6.1 | 1.1 | 0.6 | 0.4 | .455 | .000 | .776 | .455 | 3.4 | 1991-1993 | 161 | 5.4 | 4.5 | 0.7 | 0.4 | 0.2 | .443 | .000 | .837 | .443 | 4.2 |
| Dave Greenwood | 1980-1985 | 464 | 12.6 | 9.1 | 2.2 | 0.8 | 1.1 | .475 | .056 | .768 | .475 | 31.5 | 1986-1991 | 293 | 8.1 | 7.1 | 1.8 | 0.7 | 0.6 | .490 | .273 | .773 | .490 | 13.8 |
| Jack Haley | 1989-1996 | 63 | 2.2 | 1.4 | 0.2 | 0.2 | 0.0 | .462 | .800 | .462 | 0.4 | 1994-1995 | 59 | 2.2 | 0.9 | 0.1 | 0.1 | 0.1 | .431 | .000 | .717 | .431 | 0.1 | |
| Shaler Halimon | 1970-1971 | 40 | 6.1 | 1.8 | 1.8 | .385 | .662 | .385 | -0.1 | 1972-1973 | 84 | 5.4 | 2.5 | 1.4 | .411 | .111 | .691 | .412 | 0.6 | |||||
| Rod Higgins | 1983-1986 | 233 | 7.2 | 3.1 | 1.6 | 0.6 | 0.5 | .446 | .238 | .750 | .454 | 6.8 | 1986 | 11 | 4.3 | 2.2 | 1.1 | 0.2 | 0.3 | .450 | .000 | .688 | .450 | 0.2 |
| Alize Johnson | 2022 | 16 | 1.8 | 2.3 | 0.5 | 0.2 | 0.0 | .522 | .000 | .571 | .522 | 0.2 | 2023 | 4 | 1.8 | 2.5 | 0.3 | 0.3 | 0.0 | .500 | .000 | .500 | .500 | -0.1 |
| Linton Johnson | 2004-2009 | 49 | 3.7 | 3.9 | 0.6 | 0.8 | 0.7 | .355 | .229 | .595 | .374 | 0.3 | 2005 | 2 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | .000 | .000 | .000 | 0.0 | |
| Steve Johnson | 1984-1985 | 105 | 9.8 | 5.7 | 0.8 | 0.5 | 0.8 | .552 | .000 | .677 | .552 | 4.1 | 1986 | 71 | 13.8 | 6.5 | 1.3 | 0.6 | 0.9 | .632 | .694 | .632 | 4.9 | |
| Anthony Jones | 1989 | 8 | 1.5 | 1.0 | 0.5 | 0.3 | 0.1 | .333 | .000 | 1.000 | .333 | 0.0 | 1987 | 49 | 5.8 | 1.9 | 1.3 | 0.7 | 0.4 | .412 | .368 | .788 | .424 | 0.5 |
| Caldwell Jones | 1985 | 42 | 3.4 | 5.0 | 0.8 | 0.3 | 0.7 | .461 | .000 | .766 | .461 | 0.9 | 1990 | 72 | 2.4 | 3.2 | 0.3 | 0.3 | 0.4 | .465 | .200 | .704 | .469 | 1.3 |
| Larry Kenon | 1981-1983 | 142 | 10.7 | 4.1 | 1.3 | 0.7 | 0.2 | .475 | .691 | .475 | 4.3 | 1976-1980 | 399 | 20.7 | 10.3 | 3.0 | 1.6 | 0.4 | .491 | .100 | .818 | .491 | 37.4 | |
| Steve Kerr | 1994-1998 | 378 | 8.2 | 1.5 | 2.2 | 0.7 | 0.0 | .507 | .479 | .854 | .600 | 31.5 | 1999-2003 | 206 | 3.7 | 0.8 | 0.9 | 0.3 | 0.0 | .418 | .394 | .884 | .511 | 5.8 |
| Larry Krystkowiak | 1995 | 19 | 4.4 | 3.1 | 1.4 | 0.5 | 0.1 | .389 | .900 | .389 | 0.3 | 1987 | 68 | 6.6 | 3.5 | 1.3 | 0.3 | 0.2 | .456 | .083 | .743 | .457 | 1.4 | |
| Joffrey Lauvergne | 2017 | 20 | 4.5 | 3.4 | 1.0 | 0.4 | 0.0 | .402 | .300 | .600 | .435 | 0.1 | 2018 | 55 | 4.1 | 3.1 | 0.7 | 0.2 | 0.1 | .516 | .000 | .638 | .516 | 1.3 |
| Clifford Lett | 1990 | 4 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | .250 | .250 | -0.1 | 1991 | 7 | 4.9 | 1.0 | 1.0 | 0.3 | 0.1 | .483 | .000 | .667 | .483 | 0.0 | ||
| Roger Mason | 2003-2004 | 20 | 1.7 | 0.8 | 0.8 | 0.3 | 0.0 | .286 | .292 | 1.000 | .369 | -0.1 | 2009-2010 | 161 | 9.1 | 2.6 | 1.9 | 0.4 | 0.2 | .411 | .386 | .868 | .508 | 6.7 |
| Wes Matthews | 1985 | 78 | 5.7 | 0.9 | 4.5 | 0.9 | 0.2 | .495 | .125 | .694 | .497 | 1.6 | 1986 | 75 | 10.9 | 1.7 | 6.3 | 1.2 | 0.4 | .531 | .160 | .820 | .534 | 3.0 |
| Doug McDermott | 2015-2017 | 161 | 8.2 | 2.3 | 0.7 | 0.2 | 0.1 | .445 | .398 | .849 | .524 | 4.7 | 2022-2024 | 161 | 9.4 | 1.9 | 1.3 | 0.2 | 0.1 | .456 | .422 | .746 | .584 | 3.3 |
| Ron Mercer | 2001-2002 | 101 | 18.6 | 3.9 | 3.2 | 1.1 | 0.4 | .428 | .301 | .810 | .436 | 0.7 | 2004 | 39 | 5.0 | 1.3 | 0.6 | 0.4 | 0.1 | .427 | .286 | .765 | .431 | 0.4 |
| Nazr Mohammed | 2013-2015 | 166 | 1.9 | 2.5 | 0.3 | 0.2 | 0.4 | .396 | .000 | .638 | .396 | 2.1 | 2005-2006 | 103 | 6.2 | 5.5 | 0.5 | 0.3 | 0.8 | .472 | .725 | .472 | 5.3 | |
| Pete Myers | 1987-1995 | 182 | 5.7 | 1.9 | 2.3 | 0.8 | 0.2 | .437 | .243 | .667 | .447 | 4.7 | 1988-1991 | 30 | 4.7 | 1.8 | 2.1 | 0.7 | 0.3 | .449 | .000 | .700 | .449 | -0.1 |
| Ed Nealy | 1989-1993 | 70 | 2.0 | 2.5 | 0.5 | 0.3 | 0.1 | .520 | .143 | .733 | .525 | 1.7 | 1987-1988 | 128 | 2.9 | 4.0 | 1.0 | 0.5 | 0.1 | .445 | .152 | .697 | .453 | 3.1 |
| Chuck Nevitt | 1992 | 4 | 0.5 | 0.3 | 0.3 | 0.0 | 0.0 | .333 | .333 | -0.1 | 1994 | 1 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | .500 | 0.0 | |||||
| Mark Olberding | 1983 | 80 | 8.7 | 4.5 | 1.6 | 0.6 | 0.1 | .481 | .167 | .782 | .483 | 2.3 | 1976-1982 | 536 | 10.5 | 5.6 | 2.6 | 0.7 | 0.3 | .488 | .136 | .806 | .489 | 31.3 |
| John Paxson | 1986-1994 | 645 | 7.6 | 1.2 | 3.7 | 0.7 | 0.1 | .500 | .363 | .807 | .530 | 33.4 | 1984-1985 | 127 | 4.9 | 0.8 | 2.9 | 0.4 | 0.0 | .492 | .250 | .794 | .506 | 2.9 |
| Will Perdue | 1989-2000 | 518 | 4.4 | 4.1 | 0.9 | 0.3 | 0.6 | .492 | .077 | .594 | .493 | 12.3 | 1996-1999 | 261 | 5.6 | 6.9 | 0.6 | 0.3 | 0.9 | .553 | .000 | .549 | .553 | 14.0 |
| Quincy Pondexter | 2018 | 23 | 2.0 | 1.2 | 0.4 | 0.3 | 0.1 | .286 | .136 | .824 | .316 | -0.2 | 2019 | 53 | 1.8 | 0.9 | 0.5 | 0.2 | 0.0 | .500 | .333 | .810 | .552 | 0.8 |
| Dennis Rodman | 1996-1998 | 199 | 5.2 | 15.3 | 2.8 | 0.6 | 0.3 | .452 | .174 | .548 | .458 | 20.0 | 1994-1995 | 128 | 5.6 | 17.1 | 2.2 | 0.6 | 0.4 | .551 | .192 | .601 | .555 | 14.5 |
| Tomáš Satoranský | 2020-2021 | 123 | 8.9 | 3.2 | 5.1 | 1.0 | 0.2 | .461 | .334 | .865 | .522 | 6.6 | 2022 | 1 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | .750 | 0.0 | |||
| Mike Smrek | 1986 | 38 | 2.8 | 2.9 | 0.5 | 0.2 | 0.6 | .377 | .000 | .552 | .377 | -0.2 | 1989 | 43 | 4.5 | 3.0 | 0.3 | 0.3 | 1.3 | .471 | .645 | .471 | 0.4 | |
| Garrett Temple | 2021 | 56 | 7.6 | 2.9 | 2.2 | 0.8 | 0.5 | .415 | .335 | .800 | .503 | 1.6 | 2010-2011 | 16 | 5.1 | 1.0 | 0.9 | 0.6 | 0.2 | .420 | .417 | .609 | .493 | 0.3 |
| Kurt Thomas | 2011 | 52 | 4.1 | 5.8 | 1.2 | 0.6 | 0.8 | .511 | 1.000 | .625 | .513 | 3.2 | 2008-2009 | 107 | 4.4 | 5.1 | 0.7 | 0.5 | 0.7 | .487 | .000 | .739 | .487 | 5.5 |
| Malcolm Thomas | 2013 | 7 | 1.7 | 1.6 | 0.3 | 0.3 | 0.1 | .556 | .500 | .556 | 0.1 | 2012-2014 | 4 | 0.8 | 3.0 | 0.3 | 0.3 | 0.8 | .143 | .250 | .143 | 0.0 | ||
| Trent Tucker | 1993 | 69 | 5.2 | 1.0 | 1.2 | 0.3 | 0.1 | .485 | .397 | .818 | .573 | 2.8 | 1992 | 24 | 6.5 | 1.5 | 1.1 | 0.9 | 0.1 | .465 | .396 | .800 | .539 | 1.1 |
| Ennis Whatley | 1984-1985 | 150 | 6.8 | 2.0 | 7.0 | 1.2 | 0.2 | .461 | .091 | .748 | .462 | 2.8 | 1986 | 2 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 | .500 | .500 | -0.1 | ||
| David Wood | 1989 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1993 | 64 | 2.4 | 1.5 | 0.5 | 0.2 | 0.2 | .444 | .238 | .836 | .466 | 1.0 | ||||
| Thaddeus Young | 2020-2021 | 132 | 11.2 | 5.6 | 3.1 | 1.3 | 0.5 | .506 | .341 | .611 | .542 | 7.0 | 2022 | 26 | 6.1 | 3.6 | 2.3 | 0.9 | 0.3 | .578 | .000 | .455 | .578 | 1.0 |
What is Immaculate Grid?
Immaculate Grid is a daily trivia game powered by Sports Reference.
Is there an Immaculate Grid game for baseball, basketball, football, hockey and soccer?
Yes, Sports Reference has Immaculate Grid games for Baseball, Women's Basketball, Football, Hockey and Soccer as well as Men's Basketball.
How do you play Immaculate Grid?
To play Immaculate Grid, you choose nine players to fill a grid. The grid is laid out as three rows and three columns. You select a player for each cell that matches the criteria for that cell's row and column. You have nine guesses to fill out the grid. Each guess, whether correct or incorrect, counts as a guess.
There is a new grid every day at 6:00 am ET.
See the full rules for more.
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZp%2Bqmat8sbjAspyrq12stbB5z6WYsp2UYrOwvoymrKWsmaW5pnnTnpimq12bv6K6wqGgrJ2jY7Oks8h4o56ulaGKp77Ap5qhXqRmioSUqF%2Bra3WDdqBnwJJ2ZGZepGmKbnk%3D