Players who played for Cleveland Cavaliers and Chicago Bulls
Return to the form to edit this search or create a new search.
Are you hooked on Immaculate Grid, the daily trivia game from Basketball Reference? Whether you're looking for a little help on your grid or you already filled it out and want to know who else qualified, we have you covered. There were 58 players who played for both the Cleveland Cavaliers and Chicago Bulls.
Top Players who Played for the Cleveland Cavaliers and Chicago Bulls.
(Ranked by Win Shares)
Luol Deng
Luol Deng played 1 season for the Cleveland Cavaliers (2.2 Win Shares) and 10 seasons for the Chicago Bulls (58.4 Win Shares).
Dwyane Wade
Hall of Famer Dwyane Wade played 1 season for the Cleveland Cavaliers (1.3 Win Shares) and 1 season for the Chicago Bulls (3.4 Win Shares).
Carlos Boozer
Carlos Boozer played 2 seasons for the Cleveland Cavaliers (15.4 Win Shares) and 4 seasons for the Chicago Bulls (22.6 Win Shares).
Ben Wallace
Hall of Famer Ben Wallace played 2 seasons for the Cleveland Cavaliers (4.9 Win Shares) and 2 seasons for the Chicago Bulls (10.6 Win Shares).
Ron Harper
Ron Harper played 4 seasons for the Cleveland Cavaliers (18.7 Win Shares) and 5 seasons for the Chicago Bulls (22.7 Win Shares).
Players
- 58 players played for each of these franchises.
| Player | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lou Amundson | 2015 | 12 | 0.9 | 1.7 | 0.4 | 0.1 | 0.0 | .333 | .600 | .333 | 0.0 | 2013-2014 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | .000 | .000 | 0.0 | |||
| Corie Blount | 1999 | 20 | 3.4 | 5.3 | 0.5 | 0.9 | 0.6 | .343 | .524 | .343 | 0.5 | 1994-2004 | 231 | 3.4 | 3.7 | 0.9 | 0.5 | 0.5 | .467 | .000 | .582 | .467 | 5.5 | |
| Carlos Boozer | 2003-2004 | 156 | 12.6 | 9.4 | 1.6 | 0.9 | 0.7 | .528 | .143 | .769 | .529 | 15.4 | 2011-2014 | 280 | 15.5 | 9.0 | 2.0 | 0.8 | 0.3 | .491 | .000 | .724 | .491 | 22.6 |
| Mike Bratz | 1981 | 80 | 10.0 | 2.5 | 5.7 | 1.7 | 0.2 | .390 | .337 | .811 | .425 | 2.1 | 1983 | 15 | 2.6 | 1.3 | 1.5 | 0.5 | 0.0 | .333 | .125 | .769 | .345 | -0.1 |
| Ron Brewer | 1982-1986 | 108 | 12.6 | 1.9 | 1.7 | 0.9 | 0.3 | .439 | .244 | .812 | .443 | 1.7 | 1986 | 4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | .333 | 1.000 | .333 | -0.1 | |
| Devin Brown | 2008 | 78 | 7.5 | 3.4 | 2.2 | 0.7 | 0.1 | .409 | .308 | .754 | .451 | 2.4 | 2010 | 11 | 1.8 | 1.4 | 0.6 | 0.3 | 0.1 | .222 | .235 | .278 | -0.3 | |
| Shannon Brown | 2007-2008 | 38 | 4.7 | 1.0 | 0.7 | 0.4 | 0.1 | .373 | .296 | .649 | .416 | -0.2 | 2008 | 6 | 1.5 | 0.3 | 0.0 | 0.2 | 0.3 | .200 | .000 | .500 | .200 | -0.3 |
| Mark Bryant | 2000 | 75 | 5.7 | 4.7 | 0.8 | 0.4 | 0.4 | .503 | .809 | .503 | 2.4 | 1999 | 45 | 9.0 | 5.2 | 1.1 | 0.8 | 0.4 | .483 | .000 | .645 | .483 | 1.5 | |
| Len Chappell | 1971 | 6 | 6.8 | 3.0 | 0.2 | .395 | .786 | .395 | 0.0 | 1967 | 19 | 4.9 | 2.0 | 0.6 | .449 | .667 | .449 | 0.3 | ||||||
| Barry Clemens | 1973-1974 | 143 | 6.0 | 2.6 | 1.4 | 0.3 | 0.0 | .495 | .816 | .495 | 5.1 | 1967-1969 | 213 | 8.1 | 4.2 | 1.2 | .414 | .709 | .414 | 3.8 | ||||
| Steve Colter | 1995 | 57 | 3.4 | 1.0 | 1.8 | 0.5 | 0.1 | .396 | .229 | .761 | .420 | 1.4 | 1987 | 27 | 4.9 | 1.6 | 3.5 | 0.7 | 0.2 | .345 | .000 | .846 | .345 | 0.2 |
| Tyler Cook | 2020 | 11 | 1.7 | 0.9 | 0.1 | 0.1 | 0.0 | .700 | .833 | .700 | 0.2 | 2022 | 20 | 3.4 | 2.7 | 0.2 | 0.2 | 0.2 | .605 | .656 | .605 | 0.5 | ||
| Joe Courtney | 1996 | 23 | 1.7 | 2.1 | 0.4 | 0.2 | 0.3 | .429 | .444 | .429 | 0.0 | 1993 | 5 | 2.2 | 0.4 | 0.2 | 0.4 | 0.2 | .444 | .750 | .444 | 0.0 | ||
| Luol Deng | 2014 | 40 | 14.3 | 5.1 | 2.5 | 1.0 | 0.1 | .417 | .315 | .771 | .457 | 2.2 | 2005-2014 | 637 | 16.1 | 6.4 | 2.5 | 1.0 | 0.6 | .460 | .331 | .773 | .482 | 58.4 |
| Andre Drummond | 2020-2021 | 33 | 17.5 | 12.9 | 2.4 | 1.6 | 1.2 | .491 | .182 | .577 | .495 | 0.8 | 2023-2024 | 146 | 7.3 | 7.9 | 0.5 | 0.8 | 0.5 | .574 | .000 | .571 | .574 | 7.7 |
| Mike Dunleavy | 2017 | 23 | 4.6 | 2.0 | 0.9 | 0.3 | 0.1 | .400 | .351 | .737 | .511 | 0.3 | 2014-2016 | 176 | 9.9 | 3.8 | 1.9 | 0.7 | 0.4 | .429 | .392 | .830 | .522 | 11.5 |
| Kornél Dávid | 2000 | 6 | 1.8 | 1.3 | 0.2 | 0.7 | 0.2 | .444 | .750 | .444 | 0.1 | 1999-2000 | 76 | 6.3 | 3.2 | 0.7 | 0.5 | 0.3 | .440 | .000 | .810 | .440 | 1.9 | |
| James Edwards | 1982-1983 | 92 | 16.0 | 7.4 | 1.5 | 0.3 | 1.4 | .508 | .000 | .675 | .508 | 4.8 | 1996 | 28 | 3.5 | 1.4 | 0.4 | 0.0 | 0.3 | .373 | .615 | .373 | -0.2 | |
| Kay Felder | 2017 | 42 | 4.0 | 1.0 | 1.4 | 0.4 | 0.2 | .392 | .318 | .714 | .415 | 0.1 | 2018 | 14 | 3.9 | 1.0 | 1.4 | 0.2 | 0.1 | .303 | .222 | .917 | .333 | -0.5 |
| Eric Fernsten | 1976 | 4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | .000 | .000 | 0.0 | 1976-1977 | 38 | 2.8 | 2.2 | 0.7 | 0.2 | 0.4 | .364 | .708 | .364 | 0.5 | |||
| Rowland Garrett | 1976-1977 | 70 | 3.1 | 1.2 | 0.2 | 0.3 | 0.1 | .414 | .767 | .414 | 0.6 | 1973-1976 | 160 | 6.0 | 2.8 | 0.4 | 0.2 | 0.2 | .447 | .770 | .447 | 4.4 | ||
| Drew Gooden | 2005-2008 | 292 | 11.9 | 8.6 | 1.1 | 0.8 | 0.6 | .483 | .175 | .740 | .484 | 23.5 | 2008-2009 | 49 | 13.4 | 8.8 | 1.5 | 0.8 | 0.8 | .459 | .000 | .845 | .459 | 3.0 |
| Stephen Graham | 2006 | 13 | 2.8 | 1.3 | 0.2 | 0.2 | 0.2 | .424 | .000 | .889 | .424 | 0.1 | 2006 | 3 | 1.7 | 1.0 | 0.3 | 0.0 | 0.0 | .200 | .250 | 1.000 | .300 | 0.0 |
| Ron Harper | 1987-1990 | 228 | 19.4 | 4.7 | 5.1 | 2.3 | 1.0 | .474 | .226 | .713 | .481 | 18.7 | 1995-1999 | 350 | 7.9 | 3.0 | 2.6 | 1.3 | 0.5 | .432 | .298 | .703 | .467 | 22.7 |
| Rod Higgins | 1994 | 36 | 5.4 | 2.3 | 1.0 | 0.7 | 0.4 | .436 | .440 | .738 | .503 | 1.4 | 1983-1986 | 233 | 7.2 | 3.1 | 1.6 | 0.6 | 0.5 | .446 | .238 | .750 | .454 | 6.8 |
| Larry Hughes | 2006-2008 | 146 | 14.3 | 3.9 | 3.3 | 1.4 | 0.4 | .396 | .342 | .726 | .434 | 6.8 | 2008-2009 | 58 | 12.0 | 3.1 | 2.5 | 1.3 | 0.3 | .399 | .376 | .796 | .450 | 2.2 |
| Larry Kenon | 1983 | 32 | 7.3 | 3.7 | 1.1 | 0.7 | 0.3 | .472 | .000 | .761 | .472 | 0.8 | 1981-1983 | 142 | 10.7 | 4.1 | 1.3 | 0.7 | 0.2 | .475 | .691 | .475 | 4.3 | |
| Steve Kerr | 1990-1993 | 188 | 6.0 | 1.2 | 2.7 | 0.5 | 0.1 | .462 | .472 | .852 | .536 | 7.1 | 1994-1998 | 378 | 8.2 | 1.5 | 2.2 | 0.7 | 0.0 | .507 | .479 | .854 | .600 | 31.5 |
| Lari Ketner | 2000 | 16 | 1.5 | 1.7 | 0.0 | 0.2 | 0.1 | .409 | .600 | .409 | 0.0 | 2000 | 6 | 1.7 | 1.2 | 0.2 | 0.2 | 0.2 | .400 | 1.000 | .400 | 0.0 | ||
| Luke Kornet | 2022 | 2 | 2.0 | 1.5 | 0.5 | 0.0 | 0.5 | .200 | .000 | .667 | .200 | 0.0 | 2020-2021 | 49 | 4.9 | 2.0 | 0.7 | 0.3 | 0.7 | .425 | .282 | .688 | .512 | 1.1 |
| Kyle Korver | 2017-2019 | 124 | 9.3 | 2.3 | 1.1 | 0.4 | 0.3 | .468 | .454 | .883 | .641 | 5.7 | 2011-2012 | 147 | 8.2 | 2.1 | 1.6 | 0.5 | 0.2 | .433 | .425 | .863 | .556 | 10.4 |
| Robin Lopez | 2023 | 37 | 3.0 | 1.4 | 0.5 | 0.1 | 0.2 | .640 | .500 | .778 | .653 | 0.6 | 2017-2019 | 219 | 10.5 | 5.0 | 1.3 | 0.2 | 1.1 | .526 | .234 | .732 | .529 | 8.9 |
| Lauri Markkanen | 2022 | 61 | 14.8 | 5.7 | 1.3 | 0.7 | 0.5 | .445 | .358 | .868 | .542 | 5.0 | 2018-2021 | 221 | 15.6 | 7.1 | 1.2 | 0.7 | 0.5 | .440 | .366 | .845 | .529 | 11.6 |
| Donyell Marshall | 2006-2008 | 173 | 7.8 | 4.9 | 0.6 | 0.6 | 0.5 | .403 | .335 | .717 | .499 | 8.1 | 2003-2004 | 94 | 12.6 | 8.5 | 1.8 | 1.1 | 1.1 | .454 | .386 | .751 | .474 | 6.7 |
| Alfonzo McKinnie | 2020 | 40 | 4.6 | 2.8 | 0.4 | 0.6 | 0.2 | .427 | .215 | .710 | .468 | 0.2 | 2022 | 17 | 3.5 | 1.9 | 0.3 | 0.1 | 0.2 | .393 | .333 | .250 | .467 | -0.1 |
| McCoy McLemore | 1971 | 58 | 11.7 | 8.0 | 3.0 | .388 | .773 | .388 | 0.4 | 1967-1968 | 155 | 10.9 | 5.2 | 1.2 | .393 | .776 | .393 | 3.4 | ||||||
| Ronald Murray | 2006 | 28 | 13.5 | 2.4 | 2.8 | 1.4 | 0.3 | .448 | .308 | .702 | .479 | 1.3 | 2010 | 29 | 10.1 | 2.9 | 1.8 | 0.6 | 0.1 | .397 | .311 | .762 | .449 | 0.9 |
| Demetris Nichols | 2008 | 3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | .125 | .000 | .125 | -0.2 | 2008-2009 | 13 | 1.2 | 0.3 | 0.2 | 0.0 | 0.2 | .316 | .273 | .395 | -0.1 | ||
| David Nwaba | 2019 | 51 | 6.5 | 3.2 | 1.1 | 0.7 | 0.3 | .481 | .320 | .682 | .527 | 1.4 | 2018 | 70 | 7.9 | 4.7 | 1.5 | 0.8 | 0.4 | .478 | .346 | .655 | .499 | 2.4 |
| Kevin Ollie | 2004 | 82 | 4.2 | 2.1 | 2.9 | 0.6 | 0.1 | .370 | .444 | .835 | .377 | 2.4 | 2002 | 52 | 5.8 | 2.5 | 3.7 | 0.7 | 0.0 | .383 | .500 | .838 | .385 | 0.7 |
| Steve Patterson | 1972-1976 | 298 | 4.7 | 4.8 | 1.2 | 0.2 | 0.3 | .406 | .595 | .406 | 4.1 | 1976 | 52 | 3.2 | 3.8 | 1.4 | 0.3 | 0.2 | .379 | .591 | .379 | 0.7 | ||
| Cameron Payne | 2019 | 9 | 8.2 | 2.1 | 2.6 | 0.9 | 0.3 | .491 | .360 | .688 | .573 | 0.3 | 2017-2019 | 67 | 6.7 | 2.1 | 3.1 | 0.7 | 0.2 | .397 | .337 | .778 | .466 | 0.7 |
| Ben Poquette | 1984-1987 | 248 | 5.0 | 4.5 | 0.9 | 0.4 | 0.6 | .465 | .171 | .771 | .468 | 8.1 | 1987 | 21 | 2.4 | 1.1 | 0.3 | 0.1 | 0.6 | .525 | .000 | .818 | .525 | 0.4 |
| Rajon Rondo | 2022 | 21 | 6.2 | 2.8 | 4.9 | 0.9 | 0.0 | .429 | .397 | .750 | .538 | 1.0 | 2017 | 69 | 7.8 | 5.1 | 6.7 | 1.4 | 0.2 | .408 | .376 | .600 | .453 | 2.3 |
| Derrick Rose | 2018 | 16 | 9.8 | 1.8 | 1.6 | 0.2 | 0.3 | .439 | .250 | .854 | .462 | -0.1 | 2009-2016 | 406 | 19.7 | 3.7 | 6.2 | 0.8 | 0.4 | .448 | .302 | .813 | .474 | 31.4 |
| Cedric Simmons | 2008 | 7 | 0.6 | 2.1 | 0.0 | 0.3 | 0.7 | .333 | .000 | .333 | -0.1 | 2008-2009 | 18 | 1.8 | 0.8 | 0.1 | 0.1 | 0.2 | .448 | .375 | .448 | 0.0 | ||
| Joe Smith | 2008-2009 | 48 | 7.4 | 4.9 | 0.7 | 0.3 | 0.6 | .505 | .200 | .680 | .507 | 3.0 | 2008 | 50 | 11.2 | 5.3 | 0.9 | 0.5 | 0.6 | .466 | .000 | .807 | .466 | 2.6 |
| Willie Smith | 1980 | 62 | 4.8 | 2.0 | 4.2 | 1.2 | 0.0 | .384 | .239 | .769 | .411 | 1.0 | 1977 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | 0.0 | ||
| Max Strus | 2024 | 70 | 12.2 | 4.8 | 4.0 | 0.9 | 0.4 | .418 | .351 | .794 | .533 | 3.9 | 2020 | 2 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | .667 | .000 | 1.000 | .667 | 0.0 |
| Tristan Thompson | 2012-2024 | 668 | 9.0 | 8.3 | 1.0 | 0.5 | 0.7 | .520 | .273 | .602 | .521 | 44.5 | 2022 | 23 | 5.7 | 4.7 | 0.6 | 0.5 | 0.3 | .565 | .000 | .542 | .565 | 1.0 |
| Nate Thurmond | 1976-1977 | 114 | 5.0 | 6.3 | 1.3 | 0.3 | 1.5 | .413 | .578 | .413 | 4.3 | 1975-1976 | 93 | 7.3 | 10.5 | 3.8 | 0.5 | 2.2 | .369 | .579 | .369 | 5.1 | ||
| Denzel Valentine | 2022 | 22 | 2.9 | 1.7 | 0.5 | 0.3 | 0.0 | .371 | .409 | .516 | 0.2 | 2017-2021 | 232 | 7.4 | 3.5 | 2.0 | 0.7 | 0.1 | .394 | .357 | .787 | .497 | 4.3 | |
| Dwyane Wade | 2018 | 46 | 11.2 | 3.9 | 3.5 | 0.9 | 0.7 | .455 | .329 | .701 | .482 | 1.3 | 2017 | 60 | 18.3 | 4.5 | 3.8 | 1.4 | 0.7 | .434 | .310 | .794 | .457 | 3.4 |
| Ben Wallace | 2008-2009 | 78 | 3.3 | 6.7 | 0.7 | 0.9 | 1.4 | .449 | .426 | .449 | 4.9 | 2007-2008 | 127 | 5.9 | 9.9 | 2.2 | 1.4 | 1.9 | .422 | .111 | .413 | .422 | 10.6 | |
| Walt Wesley | 1971-1973 | 176 | 14.3 | 8.3 | 0.9 | .432 | .682 | .432 | 5.1 | 1970 | 72 | 9.5 | 6.3 | 0.9 | .417 | .662 | .417 | 1.2 | ||||||
| Ennis Whatley | 1986 | 8 | 2.8 | 0.9 | 1.6 | 0.6 | 0.0 | .474 | .571 | .474 | 0.1 | 1984-1985 | 150 | 6.8 | 2.0 | 7.0 | 1.2 | 0.2 | .461 | .091 | .748 | .462 | 2.8 | |
| Bob Wilkerson | 1982-1983 | 142 | 8.7 | 3.5 | 3.0 | 1.1 | 0.3 | .418 | .136 | .770 | .419 | 0.3 | 1981 | 80 | 10.0 | 3.5 | 3.4 | 1.3 | 0.3 | .462 | .100 | .840 | .462 | 3.2 |
| Scott Williams | 2005 | 19 | 1.7 | 1.6 | 0.4 | 0.2 | 0.3 | .293 | .000 | .818 | .293 | 0.1 | 1991-1994 | 223 | 4.7 | 4.4 | 0.8 | 0.4 | 0.6 | .479 | .118 | .669 | .480 | 8.7 |
What is Immaculate Grid?
Immaculate Grid is a daily trivia game powered by Sports Reference.
Is there an Immaculate Grid game for baseball, basketball, football, hockey and soccer?
Yes, Sports Reference has Immaculate Grid games for Baseball, Women's Basketball, Football, Hockey and Soccer as well as Men's Basketball.
How do you play Immaculate Grid?
To play Immaculate Grid, you choose nine players to fill a grid. The grid is laid out as three rows and three columns. You select a player for each cell that matches the criteria for that cell's row and column. You have nine guesses to fill out the grid. Each guess, whether correct or incorrect, counts as a guess.
There is a new grid every day at 6:00 am ET.
See the full rules for more.
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZp%2Bqmat8sbjAspyrq12stbB5z6WYsp2UYrOwvoymrKWsmaW5pnnTnpimq12bv6K6wqGgrJ2jY7Oks8h4o56ulaGKp77Ap5qhXqRmioSYpF%2Bra3VzfZZnwJJ2ZGZepGmKbnk%3D