Players who played for Los Angeles Clippers and Portland Trail Blazers
Return to the form to edit this search or create a new search.
Are you hooked on Immaculate Grid, the daily trivia game from Basketball Reference? Whether you're looking for a little help on your grid or you already filled it out and want to know who else qualified, we have you covered. There were 65 players who played for both the Los Angeles Clippers and Portland Trail Blazers.
Top Players who Played for the Los Angeles Clippers and Portland Trail Blazers.
(Ranked by Win Shares)
Nicolas Batum
Nicolas Batum played 4 seasons for the Los Angeles Clippers (12.5 Win Shares) and 7 seasons for the Portland Trail Blazers (37.4 Win Shares).
Andre Miller
Andre Miller played 1 season for the Los Angeles Clippers (4.6 Win Shares) and 2 seasons for the Portland Trail Blazers (14.0 Win Shares).
Kiki Vandeweghe
Kiki Vandeweghe played 1 season for the Los Angeles Clippers (1.1 Win Shares) and 5 seasons for the Portland Trail Blazers (33.9 Win Shares).
Zach Randolph
Zach Randolph played 1 season for the Los Angeles Clippers (2.2 Win Shares) and 6 seasons for the Portland Trail Blazers (22.4 Win Shares).
Marcus Camby
Marcus Camby played 2 seasons for the Los Angeles Clippers (9.7 Win Shares) and 3 seasons for the Portland Trail Blazers (7.9 Win Shares).
Players
- 65 players played for each of these franchises.
| Player | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al-Farouq Aminu | 2011 | 81 | 5.6 | 3.3 | 0.7 | 0.7 | 0.3 | .394 | .315 | .773 | .450 | 0.7 | 2016-2019 | 293 | 9.5 | 7.1 | 1.5 | 1.0 | 0.6 | .411 | .353 | .771 | .499 | 15.8 |
| Derek Anderson | 2000 | 64 | 16.9 | 4.0 | 3.4 | 1.4 | 0.2 | .438 | .309 | .877 | .470 | 3.3 | 2002-2005 | 244 | 12.0 | 3.1 | 3.7 | 1.1 | 0.1 | .402 | .349 | .843 | .471 | 18.4 |
| Kenny Anderson | 2005 | 4 | 2.0 | 1.3 | 1.3 | 0.0 | 0.0 | .364 | .364 | -0.1 | 1997-1998 | 127 | 15.8 | 3.9 | 6.5 | 1.8 | 0.1 | .414 | .359 | .769 | .468 | 14.7 | ||
| Richard Anderson | 1983 | 78 | 5.2 | 3.5 | 1.5 | 0.7 | 0.3 | .404 | .368 | .696 | .412 | 0.5 | 1988-1989 | 134 | 5.9 | 3.9 | 1.5 | 0.7 | 0.2 | .401 | .330 | .782 | .461 | 4.1 |
| Jeff Ayres | 2016 | 17 | 1.8 | 1.3 | 0.3 | 0.0 | 0.2 | .522 | .000 | 1.000 | .522 | 0.2 | 2010 | 39 | 2.7 | 2.5 | 0.0 | 0.2 | 0.4 | .662 | .900 | .662 | 1.3 | |
| Maurice Baker | 2005 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2005 | 4 | 0.0 | 0.5 | 0.3 | 0.3 | 0.0 | .000 | .000 | 0.0 | ||||||
| Nicolas Batum | 2021-2024 | 207 | 7.3 | 4.2 | 1.8 | 0.9 | 0.6 | .449 | .397 | .743 | .593 | 12.5 | 2009-2015 | 481 | 11.2 | 5.1 | 3.0 | 0.9 | 0.7 | .446 | .363 | .834 | .532 | 37.4 |
| Steve Blake | 2010 | 29 | 6.8 | 2.4 | 6.1 | 0.7 | 0.1 | .443 | .437 | .750 | .557 | 0.9 | 2006-2015 | 350 | 7.8 | 2.2 | 4.5 | 0.7 | 0.1 | .414 | .398 | .782 | .515 | 17.0 |
| Moses Brown | 2023 | 34 | 4.6 | 4.1 | 0.1 | 0.1 | 0.4 | .635 | .458 | .635 | 1.1 | 2020-2024 | 31 | 2.8 | 3.2 | 0.3 | 0.2 | 0.3 | .493 | .308 | .493 | 0.1 | ||
| Rick Brunson | 2005 | 80 | 5.5 | 2.3 | 5.1 | 1.0 | 0.1 | .376 | .369 | .770 | .430 | 1.9 | 1998-2002 | 97 | 3.0 | 1.3 | 2.2 | 0.5 | 0.1 | .370 | .389 | .689 | .425 | 1.3 |
| Marcus Camby | 2009-2010 | 113 | 9.2 | 11.6 | 2.5 | 1.1 | 2.0 | .493 | .300 | .703 | .495 | 9.7 | 2010-2012 | 122 | 4.8 | 10.0 | 1.9 | 0.8 | 1.6 | .427 | .000 | .568 | .427 | 7.9 |
| Jarron Collins | 2011 | 23 | 0.7 | 0.7 | 0.0 | 0.2 | 0.0 | .333 | .700 | .333 | 0.0 | 2011 | 5 | 0.4 | 1.4 | 0.2 | 0.0 | 0.0 | .167 | .167 | -0.1 | |||
| Robert Covington | 2022-2024 | 74 | 7.2 | 3.9 | 1.2 | 1.0 | 0.9 | .465 | .415 | .787 | .596 | 4.2 | 2021-2022 | 118 | 8.1 | 6.3 | 1.6 | 1.5 | 1.2 | .393 | .365 | .816 | .520 | 4.8 |
| Jamal Crawford | 2013-2017 | 370 | 15.3 | 1.8 | 2.6 | 0.8 | 0.2 | .414 | .354 | .880 | .485 | 19.6 | 2012 | 60 | 14.0 | 2.0 | 3.2 | 0.9 | 0.2 | .384 | .308 | .927 | .438 | 2.3 |
| Dan Dickau | 2008 | 67 | 5.3 | 1.4 | 2.6 | 0.5 | 0.0 | .419 | .333 | .829 | .480 | 1.5 | 2004-2007 | 70 | 3.0 | 0.8 | 1.3 | 0.3 | 0.0 | .350 | .284 | .803 | .408 | 0.4 |
| Ike Diogu | 2011 | 36 | 5.8 | 3.2 | 0.1 | 0.1 | 0.1 | .561 | .661 | .561 | 1.0 | 2009 | 19 | 1.4 | 0.9 | 0.0 | 0.1 | 0.1 | .316 | .750 | .316 | 0.1 | ||
| Kevin Duckworth | 1997 | 26 | 4.0 | 2.3 | 0.6 | 0.3 | 0.4 | .437 | .750 | .688 | .451 | -0.2 | 1987-1993 | 527 | 13.6 | 6.3 | 0.9 | 0.5 | 0.5 | .475 | .000 | .746 | .475 | 25.5 |
| James Edwards | 1992 | 72 | 9.7 | 2.8 | 0.7 | 0.3 | 0.5 | .465 | .000 | .731 | .465 | 2.8 | 1995 | 28 | 2.7 | 1.5 | 0.3 | 0.2 | 0.3 | .386 | .647 | .386 | 0.0 | |
| Raymond Felton | 2017 | 80 | 6.7 | 2.7 | 2.4 | 0.8 | 0.3 | .430 | .319 | .781 | .475 | 1.9 | 2012 | 60 | 11.4 | 2.5 | 6.5 | 1.3 | 0.2 | .407 | .305 | .806 | .455 | 1.7 |
| Richie Frahm | 2008 | 10 | 4.7 | 1.4 | 0.8 | 0.2 | 0.0 | .370 | .280 | .000 | .435 | -0.2 | 2005 | 43 | 3.8 | 1.4 | 0.7 | 0.3 | 0.1 | .400 | .388 | .840 | .511 | 1.0 |
| Wenyen Gabriel | 2022 | 6 | 2.3 | 2.3 | 0.3 | 0.2 | 0.3 | .385 | .400 | .500 | .462 | 0.0 | 2020 | 19 | 2.3 | 2.2 | 0.3 | 0.4 | 0.3 | .484 | .417 | .750 | .565 | 0.3 |
| Herm Gilliam | 1971 | 80 | 11.2 | 4.2 | 3.6 | .422 | .751 | .422 | 1.4 | 1977 | 80 | 9.3 | 2.5 | 2.1 | 1.0 | 0.1 | .438 | .767 | .438 | 2.5 | ||||
| Gary Grant | 1989-1995 | 446 | 8.7 | 2.6 | 6.3 | 1.7 | 0.1 | .451 | .261 | .768 | .460 | 9.1 | 1998-2001 | 31 | 4.1 | 1.6 | 2.9 | 0.6 | 0.1 | .470 | .368 | .857 | .500 | 1.2 |
| Bob Gross | 1983 | 27 | 3.1 | 2.4 | 1.3 | 0.8 | 0.3 | .427 | .333 | .632 | .433 | 0.2 | 1976-1982 | 486 | 9.2 | 4.5 | 3.0 | 1.2 | 0.7 | .514 | .160 | .802 | .514 | 30.4 |
| Maurice Harkless | 2020 | 50 | 5.5 | 4.0 | 1.0 | 1.0 | 0.6 | .516 | .370 | .571 | .578 | 2.3 | 2016-2019 | 274 | 7.7 | 3.8 | 1.0 | 0.9 | 0.7 | .491 | .330 | .646 | .546 | 13.7 |
| Antonio Harvey | 1996 | 37 | 2.9 | 2.9 | 0.2 | 0.4 | 0.7 | .341 | .450 | .341 | -0.5 | 2000-2001 | 31 | 2.3 | 1.5 | 0.3 | 0.1 | 0.4 | .517 | .667 | .517 | 0.4 | ||
| Lionel Hollins | 1983 | 56 | 13.5 | 2.3 | 6.7 | 2.0 | 0.3 | .437 | .143 | .721 | .439 | 0.6 | 1976-1980 | 315 | 13.9 | 2.6 | 4.4 | 1.9 | 0.4 | .435 | .100 | .742 | .435 | 12.5 |
| Rodney Hood | 2022 | 13 | 2.6 | 0.8 | 0.6 | 0.2 | 0.2 | .462 | .545 | .800 | .577 | 0.2 | 2019-2021 | 86 | 7.8 | 2.2 | 1.3 | 0.7 | 0.2 | .437 | .372 | .788 | .513 | 1.6 |
| Jaren Jackson | 1993 | 34 | 3.9 | 1.1 | 1.0 | 0.6 | 0.1 | .414 | .400 | .852 | .422 | 0.4 | 1994 | 29 | 2.8 | 0.6 | 0.9 | 0.1 | 0.1 | .391 | .000 | .857 | .391 | 0.0 |
| Keon Johnson | 2022 | 15 | 3.5 | 1.4 | 0.9 | 0.5 | 0.1 | .333 | .273 | .762 | .363 | 0.1 | 2022-2023 | 62 | 6.5 | 1.7 | 2.0 | 0.6 | 0.3 | .366 | .347 | .732 | .440 | -1.0 |
| Fred Jones | 2009 | 52 | 7.3 | 2.4 | 3.6 | 1.0 | 0.2 | .407 | .367 | .815 | .492 | 1.6 | 2007 | 24 | 4.8 | 1.4 | 2.2 | 0.8 | 0.2 | .384 | .259 | .846 | .415 | 0.4 |
| Chris Kaman | 2004-2011 | 493 | 11.8 | 8.3 | 1.3 | 0.5 | 1.4 | .487 | .000 | .738 | .487 | 18.4 | 2015-2016 | 90 | 7.6 | 5.6 | 0.8 | 0.2 | 0.6 | .512 | .250 | .714 | .513 | 3.4 |
| Kevin Kunnert | 1974-1979 | 120 | 5.3 | 5.6 | 1.2 | 0.4 | 1.2 | .470 | .663 | .470 | 2.7 | 1980-1982 | 94 | 4.5 | 4.9 | 1.2 | 0.3 | 0.6 | .452 | .675 | .452 | 2.1 | ||
| Clyde Mayes | 1977 | 2 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | .000 | .667 | .000 | 0.0 | 1977 | 5 | 0.8 | 1.2 | 0.0 | 0.0 | 0.4 | .222 | .222 | -0.1 | |||
| Hank McDowell | 1984 | 57 | 3.6 | 2.7 | 0.6 | 0.2 | 0.0 | .431 | .000 | .679 | .431 | 0.1 | 1983 | 42 | 2.9 | 2.1 | 0.5 | 0.1 | 0.2 | .464 | .000 | .767 | .464 | 0.5 |
| Jeff McInnis | 2000-2002 | 187 | 12.9 | 2.7 | 5.5 | 0.8 | 0.1 | .435 | .336 | .821 | .465 | 12.3 | 2003-2004 | 114 | 7.9 | 1.7 | 3.2 | 0.5 | 0.0 | .458 | .256 | .755 | .470 | 3.7 |
| Jim McMillian | 1974-1976 | 218 | 16.4 | 6.4 | 2.8 | 1.3 | 0.3 | .509 | .853 | .509 | 22.8 | 1979 | 23 | 3.6 | 1.7 | 1.4 | 0.4 | 0.1 | .446 | .810 | .446 | 0.5 | ||
| Darius Miles | 2001-2002 | 163 | 9.4 | 5.7 | 1.7 | 0.7 | 1.4 | .493 | .105 | .572 | .494 | 6.4 | 2004-2006 | 145 | 13.1 | 4.6 | 2.0 | 1.1 | 1.0 | .487 | .279 | .603 | .490 | 3.3 |
| Andre Miller | 2003 | 80 | 13.6 | 4.0 | 6.7 | 1.2 | 0.1 | .406 | .213 | .795 | .419 | 4.6 | 2010-2011 | 163 | 13.3 | 3.5 | 6.2 | 1.3 | 0.1 | .452 | .171 | .835 | .458 | 14.0 |
| Travis Outlaw | 2010 | 23 | 8.7 | 3.6 | 1.1 | 0.5 | 0.4 | .400 | .378 | .800 | .478 | 0.6 | 2004-2010 | 377 | 9.6 | 3.4 | 0.8 | 0.6 | 0.8 | .443 | .361 | .737 | .470 | 13.5 |
| Ruben Patterson | 2008 | 20 | 5.1 | 3.2 | 0.9 | 1.1 | 0.4 | .453 | .000 | .558 | .453 | 0.1 | 2002-2006 | 341 | 9.7 | 3.7 | 1.6 | 1.1 | 0.4 | .510 | .160 | .622 | .513 | 16.1 |
| Mason Plumlee | 2023-2024 | 69 | 6.0 | 5.7 | 1.4 | 0.4 | 0.4 | .627 | .000 | .731 | .627 | 3.9 | 2016-2017 | 136 | 9.9 | 7.8 | 3.2 | 0.9 | 1.1 | .523 | .000 | .612 | .523 | 10.7 |
| Norman Powell | 2022-2024 | 141 | 15.5 | 2.7 | 1.5 | 0.7 | 0.3 | .483 | .423 | .822 | .579 | 8.3 | 2021-2022 | 67 | 18.0 | 3.3 | 2.0 | 1.1 | 0.4 | .451 | .388 | .830 | .532 | 3.6 |
| Zach Randolph | 2009 | 39 | 20.9 | 9.4 | 2.3 | 0.8 | 0.3 | .487 | .342 | .701 | .505 | 2.2 | 2002-2007 | 387 | 16.0 | 7.7 | 1.5 | 0.7 | 0.3 | .466 | .261 | .775 | .469 | 22.4 |
| James Robinson | 1998-1999 | 84 | 7.7 | 1.6 | 1.8 | 0.6 | 0.2 | .391 | .322 | .724 | .459 | 0.3 | 1994-1996 | 205 | 7.7 | 1.8 | 1.9 | 0.5 | 0.2 | .396 | .347 | .638 | .464 | 3.7 |
| Dale Schlueter | 1975-1976 | 147 | 3.0 | 3.3 | 1.3 | 0.2 | 0.4 | .510 | .683 | .510 | 3.3 | 1971-1978 | 171 | 9.5 | 8.8 | 2.9 | 0.0 | 0.0 | .507 | .699 | .507 | 10.7 | ||
| Brian Skinner | 1999-2010 | 160 | 4.2 | 4.1 | 0.4 | 0.4 | 0.8 | .448 | .000 | .618 | .448 | 1.7 | 2006 | 27 | 3.8 | 4.7 | 0.5 | 0.5 | 0.9 | .484 | .517 | .484 | 0.3 | |
| Charles Smith | 1998-1999 | 46 | 4.2 | 0.9 | 0.7 | 0.6 | 0.4 | .392 | .273 | .480 | .444 | -0.6 | 2003-2006 | 24 | 3.5 | 0.7 | 0.4 | 0.3 | 0.3 | .413 | .395 | .667 | .513 | 0.3 |
| Craig Smith | 2010-2011 | 123 | 6.9 | 3.3 | 0.9 | 0.4 | 0.3 | .564 | .100 | .659 | .565 | 4.5 | 2012 | 47 | 3.3 | 2.3 | 0.4 | 0.3 | 0.1 | .504 | .000 | .717 | .504 | 1.0 |
| Elmore Spencer | 1993-1995 | 139 | 6.5 | 3.9 | 0.8 | 0.4 | 1.2 | .519 | .000 | .578 | .519 | 0.1 | 1996 | 11 | 1.3 | 0.8 | 0.1 | 0.0 | 0.2 | .417 | .667 | .417 | 0.0 | |
| Sebastian Telfair | 2010 | 39 | 4.3 | 1.1 | 2.9 | 0.6 | 0.1 | .404 | .234 | .774 | .437 | 0.2 | 2005-2006 | 136 | 8.1 | 1.6 | 3.5 | 0.7 | 0.1 | .394 | .320 | .763 | .431 | 0.2 |
| Linton Townes | 1984 | 2 | 3.0 | 0.5 | 0.5 | 0.5 | 1.0 | .429 | .429 | 0.0 | 1983 | 55 | 4.5 | 1.2 | 0.6 | 0.3 | 0.1 | .449 | .360 | .737 | .468 | 0.7 | ||
| Darnell Valentine | 1986-1988 | 178 | 8.4 | 2.0 | 5.3 | 1.5 | 0.1 | .409 | .310 | .786 | .420 | 2.4 | 1982-1986 | 300 | 9.8 | 2.3 | 5.4 | 1.6 | 0.1 | .449 | .056 | .778 | .450 | 14.9 |
| Kiki Vandeweghe | 1993 | 41 | 6.2 | 1.2 | 0.6 | 0.3 | 0.2 | .453 | .324 | .879 | .483 | 1.1 | 1985-1989 | 285 | 23.5 | 2.9 | 2.2 | 0.6 | 0.2 | .526 | .408 | .881 | .536 | 33.9 |
| Von Wafer | 2007 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 | 2008 | 8 | 2.4 | 1.1 | 0.3 | 0.0 | 0.3 | .304 | .273 | .500 | .370 | -0.1 | |
| Bill Walton | 1980-1985 | 169 | 11.9 | 9.0 | 2.9 | 0.8 | 2.3 | .532 | .000 | .619 | .532 | 8.3 | 1975-1978 | 209 | 17.1 | 13.5 | 4.4 | 1.0 | 2.6 | .510 | .674 | .510 | 26.0 | |
| Kermit Washington | 1979 | 82 | 11.3 | 9.8 | 1.5 | 1.0 | 1.5 | .562 | .688 | .562 | 6.9 | 1980-1982 | 173 | 11.6 | 9.5 | 2.0 | 1.0 | 1.3 | .556 | .000 | .633 | .556 | 16.7 | |
| Ennis Whatley | 1989 | 8 | 4.3 | 2.0 | 2.8 | 0.9 | 0.1 | .364 | .909 | .364 | 0.0 | 1992-1997 | 26 | 2.8 | 0.9 | 1.4 | 0.5 | 0.1 | .418 | .000 | .871 | .418 | 0.6 | |
| Sidney Wicks | 1979-1981 | 199 | 8.0 | 5.2 | 2.3 | 0.9 | 0.6 | .444 | .000 | .580 | .444 | 1.9 | 1972-1976 | 398 | 22.3 | 10.3 | 4.1 | 0.7 | 0.5 | .460 | .713 | .460 | 30.2 | |
| Alvin Williams | 2007 | 2 | 1.0 | 0.5 | 1.5 | 1.0 | 0.0 | .000 | .000 | .500 | .000 | -0.1 | 1998 | 41 | 6.9 | 1.5 | 2.0 | 0.7 | 0.0 | .458 | .292 | .734 | .473 | 1.4 |
| Mo Williams | 2011-2012 | 74 | 13.8 | 2.1 | 3.8 | 1.0 | 0.1 | .424 | .392 | .890 | .502 | 3.9 | 2014 | 74 | 9.7 | 2.1 | 4.3 | 0.7 | 0.1 | .417 | .369 | .876 | .478 | 2.2 |
| Justise Winslow | 2022 | 37 | 4.2 | 3.6 | 1.4 | 0.6 | 0.5 | .447 | .172 | .610 | .465 | 0.6 | 2022-2023 | 40 | 7.9 | 5.4 | 3.3 | 1.1 | 0.5 | .408 | .293 | .642 | .446 | 0.6 |
| Dave Wohl | 1973-1974 | 97 | 6.8 | 1.2 | 4.0 | 0.3 | 0.0 | .442 | .756 | .442 | 1.6 | 1973 | 22 | 5.4 | 0.9 | 3.1 | .412 | .727 | .412 | 0.2 | ||||
| Joe Wolf | 1988-1990 | 185 | 5.8 | 3.7 | 1.5 | 0.5 | 0.3 | .409 | .185 | .762 | .413 | -0.6 | 1993 | 21 | 2.5 | 2.1 | 0.2 | 0.3 | 0.0 | .465 | .000 | .857 | .465 | 0.5 |
| Danny Young | 1992 | 44 | 5.3 | 1.5 | 3.5 | 0.9 | 0.1 | .391 | .333 | .887 | .437 | 1.6 | 1989-1992 | 223 | 4.5 | 1.3 | 2.3 | 0.9 | 0.1 | .418 | .323 | .817 | .459 | 6.9 |
What is Immaculate Grid?
Immaculate Grid is a daily trivia game powered by Sports Reference.
Is there an Immaculate Grid game for baseball, basketball, football, hockey and soccer?
Yes, Sports Reference has Immaculate Grid games for Baseball, Women's Basketball, Football, Hockey and Soccer as well as Men's Basketball.
How do you play Immaculate Grid?
To play Immaculate Grid, you choose nine players to fill a grid. The grid is laid out as three rows and three columns. You select a player for each cell that matches the criteria for that cell's row and column. You have nine guesses to fill out the grid. Each guess, whether correct or incorrect, counts as a guess.
There is a new grid every day at 6:00 am ET.
See the full rules for more.
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZp%2Bqmat8sbjAspyrq12stbB5z6WYsp2UYrOwvoymrKWsmaW5pnnTnpimq12bv6K6wqGgrJ2jY7Oks8h4o56ulaGKp77Ap5qhXqRmio2Nol%2Bra3WAhJ9nwJJ2ZGZepGmKbnk%3D