Players who played for Milwaukee Bucks and Chicago Bulls
Return to the form to edit this search or create a new search.
Are you hooked on Immaculate Grid, the daily trivia game from Basketball Reference? Whether you're looking for a little help on your grid or you already filled it out and want to know who else qualified, we have you covered. There were 70 players who played for both the Milwaukee Bucks and Chicago Bulls.
Top Players who Played for the Milwaukee Bucks and Chicago Bulls.
(Ranked by Win Shares)
Pau Gasol
Hall of Famer Pau Gasol played 1 season for the Milwaukee Bucks (0.0 Win Shares) and 2 seasons for the Chicago Bulls (17.5 Win Shares).
Toni Kukoč
Hall of Famer Toni Kukoč played 4 seasons for the Milwaukee Bucks (9.7 Win Shares) and 7 seasons for the Chicago Bulls (41.2 Win Shares).
Bob Boozer
Bob Boozer played 1 season for the Milwaukee Bucks (3.7 Win Shares) and 3 seasons for the Chicago Bulls (31.6 Win Shares).
Bob Love
Bob Love played 1 season for the Milwaukee Bucks (0.0 Win Shares) and 9 seasons for the Chicago Bulls (48.2 Win Shares).
Mickey Johnson
Mickey Johnson played 3 seasons for the Milwaukee Bucks (10.9 Win Shares) and 5 seasons for the Chicago Bulls (28.5 Win Shares).
Players
- 70 players played for each of these franchises.
| Player | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Alexander | 2009 | 59 | 4.7 | 1.9 | 0.7 | 0.3 | 0.5 | .416 | .348 | .699 | .449 | 0.4 | 2010 | 8 | 0.5 | 0.6 | 0.3 | 0.1 | 0.1 | .167 | .000 | .667 | .167 | 0.0 |
| Malik Allen | 2009 | 49 | 3.2 | 2.1 | 0.7 | 0.1 | 0.2 | .429 | .000 | .476 | .429 | 0.3 | 2006-2007 | 114 | 4.5 | 2.3 | 0.3 | 0.3 | 0.3 | .451 | .500 | .708 | .452 | 2.0 |
| Greg Anthony | 2002 | 24 | 7.2 | 1.8 | 3.3 | 1.2 | 0.0 | .372 | .260 | .619 | .423 | 0.0 | 2002 | 36 | 8.4 | 2.4 | 5.6 | 1.4 | 0.1 | .394 | .322 | .671 | .444 | 1.2 |
| D.J. Augustin | 2021 | 37 | 6.1 | 1.4 | 3.0 | 0.5 | 0.0 | .370 | .380 | .900 | .497 | 1.2 | 2014 | 61 | 14.9 | 2.1 | 5.0 | 0.9 | 0.0 | .419 | .411 | .882 | .514 | 6.4 |
| Del Beshore | 1979 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1980 | 68 | 3.6 | 0.9 | 2.0 | 0.9 | 0.1 | .352 | .385 | .667 | .372 | -0.9 | ||||
| Patrick Beverley | 2024 | 26 | 6.0 | 3.6 | 2.6 | 0.7 | 0.5 | .391 | .361 | .852 | .486 | 1.1 | 2023 | 22 | 5.8 | 4.9 | 3.5 | 1.0 | 0.7 | .395 | .309 | .533 | .500 | 1.2 |
| John Block | 1972 | 79 | 8.5 | 5.2 | 1.2 | .440 | .749 | .440 | 4.2 | 1975-1976 | 52 | 7.9 | 4.2 | 0.8 | 0.8 | 0.6 | .474 | .772 | .474 | 3.1 | ||||
| Keith Bogans | 2009 | 29 | 6.0 | 3.1 | 1.1 | 0.7 | 0.1 | .376 | .348 | .939 | .483 | 1.0 | 2011 | 82 | 4.4 | 1.8 | 1.2 | 0.5 | 0.1 | .404 | .380 | .656 | .550 | 3.6 |
| Bob Boozer | 1971 | 80 | 9.1 | 5.4 | 1.6 | .450 | .818 | .450 | 3.7 | 1967-1969 | 236 | 20.4 | 8.7 | 1.6 | .486 | .785 | .486 | 31.6 | ||||||
| Dudley Bradley | 1987-1988 | 70 | 3.0 | 1.5 | 1.0 | 1.5 | 0.1 | .355 | .255 | .810 | .386 | 1.7 | 1983 | 58 | 3.5 | 1.8 | 1.8 | 0.8 | 0.2 | .516 | .200 | .800 | .519 | 1.1 |
| Tony Brown | 1989-1990 | 90 | 3.5 | 1.1 | 0.7 | 0.5 | 0.1 | .444 | .259 | .709 | .457 | 0.7 | 1986 | 10 | 4.5 | 1.6 | 1.4 | 0.5 | 0.1 | .439 | .000 | .692 | .439 | 0.2 |
| Jason Caffey | 2001-2003 | 144 | 6.2 | 4.0 | 0.7 | 0.4 | 0.3 | .477 | .000 | .661 | .477 | 4.4 | 1996-1998 | 183 | 5.5 | 3.2 | 0.8 | 0.3 | 0.2 | .504 | .000 | .647 | .504 | 6.4 |
| Isaiah Canaan | 2019 | 4 | 1.5 | 1.0 | 0.8 | 0.0 | 0.3 | .333 | .400 | .500 | 0.0 | 2017 | 39 | 4.6 | 1.3 | 0.9 | 0.6 | 0.0 | .364 | .266 | .909 | .436 | 0.5 | |
| Jevon Carter | 2022-2023 | 101 | 7.6 | 2.4 | 2.4 | 0.8 | 0.3 | .433 | .437 | .848 | .562 | 4.7 | 2024 | 72 | 5.0 | 0.8 | 1.3 | 0.5 | 0.2 | .378 | .329 | .571 | .484 | 0.2 |
| Michael Carter-Williams | 2015-2016 | 79 | 12.4 | 4.7 | 5.3 | 1.7 | 0.7 | .444 | .229 | .705 | .455 | 2.5 | 2017 | 45 | 6.6 | 3.4 | 2.5 | 0.8 | 0.5 | .366 | .234 | .753 | .391 | 0.2 |
| Len Chappell | 1969-1970 | 155 | 11.5 | 5.9 | 1.0 | .458 | .700 | .458 | 6.8 | 1967 | 19 | 4.9 | 2.0 | 0.6 | .449 | .667 | .449 | 0.3 | ||||||
| Joe Courtney | 1994 | 19 | 3.4 | 1.5 | 0.3 | 0.4 | 0.3 | .386 | .667 | .600 | .400 | -0.1 | 1993 | 5 | 2.2 | 0.4 | 0.2 | 0.4 | 0.2 | .444 | .750 | .444 | 0.0 | |
| Torrey Craig | 2021 | 18 | 2.5 | 2.4 | 0.9 | 0.5 | 0.4 | .391 | .364 | .500 | .478 | 0.4 | 2024 | 53 | 5.7 | 4.1 | 1.1 | 0.6 | 0.4 | .430 | .392 | .750 | .550 | 1.9 |
| Charles Davis | 1985-1988 | 119 | 6.7 | 2.7 | 0.9 | 0.4 | 0.1 | .453 | .111 | .820 | .456 | 2.9 | 1989-1990 | 102 | 3.1 | 1.9 | 0.5 | 0.2 | 0.1 | .399 | .275 | .765 | .415 | 0.4 |
| Goran Dragić | 2023 | 7 | 5.6 | 1.7 | 1.7 | 0.3 | 0.0 | .389 | .412 | 1.000 | .486 | 0.1 | 2023 | 51 | 6.4 | 1.4 | 2.7 | 0.2 | 0.1 | .425 | .352 | .659 | .500 | 0.4 |
| Mike Dunleavy | 2012-2013 | 130 | 11.2 | 3.8 | 2.0 | 0.5 | 0.3 | .457 | .416 | .815 | .550 | 8.8 | 2014-2016 | 176 | 9.9 | 3.8 | 1.9 | 0.7 | 0.4 | .429 | .392 | .830 | .522 | 11.5 |
| Chris Engler | 1985-1987 | 6 | 1.2 | 2.8 | 0.5 | 0.2 | 0.3 | .214 | 1.000 | .214 | 0.0 | 1985 | 3 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | .500 | .500 | 0.0 | |||
| Marcus Fizer | 2005 | 54 | 6.2 | 3.2 | 1.2 | 0.5 | 0.2 | .455 | .000 | .680 | .455 | 0.4 | 2001-2004 | 232 | 10.5 | 5.0 | 1.2 | 0.5 | 0.3 | .432 | .194 | .693 | .436 | 2.2 |
| Greg Foster | 1994-2002 | 9 | 1.9 | 1.2 | 0.1 | 0.0 | 0.1 | .375 | .000 | .833 | .375 | 0.0 | 1995 | 17 | 6.1 | 3.2 | 0.9 | 0.1 | 0.5 | .477 | .710 | .477 | 0.5 | |
| Jim Fox | 1976 | 70 | 3.9 | 3.4 | 0.6 | 0.4 | 0.2 | .517 | .785 | .517 | 2.2 | 1971-1972 | 92 | 9.3 | 7.1 | 2.2 | .452 | .742 | .452 | 6.5 | ||||
| Rowland Garrett | 1977 | 33 | 4.7 | 2.2 | 0.6 | 0.4 | 0.2 | .452 | .793 | .452 | 0.4 | 1973-1976 | 160 | 6.0 | 2.8 | 0.4 | 0.2 | 0.2 | .447 | .770 | .447 | 4.4 | ||
| Pau Gasol | 2019 | 3 | 1.3 | 3.3 | 0.7 | 0.0 | 0.3 | .167 | .333 | .500 | .250 | 0.0 | 2015-2016 | 150 | 17.6 | 11.4 | 3.4 | 0.4 | 2.0 | .483 | .379 | .798 | .491 | 17.5 |
| Kendall Gill | 2005 | 14 | 6.1 | 2.6 | 1.9 | 1.0 | 0.3 | .400 | .333 | .900 | .419 | 0.5 | 2004 | 56 | 9.6 | 3.4 | 1.6 | 1.2 | 0.3 | .392 | .237 | .735 | .401 | 0.4 |
| Drew Gooden | 2011-2013 | 107 | 11.3 | 5.9 | 1.8 | 0.7 | 0.5 | .429 | .250 | .822 | .438 | 5.3 | 2008-2009 | 49 | 13.4 | 8.8 | 1.5 | 0.8 | 0.8 | .459 | .000 | .845 | .459 | 3.0 |
| Craig Hodges | 1985-1988 | 269 | 10.5 | 1.8 | 3.4 | 1.0 | 0.0 | .478 | .404 | .856 | .534 | 17.1 | 1989-1992 | 241 | 6.2 | 0.8 | 1.7 | 0.5 | 0.0 | .436 | .425 | .900 | .526 | 7.9 |
| Lindsey Hunter | 2001 | 82 | 10.1 | 2.1 | 2.7 | 1.2 | 0.1 | .381 | .373 | .802 | .478 | 4.6 | 2009-2010 | 41 | 2.1 | 0.6 | 1.1 | 0.5 | 0.0 | .286 | .279 | .714 | .362 | -0.3 |
| Mike James | 2005 | 47 | 11.4 | 2.6 | 3.9 | 0.9 | 0.1 | .446 | .382 | .744 | .509 | 2.0 | 2012-2014 | 22 | 2.9 | 0.8 | 2.1 | 0.3 | 0.1 | .357 | .467 | .700 | .407 | 0.2 |
| Mickey Johnson | 1981-1983 | 164 | 12.6 | 6.2 | 3.1 | 1.0 | 0.7 | .468 | .148 | .794 | .469 | 10.9 | 1975-1979 | 363 | 15.2 | 8.4 | 2.7 | 1.1 | 0.7 | .455 | .799 | .455 | 28.5 | |
| Sean Kilpatrick | 2018 | 23 | 4.0 | 1.1 | 0.7 | 0.2 | 0.0 | .378 | .283 | .947 | .457 | 0.1 | 2018 | 9 | 15.4 | 2.8 | 1.4 | 0.7 | 0.3 | .439 | .396 | .813 | .528 | 0.4 |
| Luke Kornet | 2022 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | 0.0 | 2020-2021 | 49 | 4.9 | 2.0 | 0.7 | 0.3 | 0.7 | .425 | .282 | .688 | .512 | 1.1 | ||
| Kyle Korver | 2020 | 58 | 6.7 | 2.1 | 1.2 | 0.4 | 0.2 | .430 | .418 | .854 | .599 | 2.5 | 2011-2012 | 147 | 8.2 | 2.1 | 1.6 | 0.5 | 0.2 | .433 | .425 | .863 | .556 | 10.4 |
| Larry Krystkowiak | 1988-1992 | 225 | 9.8 | 6.0 | 1.3 | 0.8 | 0.1 | .456 | .182 | .803 | .457 | 10.2 | 1995 | 19 | 4.4 | 3.1 | 1.4 | 0.5 | 0.1 | .389 | .900 | .389 | 0.3 | |
| Toni Kukoč | 2003-2006 | 254 | 7.7 | 3.3 | 2.9 | 0.8 | 0.3 | .416 | .333 | .718 | .487 | 9.7 | 1994-2000 | 436 | 14.1 | 4.8 | 4.2 | 1.1 | 0.4 | .458 | .327 | .748 | .492 | 41.2 |
| Andrew Lang | 1997-1998 | 109 | 3.9 | 4.0 | 0.4 | 0.4 | 0.7 | .432 | .000 | .746 | .432 | 2.6 | 1999 | 21 | 3.8 | 4.4 | 0.6 | 0.2 | 0.6 | .323 | .696 | .323 | -0.1 | |
| Scott Lloyd | 1977-1978 | 83 | 5.2 | 2.8 | 0.5 | 0.3 | 0.2 | .462 | .743 | .462 | 1.4 | 1979 | 67 | 1.7 | 1.4 | 0.5 | 0.1 | 0.1 | .350 | .574 | .350 | -0.4 | ||
| Robin Lopez | 2020-2024 | 82 | 4.6 | 2.0 | 0.6 | 0.1 | 0.6 | .484 | .327 | .545 | .542 | 1.6 | 2017-2019 | 219 | 10.5 | 5.0 | 1.3 | 0.2 | 1.1 | .526 | .234 | .732 | .529 | 8.9 |
| Bob Love | 1969 | 14 | 7.6 | 4.6 | 0.2 | .368 | .763 | .368 | 0.0 | 1969-1977 | 592 | 21.3 | 6.8 | 1.7 | 0.4 | 0.1 | .430 | .816 | .430 | 48.2 | ||||
| Scott May | 1982 | 65 | 9.0 | 3.4 | 2.0 | 0.8 | 0.1 | .508 | .000 | .824 | .508 | 4.2 | 1977-1981 | 281 | 10.8 | 4.3 | 1.7 | 0.8 | 0.1 | .455 | .000 | .808 | .455 | 13.0 |
| McCoy McLemore | 1971-1972 | 38 | 4.2 | 3.7 | 1.1 | .360 | .849 | .360 | 0.4 | 1967-1968 | 155 | 10.9 | 5.2 | 1.2 | .393 | .776 | .393 | 3.4 | ||||||
| Nikola Mirotić | 2019 | 14 | 11.6 | 5.4 | 1.4 | 0.7 | 0.6 | .415 | .356 | .870 | .530 | 1.0 | 2015-2018 | 243 | 11.4 | 5.4 | 1.3 | 0.7 | 0.7 | .418 | .361 | .801 | .518 | 15.4 |
| Ronald Murray | 2003 | 12 | 1.9 | 0.1 | 0.3 | 0.3 | 0.0 | .346 | .000 | .625 | .346 | -0.1 | 2010 | 29 | 10.1 | 2.9 | 1.8 | 0.6 | 0.1 | .397 | .311 | .762 | .449 | 0.9 |
| Kevin Ollie | 2003 | 53 | 5.7 | 1.9 | 3.4 | 0.7 | 0.1 | .459 | .200 | .747 | .461 | 2.1 | 2002 | 52 | 5.8 | 2.5 | 3.7 | 0.7 | 0.0 | .383 | .500 | .838 | .385 | 0.7 |
| Jabari Parker | 2015-2018 | 183 | 15.3 | 5.5 | 2.0 | 1.0 | 0.4 | .490 | .352 | .747 | .514 | 10.2 | 2019 | 39 | 14.3 | 6.2 | 2.2 | 0.6 | 0.4 | .474 | .325 | .731 | .514 | 0.5 |
| Charlie Paulk | 1969 | 17 | 3.0 | 4.6 | 0.2 | .226 | .565 | .226 | -0.8 | 1972 | 7 | 3.3 | 2.1 | 0.6 | .286 | .778 | .286 | -0.1 | ||||||
| Cameron Payne | 2024 | 47 | 6.2 | 1.3 | 2.3 | 0.5 | 0.1 | .455 | .397 | .841 | .572 | 1.6 | 2017-2019 | 67 | 6.7 | 2.1 | 3.1 | 0.7 | 0.2 | .397 | .337 | .778 | .466 | 0.7 |
| Bobby Portis | 2021-2024 | 290 | 13.5 | 8.3 | 1.3 | 0.7 | 0.4 | .500 | .403 | .766 | .563 | 20.3 | 2016-2019 | 221 | 9.7 | 5.8 | 1.1 | 0.5 | 0.3 | .461 | .350 | .743 | .502 | 8.0 |
| Jared Reiner | 2007 | 27 | 1.2 | 2.6 | 0.5 | 0.2 | 0.2 | .349 | .300 | .349 | -0.1 | 2005 | 19 | 1.1 | 2.0 | 0.1 | 0.2 | 0.4 | .333 | .250 | .333 | 0.0 | ||
| Flynn Robinson | 1969-1970 | 146 | 21.1 | 3.4 | 5.3 | .458 | .873 | .458 | 14.4 | 1968-1969 | 91 | 16.6 | 3.7 | 3.0 | .437 | .830 | .437 | 6.6 | ||||||
| Guy Rodgers | 1969-1970 | 145 | 7.2 | 2.1 | 5.3 | .373 | .780 | .373 | 2.0 | 1967-1968 | 85 | 17.6 | 4.2 | 11.0 | .387 | .807 | .387 | 6.0 | ||||||
| Michael Ruffin | 2008 | 46 | 2.0 | 4.0 | 0.5 | 0.7 | 0.4 | .532 | .397 | .532 | 1.2 | 2000-2001 | 116 | 2.4 | 4.4 | 0.7 | 0.5 | 0.6 | .430 | .497 | .430 | 1.7 | ||
| John Salmons | 2010-2011 | 103 | 15.7 | 3.5 | 3.4 | 1.0 | 0.3 | .433 | .381 | .834 | .480 | 8.2 | 2009-2010 | 77 | 14.6 | 3.7 | 2.3 | 1.2 | 0.5 | .440 | .394 | .813 | .508 | 5.8 |
| Joe Smith | 2004-2006 | 194 | 10.4 | 7.3 | 0.9 | 0.6 | 0.7 | .474 | .125 | .807 | .475 | 14.0 | 2008 | 50 | 11.2 | 5.3 | 0.9 | 0.5 | 0.6 | .466 | .000 | .807 | .466 | 2.6 |
| Sam Smith | 1979 | 16 | 3.5 | 0.6 | 1.0 | 0.5 | 0.4 | .404 | .750 | .404 | 0.2 | 1980 | 30 | 8.6 | 1.8 | 1.4 | 0.8 | 0.2 | .422 | .229 | .905 | .439 | 0.8 | |
| Tony Snell | 2017-2019 | 229 | 7.2 | 2.4 | 1.1 | 0.6 | 0.3 | .448 | .403 | .824 | .573 | 9.0 | 2014-2016 | 213 | 5.3 | 2.3 | 0.9 | 0.4 | 0.2 | .396 | .351 | .814 | .485 | 4.5 |
| Garrett Temple | 2011 | 9 | 1.9 | 0.7 | 0.7 | 0.1 | 0.1 | .333 | .300 | .000 | .405 | 0.0 | 2021 | 56 | 7.6 | 2.9 | 2.2 | 0.8 | 0.5 | .415 | .335 | .800 | .503 | 1.6 |
| Kurt Thomas | 2010 | 70 | 3.0 | 4.2 | 0.7 | 0.4 | 0.7 | .476 | .800 | .476 | 2.1 | 2011 | 52 | 4.1 | 5.8 | 1.2 | 0.6 | 0.8 | .511 | 1.000 | .625 | .513 | 3.2 | |
| Tim Thomas | 1999-2004 | 385 | 12.2 | 4.2 | 1.5 | 0.9 | 0.5 | .442 | .361 | .763 | .497 | 18.5 | 2006-2009 | 21 | 5.6 | 2.2 | 0.7 | 0.3 | 0.0 | .396 | .408 | .700 | .491 | 0.4 |
| Norm Van Lier | 1979 | 38 | 2.8 | 1.1 | 4.2 | 1.1 | 0.1 | .390 | .904 | .390 | 1.1 | 1972-1978 | 535 | 12.2 | 4.7 | 6.9 | 1.4 | 0.1 | .416 | .773 | .416 | 39.1 | ||
| Jake Voskuhl | 2008 | 44 | 2.2 | 2.2 | 0.3 | 0.2 | 0.5 | .463 | .828 | .463 | 0.2 | 2001 | 16 | 1.9 | 2.1 | 0.3 | 0.3 | 0.4 | .440 | .571 | .440 | 0.0 | ||
| Hakim Warrick | 2010 | 48 | 10.2 | 4.4 | 0.7 | 0.4 | 0.2 | .481 | .167 | .727 | .483 | 2.5 | 2010 | 28 | 8.7 | 3.6 | 0.6 | 0.3 | 0.3 | .483 | .000 | .755 | .483 | 1.5 |
| Bob Weiss | 1969 | 15 | 6.6 | 1.8 | 1.8 | .316 | .794 | .316 | -0.3 | 1969-1974 | 469 | 9.5 | 2.1 | 4.3 | 0.2 | 0.0 | .429 | .835 | .429 | 24.7 | ||||
| Walt Wesley | 1975 | 41 | 2.1 | 1.3 | 0.3 | 0.2 | 0.1 | .440 | .609 | .440 | 0.2 | 1970 | 72 | 9.5 | 6.3 | 0.9 | .417 | .662 | .417 | 1.2 | ||||
| Scott Williams | 1999-2001 | 139 | 6.7 | 5.9 | 0.5 | 0.6 | 0.7 | .485 | .250 | .767 | .486 | 7.2 | 1991-1994 | 223 | 4.7 | 4.4 | 0.8 | 0.4 | 0.6 | .479 | .118 | .669 | .480 | 8.7 |
| David Wood | 1997 | 46 | 1.2 | 0.6 | 0.3 | 0.2 | 0.1 | .526 | .333 | .667 | .592 | 0.5 | 1989 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Orlando Woolridge | 1993 | 8 | 5.4 | 1.1 | 0.4 | 0.1 | 0.3 | .545 | .778 | .545 | 0.1 | 1982-1986 | 354 | 17.4 | 4.7 | 1.9 | 0.7 | 0.6 | .532 | .139 | .736 | .533 | 25.3 |
What is Immaculate Grid?
Immaculate Grid is a daily trivia game powered by Sports Reference.
Is there an Immaculate Grid game for baseball, basketball, football, hockey and soccer?
Yes, Sports Reference has Immaculate Grid games for Baseball, Women's Basketball, Football, Hockey and Soccer as well as Men's Basketball.
How do you play Immaculate Grid?
To play Immaculate Grid, you choose nine players to fill a grid. The grid is laid out as three rows and three columns. You select a player for each cell that matches the criteria for that cell's row and column. You have nine guesses to fill out the grid. Each guess, whether correct or incorrect, counts as a guess.
There is a new grid every day at 6:00 am ET.
See the full rules for more.
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZp%2Bqmat8sbjAspyrq12stbB5z6WYsp2UYrOwvoymrKWsmaW5pnnTnpimq12bv6K6wqGgrJ2jY7Oks8h4o56ulaGKp77Ap5qhXqRmio6Vq1%2Bra3VzfZZnwJJ2ZGZepGmKbnk%3D