Players who played for Philadelphia 76ers and Portland Trail Blazers
Return to the form to edit this search or create a new search.
Are you hooked on Immaculate Grid, the daily trivia game from Basketball Reference? Whether you're looking for a little help on your grid or you already filled it out and want to know who else qualified, we have you covered. There were 46 players who played for both the Philadelphia 76ers and Portland Trail Blazers.
Top Players who Played for the Philadelphia 76ers and Portland Trail Blazers.
(Ranked by Win Shares)
Andre Miller
Andre Miller played 3 seasons for the Philadelphia 76ers (20.9 Win Shares) and 2 seasons for the Portland Trail Blazers (14.0 Win Shares).
Nicolas Batum
Nicolas Batum played 1 season for the Philadelphia 76ers (3.2 Win Shares) and 7 seasons for the Portland Trail Blazers (37.4 Win Shares).
Caldwell Jones
Caldwell Jones played 6 seasons for the Philadelphia 76ers (27.0 Win Shares) and 4 seasons for the Portland Trail Blazers (8.4 Win Shares).
Theo Ratliff
Theo Ratliff played 5 seasons for the Philadelphia 76ers (22.9 Win Shares) and 3 seasons for the Portland Trail Blazers (7.2 Win Shares).
Aaron McKie
Aaron McKie played 8 seasons for the Philadelphia 76ers (28.3 Win Shares) and 3 seasons for the Portland Trail Blazers (8.4 Win Shares).
Players
- 46 players played for each of these franchises.
| Player | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaa Abdelnaby | 1995 | 3 | 0.7 | 2.7 | 0.0 | 0.0 | 0.0 | .091 | .091 | -0.3 | 1991-1992 | 114 | 5.0 | 3.1 | 0.4 | 0.3 | 0.2 | .488 | .697 | .488 | 2.6 | |||
| Vincent Askew | 1988 | 14 | 3.7 | 1.6 | 2.4 | 0.7 | 0.4 | .297 | .727 | .297 | -0.2 | 1998 | 30 | 2.2 | 2.3 | 1.3 | 0.6 | 0.2 | .352 | .000 | .718 | .352 | 0.2 | |
| Dennis Awtrey | 1971-1973 | 131 | 5.8 | 5.3 | 1.1 | .463 | .650 | .463 | 4.1 | 1982 | 10 | 1.5 | 1.4 | 0.8 | 0.1 | 0.2 | .333 | .556 | .333 | 0.0 | ||||
| Jim Barnett | 1977 | 16 | 4.1 | 0.9 | 1.4 | 0.3 | 0.0 | .438 | .556 | .438 | 0.1 | 1971 | 78 | 18.5 | 4.8 | 4.1 | .436 | .811 | .436 | 4.7 | ||||
| Nicolas Batum | 2024 | 57 | 5.5 | 4.2 | 2.2 | 0.8 | 0.6 | .456 | .399 | .714 | .599 | 3.2 | 2009-2015 | 481 | 11.2 | 5.1 | 3.0 | 0.9 | 0.7 | .446 | .363 | .834 | .532 | 37.4 |
| Jerryd Bayless | 2017-2018 | 42 | 8.1 | 2.2 | 1.6 | 0.5 | 0.1 | .408 | .371 | .815 | .503 | 1.0 | 2009-2010 | 127 | 6.8 | 1.4 | 2.0 | 0.3 | 0.1 | .400 | .303 | .823 | .427 | 2.9 |
| Mark Bryant | 2003 | 11 | 1.1 | 1.5 | 0.1 | 0.1 | 0.1 | .294 | 1.000 | .294 | -0.1 | 1989-1995 | 431 | 4.9 | 3.5 | 0.5 | 0.4 | 0.2 | .490 | .125 | .671 | .490 | 13.4 | |
| Steve Colter | 1987-1988 | 55 | 6.0 | 1.5 | 2.6 | 0.8 | 0.1 | .458 | .500 | .727 | .464 | 1.5 | 1985-1986 | 159 | 7.9 | 2.1 | 3.1 | 1.2 | 0.1 | .454 | .338 | .793 | .479 | 5.6 |
| Robert Covington | 2015-2024 | 323 | 12.2 | 5.4 | 1.5 | 1.6 | 0.8 | .401 | .359 | .819 | .513 | 17.2 | 2021-2022 | 118 | 8.1 | 6.3 | 1.6 | 1.5 | 1.2 | .393 | .365 | .816 | .520 | 4.8 |
| Seth Curry | 2021-2022 | 102 | 13.6 | 2.8 | 3.3 | 0.8 | 0.2 | .476 | .426 | .887 | .581 | 6.9 | 2019 | 74 | 7.9 | 1.6 | 0.9 | 0.5 | 0.2 | .456 | .450 | .846 | .577 | 2.4 |
| Antonio Daniels | 2011 | 4 | 1.5 | 1.3 | 0.5 | 0.0 | 0.0 | .400 | .000 | 1.000 | .400 | 0.0 | 2003 | 67 | 3.7 | 1.1 | 1.3 | 0.5 | 0.1 | .452 | .305 | .855 | .500 | 2.3 |
| Mario Elie | 1991 | 3 | 2.0 | 0.3 | 0.3 | 0.0 | 0.0 | .286 | .500 | .500 | .357 | -0.1 | 1993 | 82 | 8.6 | 2.6 | 2.2 | 0.9 | 0.2 | .458 | .349 | .855 | .501 | 5.1 |
| Leroy Ellis | 1973-1976 | 261 | 9.7 | 9.0 | 1.8 | 0.6 | 0.6 | .451 | .754 | .451 | 13.2 | 1971 | 74 | 15.9 | 12.3 | 3.2 | .443 | .801 | .443 | 4.7 | ||||
| Tim Frazier | 2015 | 6 | 5.7 | 3.2 | 7.2 | 1.0 | 0.0 | .302 | .273 | .333 | .337 | -0.3 | 2015-2016 | 40 | 1.9 | 1.2 | 1.5 | 0.3 | 0.0 | .359 | .217 | .619 | .391 | -0.1 |
| Harvey Grant | 1999 | 47 | 3.1 | 2.3 | 0.5 | 0.4 | 0.3 | .369 | .167 | .724 | .372 | 0.8 | 1994-1996 | 228 | 9.6 | 4.4 | 1.3 | 0.8 | 0.6 | .461 | .310 | .638 | .468 | 11.9 |
| Jerami Grant | 2015-2017 | 144 | 8.2 | 3.9 | 1.5 | 0.7 | 1.4 | .394 | .276 | .631 | .437 | 2.5 | 2023-2024 | 117 | 20.7 | 4.1 | 2.6 | 0.8 | 0.7 | .463 | .402 | .815 | .536 | 6.8 |
| Shaler Halimon | 1969 | 50 | 3.7 | 1.7 | 0.4 | .449 | .313 | .449 | 0.3 | 1971 | 79 | 8.9 | 5.3 | 2.7 | .387 | .665 | .387 | -0.2 | ||||||
| Gerald Henderson | 2017 | 72 | 9.2 | 2.6 | 1.6 | 0.6 | 0.2 | .423 | .353 | .806 | .478 | 2.0 | 2016 | 72 | 8.7 | 2.9 | 1.0 | 0.5 | 0.3 | .439 | .353 | .767 | .484 | 2.0 |
| Sean Higgins | 1996 | 44 | 8.0 | 2.1 | 1.3 | 0.5 | 0.3 | .415 | .372 | .946 | .489 | 0.3 | 1998 | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | .000 | .000 | .000 | -0.1 | |
| Lionel Hollins | 1980-1982 | 190 | 10.5 | 2.4 | 4.1 | 1.3 | 0.2 | .463 | .146 | .726 | .465 | 7.2 | 1976-1980 | 315 | 13.9 | 2.6 | 4.4 | 1.9 | 0.4 | .435 | .100 | .742 | .435 | 12.5 |
| Darrall Imhoff | 1969-1970 | 161 | 11.3 | 9.6 | 2.7 | .510 | .623 | .510 | 14.1 | 1972 | 40 | 2.6 | 2.7 | 1.3 | .408 | .600 | .408 | 0.0 | ||||||
| Jaren Jackson | 1995 | 21 | 3.3 | 2.0 | 0.9 | 0.4 | 0.2 | .368 | .267 | .667 | .397 | 0.0 | 1994 | 29 | 2.8 | 0.6 | 0.9 | 0.1 | 0.1 | .391 | .000 | .857 | .391 | 0.0 |
| Jim Jackson | 1998 | 48 | 13.7 | 4.7 | 4.6 | 0.9 | 0.1 | .460 | .348 | .818 | .496 | 2.3 | 1999 | 49 | 8.4 | 3.2 | 2.6 | 0.9 | 0.1 | .411 | .278 | .842 | .445 | 2.5 |
| Clemon Johnson | 1983-1986 | 245 | 4.9 | 4.4 | 0.5 | 0.4 | 0.8 | .481 | .000 | .631 | .481 | 7.7 | 1979 | 74 | 3.2 | 3.1 | 1.1 | 0.3 | 0.5 | .470 | .486 | .470 | 1.2 | |
| Ollie Johnson | 1981-1982 | 66 | 4.0 | 1.2 | 0.6 | 0.5 | 0.1 | .538 | .222 | .868 | .542 | 1.5 | 1973-1974 | 157 | 8.1 | 4.7 | 2.3 | 0.4 | 0.2 | .491 | .777 | .491 | 6.2 | |
| Caldwell Jones | 1977-1982 | 482 | 7.2 | 9.2 | 1.5 | 0.5 | 1.9 | .471 | .000 | .717 | .471 | 27.0 | 1986-1989 | 309 | 4.0 | 4.9 | 0.9 | 0.4 | 1.0 | .478 | .000 | .787 | .478 | 8.4 |
| Eric Maynor | 2014 | 8 | 3.8 | 1.9 | 1.5 | 0.5 | 0.3 | .379 | .333 | .500 | .448 | -0.2 | 2013 | 27 | 6.9 | 1.0 | 4.0 | 0.4 | 0.0 | .422 | .380 | .683 | .479 | 0.2 |
| Aaron McKie | 1998-2005 | 536 | 7.7 | 3.4 | 3.0 | 1.3 | 0.2 | .434 | .350 | .781 | .474 | 28.3 | 1995-1997 | 167 | 7.9 | 3.1 | 2.3 | 1.0 | 0.3 | .444 | .360 | .757 | .476 | 8.4 |
| Andre Miller | 2007-2009 | 221 | 15.9 | 4.3 | 6.9 | 1.3 | 0.1 | .479 | .179 | .803 | .482 | 20.9 | 2010-2011 | 163 | 13.3 | 3.5 | 6.2 | 1.3 | 0.1 | .452 | .171 | .835 | .458 | 14.0 |
| Shavlik Randolph | 2006-2008 | 79 | 2.5 | 2.5 | 0.3 | 0.3 | 0.3 | .447 | .591 | .447 | 1.4 | 2009-2010 | 13 | 1.7 | 1.5 | 0.1 | 0.0 | 0.1 | .563 | 1.000 | .500 | .594 | 0.0 | |
| Theo Ratliff | 1998-2009 | 261 | 10.0 | 6.9 | 0.7 | 0.6 | 2.9 | .498 | .736 | .498 | 22.9 | 2004-2006 | 150 | 5.4 | 5.6 | 0.5 | 0.4 | 2.6 | .511 | .662 | .511 | 7.2 | ||
| Robert Reid | 1991 | 3 | 1.3 | 3.0 | 1.3 | 0.3 | 1.0 | .143 | .143 | -0.2 | 1990 | 12 | 2.6 | 0.7 | 0.7 | 0.2 | 0.2 | .394 | .333 | .500 | .409 | 0.1 | ||
| Thomas Robinson | 2015 | 22 | 8.8 | 7.7 | 1.1 | 0.7 | 0.4 | .467 | .000 | .603 | .467 | 1.0 | 2014-2015 | 102 | 4.5 | 4.3 | 0.4 | 0.4 | 0.3 | .490 | .000 | .523 | .490 | 2.1 |
| Sergio Rodríguez | 2017 | 68 | 7.8 | 2.3 | 5.1 | 0.7 | 0.1 | .392 | .365 | .667 | .478 | 0.7 | 2007-2009 | 219 | 3.6 | 1.3 | 2.9 | 0.5 | 0.0 | .391 | .304 | .759 | .442 | 2.4 |
| Michael Ruffin | 2002 | 15 | 1.1 | 3.4 | 0.3 | 0.3 | 0.5 | .269 | .250 | .269 | 0.0 | 2009 | 11 | 0.5 | 1.0 | 0.0 | 0.3 | 0.1 | .286 | 1.000 | .286 | 0.1 | ||
| Dale Schlueter | 1973 | 78 | 5.4 | 4.5 | 1.3 | .524 | .699 | .524 | 3.0 | 1971-1978 | 171 | 9.5 | 8.8 | 2.9 | 0.0 | 0.0 | .507 | .699 | .507 | 10.7 | ||||
| Brian Shaw | 1998 | 20 | 6.1 | 3.2 | 4.4 | 0.7 | 0.2 | .367 | .250 | .632 | .392 | 0.4 | 1999 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | .000 | .000 | 0.0 | ||
| Brian Skinner | 2003-2005 | 101 | 5.0 | 4.2 | 0.2 | 0.5 | 0.6 | .526 | .000 | .573 | .526 | 4.1 | 2006 | 27 | 3.8 | 4.7 | 0.5 | 0.5 | 0.9 | .484 | .517 | .484 | 0.3 | |
| Nik Stauskas | 2016-2018 | 159 | 8.7 | 2.6 | 2.1 | 0.6 | 0.3 | .391 | .347 | .796 | .491 | 1.9 | 2019 | 44 | 6.1 | 1.8 | 1.4 | 0.3 | 0.1 | .419 | .344 | .889 | .513 | 0.8 |
| James Thomas | 2006 | 15 | 1.5 | 2.1 | 0.1 | 0.0 | 0.2 | .538 | .571 | .538 | 0.1 | 2005 | 9 | 2.7 | 3.9 | 0.4 | 0.4 | 0.4 | .611 | .333 | .611 | 0.2 | ||
| Matisse Thybulle | 2020-2023 | 245 | 4.4 | 1.8 | 1.0 | 1.5 | 0.8 | .448 | .325 | .667 | .537 | 10.1 | 2023-2024 | 87 | 5.9 | 2.4 | 1.4 | 1.7 | 0.8 | .410 | .358 | .711 | .534 | 3.1 |
| Anthony Tolliver | 2021 | 11 | 1.5 | 0.9 | 0.2 | 0.3 | 0.2 | .235 | .286 | .833 | .353 | 0.1 | 2010-2020 | 35 | 3.7 | 3.2 | 0.8 | 0.2 | 0.3 | .364 | .333 | .684 | .492 | 0.3 |
| Evan Turner | 2011-2014 | 279 | 11.5 | 5.5 | 3.2 | 0.8 | 0.2 | .428 | .315 | .773 | .448 | 7.5 | 2017-2019 | 217 | 8.0 | 3.8 | 3.0 | 0.6 | 0.3 | .443 | .278 | .794 | .470 | 5.8 |
| Elliot Williams | 2014 | 67 | 6.0 | 1.9 | 1.1 | 0.5 | 0.0 | .415 | .296 | .731 | .470 | 0.3 | 2012 | 24 | 3.7 | 0.8 | 0.3 | 0.3 | 0.1 | .500 | .296 | .333 | .554 | 0.3 |
| Dave Wohl | 1972 | 79 | 8.1 | 1.9 | 2.9 | .429 | .757 | .429 | 2.1 | 1973 | 22 | 5.4 | 0.9 | 3.1 | .412 | .727 | .412 | 0.2 | ||||||
| Dorell Wright | 2013 | 79 | 9.2 | 3.8 | 1.9 | 0.8 | 0.4 | .396 | .374 | .851 | .508 | 4.9 | 2014-2015 | 116 | 4.8 | 2.6 | 0.9 | 0.4 | 0.2 | .376 | .355 | .775 | .489 | 3.5 |
What is Immaculate Grid?
Immaculate Grid is a daily trivia game powered by Sports Reference.
Is there an Immaculate Grid game for baseball, basketball, football, hockey and soccer?
Yes, Sports Reference has Immaculate Grid games for Baseball, Women's Basketball, Football, Hockey and Soccer as well as Men's Basketball.
How do you play Immaculate Grid?
To play Immaculate Grid, you choose nine players to fill a grid. The grid is laid out as three rows and three columns. You select a player for each cell that matches the criteria for that cell's row and column. You have nine guesses to fill out the grid. Each guess, whether correct or incorrect, counts as a guess.
There is a new grid every day at 6:00 am ET.
See the full rules for more.
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZp%2Bqmat8sbjAspyrq12stbB5z6WYsp2UYrOwvoymrKWsmaW5pnnTnpimq12bv6K6wqGgrJ2jY7Oks8h4o56ulaGKp77Ap5qhXqRmipGUqF%2Bra3WAhJ9nwJJ2ZGZepGmKbnk%3D