Players who played for Toronto Raptors and Dallas Mavericks
Return to the form to edit this search or create a new search.
Are you hooked on Immaculate Grid, the daily trivia game from Basketball Reference? Whether you're looking for a little help on your grid or you already filled it out and want to know who else qualified, we have you covered. There were 30 players who played for both the Toronto Raptors and Dallas Mavericks.
Top Players who Played for the Toronto Raptors and Dallas Mavericks.
(Ranked by Win Shares)
Vince Carter
Hall of Famer Vince Carter played 7 seasons for the Toronto Raptors (47.7 Win Shares) and 3 seasons for the Dallas Mavericks (13.2 Win Shares).
Shawn Marion
Shawn Marion played 1 season for the Toronto Raptors (1.6 Win Shares) and 5 seasons for the Dallas Mavericks (23.9 Win Shares).
José Calderón
José Calderón played 8 seasons for the Toronto Raptors (41.5 Win Shares) and 1 season for the Dallas Mavericks (6.3 Win Shares).
Kevin Willis
Kevin Willis played 3 seasons for the Toronto Raptors (6.4 Win Shares) and 1 season for the Dallas Mavericks (0.0 Win Shares).
Peja Stojaković
Peja Stojaković played 1 season for the Toronto Raptors (0.1 Win Shares) and 1 season for the Dallas Mavericks (1.2 Win Shares).
Players
- 30 players played for each of these franchises.
| Player | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS | Yrs | G | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | eFG% | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Acy | 2013-2014 | 36 | 3.8 | 2.6 | 0.4 | 0.5 | 0.5 | .539 | .429 | .783 | .556 | 1.4 | 2017 | 6 | 2.2 | 1.3 | 0.0 | 0.0 | 0.0 | .294 | .143 | .667 | .324 | -0.1 |
| Alexis Ajinça | 2011 | 24 | 4.8 | 2.5 | 0.3 | 0.3 | 0.6 | .465 | .333 | .733 | .510 | 0.2 | 2011 | 10 | 2.9 | 1.7 | 0.2 | 0.3 | 0.5 | .375 | .429 | .667 | .422 | 0.1 |
| José Calderón | 2006-2013 | 525 | 10.0 | 2.5 | 7.2 | 0.9 | 0.1 | .481 | .388 | .877 | .535 | 41.5 | 2014 | 81 | 11.4 | 2.4 | 4.7 | 0.9 | 0.1 | .456 | .449 | .825 | .584 | 6.3 |
| Vince Carter | 1999-2005 | 403 | 23.4 | 5.2 | 3.9 | 1.3 | 1.0 | .446 | .383 | .783 | .481 | 47.7 | 2012-2014 | 223 | 12.0 | 3.7 | 2.4 | 0.9 | 0.5 | .419 | .392 | .820 | .505 | 13.2 |
| Doug Christie | 1996-2000 | 314 | 14.2 | 4.6 | 3.8 | 2.1 | 0.6 | .414 | .355 | .817 | .473 | 21.1 | 2006 | 7 | 3.7 | 1.9 | 2.0 | 1.3 | 0.1 | .346 | .000 | .667 | .346 | 0.1 |
| Hubert Davis | 1997 | 36 | 5.0 | 1.1 | 0.9 | 0.3 | 0.1 | .402 | .229 | .739 | .446 | 0.1 | 1998-2001 | 261 | 8.8 | 1.9 | 1.7 | 0.4 | 0.0 | .453 | .454 | .856 | .532 | 9.0 |
| Justin Dentmon | 2012 | 4 | 5.5 | 1.8 | 2.3 | 0.3 | 0.0 | .364 | .200 | .667 | .409 | -0.1 | 2013 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | 0.0 | ||
| Kris Humphries | 2007-2009 | 159 | 4.6 | 3.2 | 0.4 | 0.3 | 0.3 | .470 | .000 | .661 | .470 | 4.0 | 2010 | 25 | 5.2 | 3.8 | 0.3 | 0.3 | 0.4 | .461 | .568 | .461 | 0.6 | |
| Mike James | 2006 | 79 | 20.3 | 3.3 | 5.8 | 0.9 | 0.0 | .469 | .442 | .837 | .538 | 7.6 | 2013 | 45 | 6.1 | 1.6 | 3.1 | 0.6 | 0.1 | .373 | .384 | .793 | .461 | 0.4 |
| James Johnson | 2011-2016 | 214 | 7.6 | 3.7 | 1.7 | 0.8 | 1.0 | .498 | .277 | .665 | .518 | 8.6 | 2021 | 29 | 5.7 | 3.0 | 1.7 | 0.8 | 0.8 | .462 | .250 | .586 | .514 | 0.8 |
| Popeye Jones | 1997-1998 | 93 | 7.9 | 8.4 | 1.1 | 0.7 | 0.5 | .467 | .188 | .807 | .469 | 4.5 | 1994-2003 | 255 | 8.3 | 8.8 | 1.6 | 0.6 | 0.3 | .450 | .288 | .707 | .453 | 11.0 |
| Jamaal Magloire | 2012 | 34 | 1.2 | 3.3 | 0.2 | 0.1 | 0.3 | .378 | .259 | .378 | -0.2 | 2008 | 7 | 1.7 | 1.1 | 0.0 | 0.1 | 0.0 | .500 | .462 | .500 | -0.1 | ||
| Shawn Marion | 2009 | 27 | 14.3 | 8.3 | 2.3 | 1.1 | 0.8 | .488 | .154 | .806 | .491 | 1.6 | 2010-2014 | 361 | 11.6 | 7.0 | 1.8 | 1.0 | 0.6 | .496 | .307 | .774 | .511 | 23.9 |
| Darrick Martin | 2006-2008 | 88 | 2.5 | 0.4 | 1.4 | 0.3 | 0.0 | .329 | .333 | .745 | .395 | 0.4 | 2002 | 3 | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 | .000 | .000 | .500 | .000 | -0.2 |
| Bob McCann | 1998 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | 0.0 | 1990 | 10 | 2.6 | 1.2 | 0.6 | 0.2 | 0.2 | .333 | .857 | .333 | 0.1 | |||
| Pops Mensah-Bonsu | 2009-2010 | 35 | 3.7 | 3.8 | 0.2 | 0.3 | 0.3 | .368 | .000 | .644 | .368 | 0.2 | 2007 | 12 | 2.4 | 1.8 | 0.0 | 0.1 | 0.0 | .647 | .389 | .647 | 0.0 | |
| Oliver Miller | 1996-1998 | 159 | 9.4 | 6.5 | 2.8 | 1.1 | 1.4 | .509 | .000 | .652 | .509 | 5.6 | 1997 | 42 | 4.3 | 5.5 | 1.4 | 0.8 | 1.2 | .494 | .000 | .528 | .494 | 0.8 |
| Eric Montross | 2001-2002 | 61 | 2.1 | 2.8 | 0.3 | 0.2 | 0.4 | .396 | .000 | .306 | .396 | 0.3 | 1997 | 47 | 3.9 | 5.0 | 0.7 | 0.2 | 0.7 | .460 | .294 | .460 | 0.1 | |
| Mamadou N'Diaye | 2001-2003 | 30 | 4.8 | 3.2 | 0.2 | 0.3 | 1.1 | .455 | .746 | .455 | 0.8 | 2004 | 3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | .000 | .000 | 0.0 | |||
| Steve Novak | 2014 | 54 | 3.3 | 1.1 | 0.2 | 0.2 | 0.1 | .411 | .426 | 1.000 | .589 | 1.4 | 2011 | 7 | 1.6 | 0.7 | 0.0 | 0.0 | 0.0 | .500 | .750 | .688 | 0.1 | |
| Shawn Respert | 1997-1998 | 74 | 5.5 | 1.4 | 1.0 | 0.7 | 0.0 | .447 | .383 | .826 | .514 | 1.7 | 1998 | 10 | 8.2 | 2.7 | 1.7 | 0.5 | 0.0 | .429 | .231 | .571 | .464 | -0.1 |
| Reggie Slater | 1997-1999 | 134 | 7.0 | 3.5 | 0.7 | 0.4 | 0.3 | .470 | .000 | .612 | .470 | 2.5 | 1996 | 3 | 3.7 | 1.7 | 0.0 | 0.0 | 0.0 | .455 | .500 | .455 | -0.1 | |
| Peja Stojaković | 2011 | 2 | 10.0 | 1.5 | 0.5 | 0.0 | 0.0 | .700 | .667 | 1.000 | .900 | 0.1 | 2011 | 25 | 8.6 | 2.6 | 0.9 | 0.4 | 0.1 | .429 | .400 | .938 | .543 | 1.2 |
| Gary Trent | 1998 | 13 | 12.2 | 8.0 | 1.1 | 0.6 | 0.6 | .438 | .000 | .633 | .438 | 0.3 | 1999-2001 | 89 | 11.3 | 5.6 | 1.2 | 0.6 | 0.4 | .474 | .000 | .599 | .474 | 4.4 |
| Charlie Villanueva | 2006 | 81 | 13.0 | 6.4 | 1.1 | 0.7 | 0.8 | .463 | .327 | .706 | .500 | 3.9 | 2015-2016 | 126 | 5.7 | 2.4 | 0.3 | 0.3 | 0.3 | .399 | .331 | .712 | .493 | 1.6 |
| Herb Williams | 1996 | 1 | 6.0 | 8.0 | 0.0 | 1.0 | 2.0 | .375 | .375 | 0.0 | 1989-1992 | 246 | 10.2 | 5.7 | 1.4 | 0.5 | 1.4 | .453 | .143 | .678 | .453 | 5.2 | ||
| Walt Williams | 1997-1998 | 101 | 15.3 | 4.8 | 2.6 | 1.4 | 0.8 | .418 | .396 | .776 | .504 | 6.2 | 2003 | 66 | 5.5 | 3.1 | 0.9 | 0.6 | 0.4 | .393 | .374 | .620 | .487 | 2.5 |
| Kevin Willis | 1999-2001 | 156 | 9.1 | 6.8 | 0.9 | 0.5 | 0.6 | .426 | .143 | .805 | .426 | 6.4 | 2007 | 5 | 2.4 | 1.6 | 0.2 | 0.4 | 0.2 | .385 | 1.000 | .385 | 0.0 | |
| Antoine Wright | 2010 | 67 | 6.5 | 2.8 | 1.1 | 0.4 | 0.2 | .406 | .335 | .688 | .479 | 0.3 | 2008-2009 | 80 | 6.6 | 2.0 | 1.1 | 0.6 | 0.4 | .423 | .316 | .731 | .476 | 1.6 |
| Delon Wright | 2016-2019 | 172 | 6.7 | 2.4 | 2.3 | 0.9 | 0.4 | .448 | .353 | .813 | .503 | 8.5 | 2020 | 73 | 6.9 | 3.8 | 3.3 | 1.2 | 0.3 | .462 | .370 | .770 | .519 | 4.4 |
What is Immaculate Grid?
Immaculate Grid is a daily trivia game powered by Sports Reference.
Is there an Immaculate Grid game for baseball, basketball, football, hockey and soccer?
Yes, Sports Reference has Immaculate Grid games for Baseball, Women's Basketball, Football, Hockey and Soccer as well as Men's Basketball.
How do you play Immaculate Grid?
To play Immaculate Grid, you choose nine players to fill a grid. The grid is laid out as three rows and three columns. You select a player for each cell that matches the criteria for that cell's row and column. You have nine guesses to fill out the grid. Each guess, whether correct or incorrect, counts as a guess.
There is a new grid every day at 6:00 am ET.
See the full rules for more.
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZp%2Bqmat8sbjAspyrq12stbB5z6WYsp2UYrOwvoymrKWsmaW5pnnTnpimq12bv6K6wqGgrJ2jY7Oks8h4o56ulaGKp77Ap5qhXqRmipWbsV%2Bra3V0dplnwJJ2ZGZepGmKbnk%3D