Ruben Boumtje Boumtje International Stats
Publish date: 2024-07-28
Per Game Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2005-06 | Panellinios | Greek Basket League | gr | 16 | 27.0 | 4.0 | 7.2 | .557 | 0.0 | 0.0 | | 4.0 | 7.2 | .557 | 2.4 | 3.2 | .765 | 3.3 | 5.8 | 9.0 | 0.4 | 0.5 | 1.3 | 2.6 | 2.9 | 10.4 |
|---|
| 1 Season | | | | | 27.0 | 4.0 | 7.2 | .557 | 0.0 | 0.0 | | 4.0 | 7.2 | .557 | 2.4 | 3.2 | .765 | 3.3 | 5.8 | 9.0 | 0.4 | 0.5 | 1.3 | 2.6 | 2.9 | 10.4 |
|---|
Per Game Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2006-07 | Alba Berlin | EuroCup | eu | 12 | 13.9 | 1.8 | 3.5 | .524 | 0.0 | 0.0 | | 1.8 | 3.5 | .524 | 0.4 | 0.9 | .455 | 1.0 | 2.3 | 3.3 | 0.6 | 0.1 | 0.6 | 1.0 | 1.8 | 4.1 |
|---|
| 2009-10 | EWE Baskets Oldenburg | EuroLeague | eu | 10 | 17.2 | 1.9 | 3.7 | .514 | 0.0 | 0.0 | | 1.9 | 3.7 | .514 | 0.8 | 1.9 | .421 | 1.4 | 2.3 | 3.7 | 0.6 | 0.8 | 0.5 | 2.4 | 2.9 | 4.6 |
|---|
| 2 Seasons | | | | | 15.4 | 1.9 | 3.6 | .519 | 0.0 | 0.0 | | 1.9 | 3.6 | .519 | 0.6 | 1.4 | .433 | 1.2 | 2.3 | 3.5 | 0.6 | 0.4 | 0.5 | 1.6 | 2.3 | 4.3 |
|---|
Totals Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2005-06 | Panellinios | Greek Basket League | gr | 16 | 432 | 64 | 115 | .557 | 0 | 0 | | 64 | 115 | .557 | 39 | 51 | .765 | 52 | 92 | 144 | 7 | 8 | 20 | 42 | 47 | 167 |
|---|
| 1 Season | | | | 16 | 432 | 64 | 115 | .557 | 0 | 0 | | 64 | 115 | .557 | 39 | 51 | .765 | 52 | 92 | 144 | 7 | 8 | 20 | 42 | 47 | 167 |
|---|
Per 36 Minutes
Per 36 Minutes
Per 36 Minutes
Per 36 Minutes Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2005-06 | Panellinios | Greek Basket League | gr | 16 | 432 | 5.3 | 9.6 | .557 | 0.0 | 0.0 | | 5.3 | 9.6 | .557 | 3.3 | 4.3 | .765 | 4.3 | 7.7 | 12.0 | 0.6 | 0.7 | 1.7 | 3.5 | 3.9 | 13.9 |
|---|
| 1 Season | | | | 16 | 432 | 5.3 | 9.6 | .557 | 0.0 | 0.0 | | 5.3 | 9.6 | .557 | 3.3 | 4.3 | .765 | 4.3 | 7.7 | 12.0 | 0.6 | 0.7 | 1.7 | 3.5 | 3.9 | 13.9 |
|---|
Per 36 Minutes Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2006-07 | Alba Berlin | EuroCup | eu | 12 | 167 | 4.7 | 9.1 | .524 | 0.0 | 0.0 | | 4.7 | 9.1 | .524 | 1.1 | 2.4 | .455 | 2.6 | 6.0 | 8.6 | 1.5 | 0.2 | 1.5 | 2.6 | 4.7 | 10.6 |
|---|
| 2009-10 | EWE Baskets Oldenburg | EuroLeague | eu | 10 | 172 | 4.0 | 7.7 | .514 | 0.0 | 0.0 | | 4.0 | 7.7 | .514 | 1.7 | 4.0 | .421 | 2.9 | 4.8 | 7.7 | 1.3 | 1.7 | 1.0 | 5.0 | 6.1 | 9.6 |
|---|
| 2 Seasons | | | | 22 | 339 | 4.4 | 8.4 | .519 | 0.0 | 0.0 | | 4.4 | 8.4 | .519 | 1.4 | 3.2 | .433 | 2.8 | 5.4 | 8.2 | 1.4 | 1.0 | 1.3 | 3.8 | 5.4 | 10.1 |
|---|
Per Game Playoffs
Per Game Playoffs
Per Game Playoffs Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2005-06 | Panellinios | Greek Basket League | gr | 2 | 19.5 | 1.0 | 1.5 | .667 | 0.0 | 0.0 | | 1.0 | 1.5 | .667 | 2.0 | 3.0 | .667 | 0.5 | 3.0 | 3.5 | 0.0 | 0.5 | 0.5 | 1.5 | 3.0 | 4.0 |
|---|
| 1 Season | | | | | 19.5 | 1.0 | 1.5 | .667 | 0.0 | 0.0 | | 1.0 | 1.5 | .667 | 2.0 | 3.0 | .667 | 0.5 | 3.0 | 3.5 | 0.0 | 0.5 | 0.5 | 1.5 | 3.0 | 4.0 |
|---|
Per Game Playoffs Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2005-06 | Panellinios | Greek Basket League | gr | 2 | 19.5 | 1.0 | 1.5 | .667 | 0.0 | 0.0 | | 1.0 | 1.5 | .667 | 2.0 | 3.0 | .667 | 0.5 | 3.0 | 3.5 | 0.0 | 0.5 | 0.5 | 1.5 | 3.0 | 4.0 |
|---|
| 1 Season | | | | | 19.5 | 1.0 | 1.5 | .667 | 0.0 | 0.0 | | 1.0 | 1.5 | .667 | 2.0 | 3.0 | .667 | 0.5 | 3.0 | 3.5 | 0.0 | 0.5 | 0.5 | 1.5 | 3.0 | 4.0 |
|---|
Totals Playoffs
Totals Playoffs
Totals Playoffs Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2005-06 | Panellinios | Greek Basket League | gr | 2 | 39 | 2 | 3 | .667 | 0 | 0 | | 2 | 3 | .667 | 4 | 6 | .667 | 1 | 6 | 7 | 0 | 1 | 1 | 3 | 6 | 8 |
|---|
| 1 Season | | | | 2 | 39 | 2 | 3 | .667 | 0 | 0 | | 2 | 3 | .667 | 4 | 6 | .667 | 1 | 6 | 7 | 0 | 1 | 1 | 3 | 6 | 8 |
|---|
Totals Playoffs Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2005-06 | Panellinios | Greek Basket League | gr | 2 | 39 | 2 | 3 | .667 | 0 | 0 | | 2 | 3 | .667 | 4 | 6 | .667 | 1 | 6 | 7 | 0 | 1 | 1 | 3 | 6 | 8 |
|---|
| 1 Season | | | | 2 | 39 | 2 | 3 | .667 | 0 | 0 | | 2 | 3 | .667 | 4 | 6 | .667 | 1 | 6 | 7 | 0 | 1 | 1 | 3 | 6 | 8 |
|---|
Per 36 Minutes Playoffs
Per 36 Minutes Playoffs
Per 36 Minutes Playoffs Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2005-06 | Panellinios | Greek Basket League | gr | 2 | 39 | 1.8 | 2.8 | .667 | 0.0 | 0.0 | | 1.8 | 2.8 | .667 | 3.7 | 5.5 | .667 | 0.9 | 5.5 | 6.5 | 0.0 | 0.9 | 0.9 | 2.8 | 5.5 | 7.4 |
|---|
| 1 Season | | | | 2 | 39 | 1.8 | 2.8 | .667 | 0.0 | 0.0 | | 1.8 | 2.8 | .667 | 3.7 | 5.5 | .667 | 0.9 | 5.5 | 6.5 | 0.0 | 0.9 | 0.9 | 2.8 | 5.5 | 7.4 |
|---|
Per 36 Minutes Playoffs Table| Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|
| 2005-06 | Panellinios | Greek Basket League | gr | 2 | 39 | 1.8 | 2.8 | .667 | 0.0 | 0.0 | | 1.8 | 2.8 | .667 | 3.7 | 5.5 | .667 | 0.9 | 5.5 | 6.5 | 0.0 | 0.9 | 0.9 | 2.8 | 5.5 | 7.4 |
|---|
| 1 Season | | | | 2 | 39 | 1.8 | 2.8 | .667 | 0.0 | 0.0 | | 1.8 | 2.8 | .667 | 3.7 | 5.5 | .667 | 0.9 | 5.5 | 6.5 | 0.0 | 0.9 | 0.9 | 2.8 | 5.5 | 7.4 |
|---|
ncG1vNJzZmivp6x7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZqKmpJq%2Fr63ToqanmZxkva2t2J6prGeiqq%2Bmuoybpq6lpJ%2Bybq7OrqStopVifm%2B006aj