Seattle Storm at Chicago Sky, May 28, 2024
Publish date: 2024-07-02
WNBA Scores — May 28, 2024
Seattle Storm (4-3)
Seattle Storm (4-3) (Q1)
Seattle Storm (4-3) (Q2)
Seattle Storm (4-3) (H1)
Seattle Storm (4-3) (Q3)
Seattle Storm (4-3) (Q4)
Seattle Storm (4-3) (H2)
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jewell Loyd | 38:01 | .460 | .361 | .222 | .333 | 0.0 | 11.7 | 6.1 | 29.1 | 3.9 | 0.0 | 16.2 | 28.8 | 90 | 85 |
| Skylar Diggins-Smith | 35:02 | .696 | .667 | .333 | .583 | 3.5 | 3.2 | 3.3 | 17.1 | 4.2 | 2.1 | 28.5 | 26.8 | 100 | 86 |
| Nneka Ogwumike | 33:35 | .635 | .571 | .000 | .286 | 3.6 | 13.2 | 8.6 | 10.3 | 2.9 | 2.2 | 11.3 | 11.8 | 122 | 86 |
| Ezi Magbegor | 32:13 | .488 | .417 | .083 | .250 | 15.0 | 27.6 | 21.6 | 5.7 | 4.6 | 11.5 | 7.0 | 19.8 | 106 | 71 |
| Victoria Vivians | 26:56 | .700 | .700 | .400 | .000 | 0.0 | 12.4 | 6.5 | 6.3 | 3.6 | 0.0 | 44.4 | 14.9 | 70 | 86 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Mercedes Russell | 12:41 | .333 | .333 | .000 | .000 | 0.0 | 8.8 | 4.6 | 38.1 | 0.0 | 0.0 | 0.0 | 10.5 | 103 | 95 |
| Sami Whitcomb | 10:19 | .417 | .417 | .667 | .000 | 0.0 | 10.8 | 5.6 | 19.2 | 0.0 | 0.0 | 14.3 | 30.2 | 76 | 94 |
| Jordan Horston | 9:42 | .000 | .000 | .000 | .000 | 0.0 | 34.4 | 17.9 | 0.0 | 0.0 | 7.6 | 50.0 | 9.2 | 0 | 81 |
| Dulcy Fankam Mendjiadeu | 1:31 | 0.0 | 73.3 | 38.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 73 | |||||
| Totals | 200 | .535 | .477 | .234 | .281 | 18.2 | 72.2 | 46.4 | 60.7 | 16.0 | 14.8 | 20.0 | 100.0 | 94.6 | 83.5 |
Chicago Sky (2-3)
Chicago Sky (2-3) (Q1)
Chicago Sky (2-3) (Q2)
Chicago Sky (2-3) (H1)
Chicago Sky (2-3) (Q3)
Chicago Sky (2-3) (Q4)
Chicago Sky (2-3) (H2)
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Reese | 29:35 | .533 | .444 | .000 | .333 | 22.5 | 24.6 | 23.5 | 18.8 | 3.3 | 0.0 | 22.5 | 19.4 | 103 | 92 |
| Dana Evans | 29:29 | .722 | .722 | .556 | .000 | 0.0 | 4.1 | 2.0 | 26.8 | 3.3 | 0.0 | 25.0 | 17.6 | 107 | 96 |
| Elizabeth Williams | 28:42 | .545 | .545 | .000 | .000 | 7.7 | 25.3 | 16.2 | 7.5 | 0.0 | 0.0 | 15.4 | 19.5 | 96 | 99 |
| Marina Mabrey | 24:46 | .350 | .350 | .400 | .000 | 0.0 | 19.6 | 9.4 | 14.6 | 6.0 | 0.0 | 28.6 | 24.4 | 56 | 87 |
| Diamond DeShields | 24:25 | .322 | .250 | .250 | .375 | 0.0 | 5.0 | 2.4 | 13.8 | 4.0 | 0.0 | 17.7 | 20.0 | 66 | 94 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Lindsay Allen | 23:03 | .315 | .000 | .333 | 1.333 | 0.0 | 10.5 | 5.0 | 25.7 | 0.0 | 0.0 | 38.7 | 14.5 | 62 | 102 |
| Chennedy Carter | 15:35 | .581 | .556 | .000 | .333 | 0.0 | 7.8 | 3.7 | 18.1 | 0.0 | 0.0 | 8.8 | 31.3 | 108 | 102 |
| Isabelle Harrison | 10:25 | .167 | .167 | .000 | .000 | 0.0 | 58.2 | 27.8 | 16.6 | 4.7 | 0.0 | 14.3 | 29.0 | 40 | 82 |
| Brianna Turner | 8:58 | 1.000 | 1.000 | .000 | .000 | 24.8 | 13.5 | 19.4 | 0.0 | 5.5 | 0.0 | 50.0 | 9.6 | 100 | 89 |
| Michaela Onyenwere | 5:02 | 0.0 | 0.0 | 0.0 | 29.4 | 0.0 | 0.0 | 100.0 | 8.6 | 37 | 104 | ||||
| Totals | 200 | .474 | .439 | .182 | .197 | 27.8 | 81.8 | 53.6 | 70.4 | 13.5 | 0.0 | 22.6 | 100.0 | 83.5 | 94.6 |
Officials: Ryan Sassano, Eric Brewton, Tim Greene
ncG1vNJzZmiZp6h7o63SpJytmpGhuW6%2BxJ%2Bcq52emLJvr86mZrCmkpZ8o7vXrJqoqpWofHN8kW1nbmpoZZCJlY2hq6ak