Wizards vs Raptors, April 7, 2024
Publish date: 2024-07-09
Play-By-Play Table| 1st Q |
|---|
| Time | Washington | | Score | | Toronto |
|---|
| 12:00.0 | Jump ball: T. Vukcevic vs. K. Olynyk (K. Olynyk gains possession) |
| 11:42.0 | | | 0-2 | +2 | I. Quickley makes 2-pt jump shot from 14 ft |
| 11:26.0 | Personal foul by O. Agbaji (drawn by J. Davis) | | 0-2 | | |
| 11:21.0 | Turnover by C. Kispert (out of bounds lost ball) | | 0-2 | | |
| 11:09.0 | | | 0-2 | | Turnover by K. Olynyk (bad pass; steal by J. Poole) |
| 10:53.0 | D. Avdija makes 3-pt jump shot from 26 ft (assist by J. Poole) | +3 | 3-2 | | |
| 10:38.0 | | | 3-2 | | O. Agbaji misses 3-pt jump shot from 27 ft |
| 10:35.0 | Defensive rebound by T. Vukcevic | | 3-2 | | |
| 10:26.0 | C. Kispert misses 2-pt jump shot from 13 ft | | 3-2 | | |
| 10:23.0 | | | 3-2 | | Defensive rebound by K. Olynyk |
| 10:17.0 | | | 3-4 | +2 | G. Trent makes 2-pt layup from 4 ft |
| 10:01.0 | Turnover by T. Vukcevic (bad pass; steal by G. Trent) | | 3-4 | | |
| 9:57.0 | | | 3-6 | +2 | O. Agbaji makes 2-pt dunk at rim (assist by G. Trent) |
| 9:57.0 | | | 3-6 | | Shooting foul by J. Poole (drawn by O. Agbaji) |
| 9:57.0 | | | 3-7 | +1 | O. Agbaji makes free throw 1 of 1 |
| 9:39.0 | D. Avdija misses 2-pt jump shot from 8 ft (block by R. Barrett) | | 3-7 | | |
| 9:37.0 | | | 3-7 | | Defensive rebound by I. Quickley |
| 9:31.0 | | | 3-9 | +2 | R. Barrett makes 2-pt dunk from 1 ft (assist by I. Quickley) |
| 9:11.0 | J. Poole misses 3-pt jump shot from 25 ft | | 3-9 | | |
| 9:08.0 | | | 3-9 | | Defensive rebound by G. Trent |
| 9:01.0 | | | 3-9 | | I. Quickley misses 3-pt jump shot from 25 ft |
| 8:58.0 | | | 3-9 | | Offensive rebound by Team |
| 8:51.0 | | | 3-11 | +2 | O. Agbaji makes 2-pt layup at rim (assist by K. Olynyk) |
| 8:38.0 | T. Vukcevic misses 3-pt jump shot from 26 ft | | 3-11 | | |
| 8:35.0 | | | 3-11 | | Defensive rebound by I. Quickley |
| 8:28.0 | | | 3-11 | | R. Barrett misses 2-pt layup from 3 ft |
| 8:24.0 | | | 3-11 | | Offensive rebound by R. Barrett |
| 8:24.0 | | | 3-11 | | R. Barrett misses 2-pt layup at rim (block by J. Davis) |
| 8:24.0 | Defensive rebound by T. Vukcevic | | 3-11 | | |
| 8:21.0 | C. Kispert makes 3-pt jump shot from 26 ft (assist by J. Poole) | +3 | 6-11 | | |
| 8:07.0 | | | 6-13 | +2 | R. Barrett makes 2-pt layup from 1 ft |
| 7:54.0 | D. Avdija misses 2-pt layup from 7 ft | | 6-13 | | |
| 7:52.0 | | | 6-13 | | Defensive rebound by I. Quickley |
| 7:45.0 | | | 6-16 | +3 | K. Olynyk makes 3-pt jump shot from 26 ft (assist by R. Barrett) |
| 7:44.0 | Washington full timeout | | 6-16 | | |
| 7:33.0 | Turnover by D. Avdija (lost ball; steal by G. Trent) | | 6-16 | | |
| 7:30.0 | | | 6-18 | +2 | G. Trent makes 2-pt dunk at rim |
| 7:16.0 | Turnover by T. Vukcevic (lost ball; steal by K. Olynyk) | | 6-18 | | |
| 7:11.0 | | | 6-20 | +2 | R. Barrett makes 2-pt layup at rim (assist by O. Agbaji) |
| 6:55.0 | C. Kispert makes 3-pt jump shot from 27 ft (assist by J. Poole) | +3 | 9-20 | | |
| 6:41.0 | | | 9-20 | | Personal foul by J. Davis (drawn by I. Quickley) |
| 6:41.0 | E. Omoruyi enters the game for T. Vukcevic | | 9-20 | | |
| 6:41.0 | | | 9-20 | | G. Dick enters the game for R. Barrett |
| 6:29.0 | | | 9-20 | | G. Trent misses 3-pt jump shot from 26 ft |
| 6:27.0 | Defensive rebound by C. Kispert | | 9-20 | | |
| 6:15.0 | Turnover by J. Poole (lost ball; steal by G. Trent) | | 9-20 | | |
| 6:10.0 | | | 9-20 | | Shooting foul by C. Kispert (drawn by I. Quickley) |
| 6:10.0 | | | 9-21 | +1 | I. Quickley makes free throw 1 of 3 |
| 6:10.0 | | | 9-22 | +1 | I. Quickley makes free throw 2 of 3 |
| 6:10.0 | J. Butler enters the game for J. Poole | | 9-22 | | |
| 6:10.0 | | | 9-23 | +1 | I. Quickley makes free throw 3 of 3 |
| 6:00.0 | Turnover by D. Avdija (bad pass; steal by K. Olynyk) | | 9-23 | | |
| 5:55.0 | | | 9-25 | +2 | G. Dick makes 2-pt layup from 5 ft (assist by K. Olynyk) |
| 5:41.0 | D. Avdija misses 2-pt layup from 2 ft | | 9-25 | | |
| 5:41.0 | | | 9-25 | | Defensive rebound by O. Agbaji |
| 5:41.0 | | | 9-25 | | Personal foul by J. Davis (drawn by O. Agbaji) |
| 5:41.0 | P. Baldwin enters the game for D. Avdija | | 9-25 | | |
| 5:41.0 | J. Champagnie enters the game for J. Davis | | 9-25 | | |
| 5:30.0 | | | 9-27 | +2 | O. Agbaji makes 2-pt dunk at rim (assist by I. Quickley) |
| 5:30.0 | | | 9-27 | | Shooting foul by P. Baldwin (drawn by O. Agbaji) |
| 5:30.0 | | | 9-28 | +1 | O. Agbaji makes free throw 1 of 1 |
| 5:18.0 | J. Butler makes 2-pt layup from 2 ft | +2 | 11-28 | | |
| 5:05.0 | | | 11-28 | | O. Agbaji misses 3-pt jump shot from 23 ft |
| 5:02.0 | Defensive rebound by J. Butler | | 11-28 | | |
| 4:49.0 | E. Omoruyi misses 3-pt jump shot from 26 ft | | 11-28 | | |
| 4:46.0 | | | 11-28 | | Defensive rebound by G. Trent |
| 4:37.0 | | | 11-31 | +3 | K. Olynyk makes 3-pt jump shot from 26 ft (assist by G. Trent) |
| 4:30.0 | Turnover by J. Butler (bad pass; steal by K. Olynyk) | | 11-31 | | |
| 4:26.0 | | | 11-34 | +3 | G. Trent makes 3-pt jump shot from 26 ft (assist by I. Quickley) |
| 4:25.0 | Washington full timeout | | 11-34 | | |
| 4:25.0 | J. Poole enters the game for C. Kispert | | 11-34 | | |
| 4:25.0 | | | 11-34 | | B. Brown enters the game for O. Agbaji |
| 4:16.0 | Personal foul by I. Quickley (drawn by J. Poole) | | 11-34 | | |
| 4:10.0 | J. Champagnie misses 3-pt jump shot from 25 ft | | 11-34 | | |
| 4:07.0 | | | 11-34 | | Defensive rebound by I. Quickley |
| 4:01.0 | | | 11-34 | | I. Quickley misses 2-pt jump shot from 13 ft |
| 3:59.0 | Defensive rebound by J. Butler | | 11-34 | | |
| 3:57.0 | Shooting foul by B. Brown (drawn by J. Poole) | | 11-34 | | |
| 3:57.0 | J. Poole makes free throw 1 of 2 | +1 | 12-34 | | |
| 3:57.0 | J. Poole makes free throw 2 of 2 | +1 | 13-34 | | |
| 3:41.0 | | | 13-37 | +3 | G. Dick makes 3-pt jump shot from 25 ft (assist by G. Trent) |
| 3:30.0 | Turnover by J. Champagnie (lost ball; steal by I. Quickley) | | 13-37 | | |
| 3:23.0 | | | 13-37 | | K. Olynyk misses 3-pt jump shot from 26 ft |
| 3:20.0 | Defensive rebound by J. Poole | | 13-37 | | |
| 3:15.0 | Personal foul by G. Dick (drawn by E. Omoruyi) | | 13-37 | | |
| 3:15.0 | D. Avdija enters the game for J. Champagnie | | 13-37 | | |
| 3:15.0 | | | 13-37 | | R. Barrett enters the game for K. Olynyk |
| 3:15.0 | | | 13-37 | | J. Freeman-Liberty enters the game for I. Quickley |
| 3:15.0 | | | 13-37 | | M. Williams enters the game for G. Trent |
| 3:09.0 | J. Poole misses 2-pt jump shot from 9 ft | | 13-37 | | |
| 3:05.0 | | | 13-37 | | Defensive rebound by M. Williams |
| 2:46.0 | | | 13-39 | +2 | R. Barrett makes 2-pt layup from 5 ft (assist by B. Brown) |
| 2:26.0 | D. Avdija misses 3-pt jump shot from 27 ft | | 13-39 | | |
| 2:23.0 | | | 13-39 | | Defensive rebound by B. Brown |
| 2:11.0 | | | 13-42 | +3 | G. Dick makes 3-pt jump shot from 27 ft (assist by R. Barrett) |
| 1:57.0 | Shooting foul by G. Dick (drawn by D. Avdija) | | 13-42 | | |
| 1:57.0 | D. Avdija makes free throw 1 of 2 | +1 | 14-42 | | |
| 1:57.0 | D. Avdija misses free throw 2 of 2 | | 14-42 | | |
| 1:55.0 | | | 14-42 | | Defensive rebound by R. Barrett |
| 1:44.0 | | | 14-42 | | G. Dick misses 3-pt jump shot from 27 ft |
| 1:42.0 | Defensive rebound by P. Baldwin | | 14-42 | | |
| 1:42.0 | | | 14-42 | | Loose ball foul by M. Williams (drawn by P. Baldwin) |
| 1:42.0 | P. Baldwin makes free throw 1 of 2 | +1 | 15-42 | | |
| 1:42.0 | P. Baldwin misses free throw 2 of 2 | | 15-42 | | |
| 1:39.0 | | | 15-42 | | Defensive rebound by G. Dick |
| 1:24.0 | | | 15-42 | | Turnover by R. Barrett (bad pass; steal by D. Avdija) |
| 1:21.0 | P. Baldwin makes 2-pt layup at rim (assist by D. Avdija) | +2 | 17-42 | | |
| 1:04.0 | | | 17-42 | | B. Brown misses 3-pt jump shot from 27 ft |
| 1:01.0 | Defensive rebound by P. Baldwin | | 17-42 | | |
| 0:44.0 | J. Butler misses 2-pt jump shot from 9 ft | | 17-42 | | |
| 0:42.0 | | | 17-42 | | Defensive rebound by G. Dick |
| 0:37.0 | | | 17-42 | | J. Freeman-Liberty misses 3-pt jump shot from 23 ft |
| 0:35.0 | Defensive rebound by P. Baldwin | | 17-42 | | |
| 0:29.0 | D. Avdija misses 3-pt jump shot from 26 ft | | 17-42 | | |
| 0:26.0 | | | 17-42 | | Defensive rebound by J. Freeman-Liberty |
| 0:06.0 | | | 17-42 | | Offensive foul by R. Barrett (drawn by E. Omoruyi) |
| 0:06.0 | | | 17-42 | | Turnover by R. Barrett (offensive foul) |
| 0:06.0 | C. Kispert enters the game for E. Omoruyi | | 17-42 | | |
| 0:00.0 | | | 17-42 | | Instant Replay (Request: Ruling Stands) |
| 0:00.0 | End of 1st quarter |
| 2nd Q |
|---|
| Time | Washington | | Score | | Toronto |
|---|
| 12:00.0 | Start of 2nd quarter |
| 11:46.0 | T. Vukcevic misses 2-pt jump shot from 16 ft | | 17-42 | | |
| 11:43.0 | | | 17-42 | | Defensive rebound by M. Williams |
| 11:30.0 | | | 17-42 | | Turnover by R. Barrett (bad pass; steal by P. Baldwin) |
| 11:23.0 | D. Avdija makes 2-pt layup from 5 ft (assist by J. Poole) | +2 | 19-42 | | |
| 11:11.0 | | | 19-42 | | G. Dick misses 2-pt jump shot from 13 ft |
| 11:09.0 | Defensive rebound by T. Vukcevic | | 19-42 | | |
| 11:09.0 | Personal foul by M. Williams (drawn by T. Vukcevic) | | 19-42 | | |
| 10:44.0 | P. Baldwin misses 3-pt jump shot from 26 ft | | 19-42 | | |
| 10:41.0 | | | 19-42 | | Defensive rebound by J. Freeman-Liberty |
| 10:35.0 | | | 19-42 | | J. Freeman-Liberty misses 2-pt layup from 4 ft (block by T. Vukcevic) |
| 10:35.0 | | | 19-42 | | Offensive rebound by Team |
| 10:35.0 | | | 19-42 | | J. McDaniels enters the game for M. Williams |
| 10:24.0 | | | 19-42 | | Personal foul by T. Vukcevic (drawn by J. McDaniels) |
| 10:16.0 | | | 19-42 | | R. Barrett misses 2-pt layup from 6 ft |
| 10:13.0 | Defensive rebound by P. Baldwin | | 19-42 | | |
| 10:11.0 | D. Avdija makes 2-pt layup from 1 ft | +2 | 21-42 | | |
| 10:11.0 | Shooting foul by B. Brown (drawn by D. Avdija) | | 21-42 | | |
| 10:11.0 | | | 21-42 | | Toronto full timeout |
| 10:11.0 | D. Avdija makes free throw 1 of 1 | +1 | 22-42 | | |
| 9:58.0 | | | 22-42 | | G. Dick misses 3-pt jump shot from 27 ft |
| 9:56.0 | Defensive rebound by P. Baldwin | | 22-42 | | |
| 9:45.0 | J. Poole makes 3-pt jump shot from 27 ft (assist by P. Baldwin) | +3 | 25-42 | | |
| 9:21.0 | | | 25-42 | | R. Barrett misses 2-pt layup from 6 ft (block by T. Vukcevic) |
| 9:19.0 | | | 25-42 | | Offensive rebound by J. McDaniels |
| 9:19.0 | | | 25-42 | | J. McDaniels misses 2-pt layup at rim |
| 9:19.0 | Defensive rebound by Team | | 25-42 | | |
| 9:08.0 | T. Vukcevic makes 2-pt dunk from 1 ft (assist by J. Poole) | +2 | 27-42 | | |
| 9:08.0 | | | 27-42 | | Toronto full timeout |
| 9:08.0 | | | 27-42 | | O. Agbaji enters the game for R. Barrett |
| 9:08.0 | | | 27-42 | | K. Olynyk enters the game for G. Dick |
| 9:08.0 | | | 27-42 | | I. Quickley enters the game for J. Freeman-Liberty |
| 8:53.0 | | | 27-42 | | I. Quickley misses 3-pt jump shot from 24 ft |
| 8:51.0 | Defensive rebound by D. Avdija | | 27-42 | | |
| 8:36.0 | C. Kispert makes 2-pt layup from 3 ft (assist by T. Vukcevic) | +2 | 29-42 | | |
| 8:25.0 | | | 29-42 | | B. Brown misses 2-pt jump shot from 4 ft (block by D. Avdija) |
| 8:25.0 | | | 29-42 | | Offensive rebound by Team |
| 8:13.0 | | | 29-44 | +2 | B. Brown makes 2-pt jump shot from 13 ft (assist by I. Quickley) |
| 7:57.0 | J. Poole makes 2-pt layup from 2 ft | +2 | 31-44 | | |
| 7:45.0 | | | 31-44 | | B. Brown misses 3-pt jump shot from 25 ft |
| 7:42.0 | Defensive rebound by P. Baldwin | | 31-44 | | |
| 7:37.0 | J. Poole misses 3-pt jump shot from 31 ft | | 31-44 | | |
| 7:34.0 | | | 31-44 | | Defensive rebound by K. Olynyk |
| 7:23.0 | | | 31-44 | | J. McDaniels misses 2-pt dunk from 1 ft (block by P. Baldwin) |
| 7:19.0 | Defensive rebound by J. Poole | | 31-44 | | |
| 7:15.0 | T. Vukcevic misses 3-pt jump shot from 24 ft | | 31-44 | | |
| 7:11.0 | | | 31-44 | | Defensive rebound by I. Quickley |
| 6:59.0 | | | 31-44 | | J. McDaniels misses 2-pt jump shot from 7 ft |
| 6:57.0 | Defensive rebound by D. Avdija | | 31-44 | | |
| 6:41.0 | Personal foul by O. Agbaji (drawn by J. Poole) | | 31-44 | | |
| 6:41.0 | E. Omoruyi enters the game for T. Vukcevic | | 31-44 | | |
| 6:41.0 | | | 31-44 | | G. Dick enters the game for B. Brown |
| 6:41.0 | | | 31-44 | | G. Trent enters the game for J. McDaniels |
| 6:31.0 | D. Avdija makes 2-pt layup at rim (assist by C. Kispert) | +2 | 33-44 | | |
| 6:14.0 | | | 33-44 | | O. Agbaji misses 2-pt layup from 4 ft |
| 6:12.0 | Defensive rebound by C. Kispert | | 33-44 | | |
| 6:08.0 | Personal foul by I. Quickley (drawn by J. Poole) | | 33-44 | | |
| 6:01.0 | D. Avdija makes 2-pt jump shot from 10 ft (assist by C. Kispert) | +2 | 35-44 | | |
| 5:54.0 | | | 35-44 | | Toronto full timeout |
| 5:54.0 | | | 35-44 | | R. Barrett enters the game for O. Agbaji |
| 5:42.0 | | | 35-44 | | I. Quickley misses 2-pt layup from 4 ft (block by P. Baldwin) |
| 5:39.0 | Defensive rebound by J. Poole | | 35-44 | | |
| 5:36.0 | C. Kispert misses 3-pt jump shot from 23 ft | | 35-44 | | |
| 5:32.0 | | | 35-44 | | Defensive rebound by G. Dick |
| 5:26.0 | | | 35-44 | | Turnover by R. Barrett (bad pass; steal by E. Omoruyi) |
| 5:21.0 | J. Poole makes 3-pt jump shot from 26 ft (assist by E. Omoruyi) | +3 | 38-44 | | |
| 5:19.0 | Violation by Team (delay of game) | | 38-44 | | |
| 5:00.0 | | | 38-44 | | Turnover by R. Barrett (bad pass; steal by P. Baldwin) |
| 4:55.0 | E. Omoruyi misses 2-pt layup from 2 ft | | 38-44 | | |
| 4:53.0 | | | 38-44 | | Defensive rebound by K. Olynyk |
| 4:45.0 | | | 38-44 | | G. Dick misses 2-pt layup from 5 ft (block by D. Avdija) |
| 4:41.0 | Defensive rebound by D. Avdija | | 38-44 | | |
| 4:41.0 | Turnover by D. Avdija (bad pass) | | 38-44 | | |
| 4:28.0 | | | 38-46 | +2 | I. Quickley makes 2-pt dunk from 1 ft |
| 4:17.0 | Turnover by J. Poole (bad pass) | | 38-46 | | |
| 4:17.0 | | | 38-46 | | Toronto full timeout |
| 4:17.0 | | | 38-46 | | Instant Replay (Challenge: Ruling Stands) |
| 4:05.0 | | | 38-46 | | Turnover by I. Quickley (dbl dribble) |
| 4:05.0 | | | 38-46 | | Violation by Team (delay of game) |
| 3:52.0 | C. Kispert makes 2-pt layup from 1 ft (assist by J. Poole) | +2 | 40-46 | | |
| 3:39.0 | | | 40-48 | +2 | R. Barrett makes 2-pt layup from 1 ft (assist by I. Quickley) |
| 3:39.0 | | | 40-48 | | Shooting foul by P. Baldwin (drawn by R. Barrett) |
| 3:39.0 | | | 40-49 | +1 | R. Barrett makes free throw 1 of 1 |
| 3:19.0 | P. Baldwin misses 3-pt jump shot from 26 ft | | 40-49 | | |
| 3:15.0 | | | 40-49 | | Defensive rebound by G. Dick |
| 3:09.0 | | | 40-51 | +2 | G. Trent makes 2-pt jump shot from 12 ft |
| 2:52.0 | D. Avdija makes 2-pt layup from 2 ft (assist by J. Poole) | +2 | 42-51 | | |
| 2:41.0 | | | 42-53 | +2 | I. Quickley makes 2-pt jump shot from 12 ft |
| 2:24.0 | C. Kispert makes 3-pt jump shot from 28 ft (assist by D. Avdija) | +3 | 45-53 | | |
| 2:07.0 | | | 45-53 | | Turnover by I. Quickley (bad pass; steal by D. Avdija) |
| 2:02.0 | J. Poole misses 3-pt jump shot from 25 ft | | 45-53 | | |
| 1:57.0 | | | 45-53 | | Defensive rebound by G. Trent |
| 1:52.0 | | | 45-55 | +2 | K. Olynyk makes 2-pt dunk from 1 ft (assist by G. Trent) |
| 1:36.0 | C. Kispert makes 3-pt jump shot from 23 ft (assist by J. Poole) | +3 | 48-55 | | |
| 1:09.0 | | | 48-57 | +2 | K. Olynyk makes 2-pt layup from 1 ft (assist by I. Quickley) |
| 0:55.0 | Personal foul by R. Barrett (drawn by D. Avdija) | | 48-57 | | |
| 0:55.0 | D. Avdija misses free throw 1 of 2 | | 48-57 | | |
| 0:55.0 | Offensive rebound by Team | | 48-57 | | |
| 0:55.0 | | | 48-57 | | O. Agbaji enters the game for G. Dick |
| 0:55.0 | D. Avdija misses free throw 2 of 2 | | 48-57 | | |
| 0:53.0 | | | 48-57 | | Defensive rebound by K. Olynyk |
| 0:53.0 | | | 48-57 | | Personal foul by E. Omoruyi (drawn by K. Olynyk) |
| 0:53.0 | | | 48-57 | | Technical foul by K. Olynyk |
| 0:53.0 | Technical foul by E. Omoruyi | | 48-57 | | |
| 0:41.0 | | | 48-60 | +3 | I. Quickley makes 3-pt jump shot from 23 ft (assist by R. Barrett) |
| 0:33.0 | J. Poole misses 2-pt jump shot from 17 ft | | 48-60 | | |
| 0:30.0 | | | 48-60 | | Defensive rebound by Team |
| 0:09.0 | | | 48-63 | +3 | G. Trent makes 3-pt jump shot from 23 ft (assist by I. Quickley) |
| 0:03.0 | Shooting foul by R. Barrett (drawn by D. Avdija) | | 48-63 | | |
| 0:03.0 | D. Avdija makes free throw 1 of 2 | +1 | 49-63 | | |
| 0:03.0 | | | 49-63 | | G. Dick enters the game for R. Barrett |
| 0:03.0 | D. Avdija makes free throw 2 of 2 | +1 | 50-63 | | |
| 0:00.0 | | | 50-63 | | O. Agbaji misses 3-pt jump shot from 69 ft |
| 0:00.0 | | | 50-63 | | Offensive rebound by Team |
| 0:00.0 | End of 2nd quarter |
| 3rd Q |
|---|
| Time | Washington | | Score | | Toronto |
|---|
| 12:00.0 | Start of 3rd quarter |
| 11:44.0 | P. Baldwin makes 3-pt jump shot from 25 ft (assist by T. Vukcevic) | +3 | 53-63 | | |
| 11:22.0 | | | 53-65 | +2 | K. Olynyk makes 2-pt hook shot from 6 ft (assist by R. Barrett) |
| 11:15.0 | C. Kispert misses 3-pt jump shot from 23 ft | | 53-65 | | |
| 11:13.0 | Offensive rebound by D. Avdija | | 53-65 | | |
| 11:10.0 | D. Avdija makes 2-pt layup from 4 ft | +2 | 55-65 | | |
| 10:54.0 | | | 55-67 | +2 | I. Quickley makes 2-pt layup from 1 ft (assist by K. Olynyk) |
| 10:38.0 | P. Baldwin misses 3-pt jump shot from 27 ft | | 55-67 | | |
| 10:36.0 | | | 55-67 | | Defensive rebound by K. Olynyk |
| 10:24.0 | | | 55-67 | | Shooting foul by T. Vukcevic (drawn by R. Barrett) |
| 10:24.0 | | | 55-68 | +1 | R. Barrett makes free throw 1 of 2 |
| 10:24.0 | | | 55-68 | | R. Barrett misses free throw 2 of 2 |
| 10:22.0 | Defensive rebound by D. Avdija | | 55-68 | | |
| 10:10.0 | T. Vukcevic makes 2-pt jump shot from 11 ft (assist by J. Poole) | +2 | 57-68 | | |
| 10:00.0 | | | 57-71 | +3 | I. Quickley makes 3-pt jump shot from 26 ft |
| 9:50.0 | J. Poole makes 2-pt layup from 5 ft | +2 | 59-71 | | |
| 9:33.0 | | | 59-71 | | G. Trent misses 2-pt jump shot from 19 ft |
| 9:30.0 | Defensive rebound by P. Baldwin | | 59-71 | | |
| 9:16.0 | Personal foul by K. Olynyk (drawn by D. Avdija) | | 59-71 | | |
| 9:04.0 | T. Vukcevic misses 3-pt jump shot from 26 ft | | 59-71 | | |
| 9:00.0 | Offensive rebound by J. Poole | | 59-71 | | |
| 8:59.0 | J. Poole makes 3-pt jump shot from 28 ft | +3 | 62-71 | | |
| 8:44.0 | | | 62-73 | +2 | R. Barrett makes 2-pt jump shot from 11 ft (assist by I. Quickley) |
| 8:28.0 | J. Poole makes 2-pt jump shot from 21 ft | +2 | 64-73 | | |
| 8:07.0 | | | 64-75 | +2 | I. Quickley makes 2-pt layup from 2 ft (assist by K. Olynyk) |
| 8:07.0 | | | 64-75 | | Shooting foul by D. Avdija (drawn by I. Quickley) |
| 8:07.0 | | | 64-76 | +1 | I. Quickley makes free throw 1 of 1 |
| 7:49.0 | P. Baldwin misses 3-pt jump shot from 26 ft | | 64-76 | | |
| 7:45.0 | | | 64-76 | | Defensive rebound by R. Barrett |
| 7:43.0 | | | 64-76 | | Personal foul by P. Baldwin (drawn by K. Olynyk) |
| 7:43.0 | E. Omoruyi enters the game for T. Vukcevic | | 64-76 | | |
| 7:36.0 | | | 64-78 | +2 | G. Trent makes 2-pt jump shot from 22 ft |
| 7:21.0 | D. Avdija makes 2-pt layup from 3 ft | +2 | 66-78 | | |
| 7:21.0 | Shooting foul by I. Quickley (drawn by D. Avdija) | | 66-78 | | |
| 7:21.0 | D. Avdija makes free throw 1 of 1 | +1 | 67-78 | | |
| 7:03.0 | | | 67-80 | +2 | K. Olynyk makes 2-pt hook shot from 9 ft |
| 6:54.0 | J. Poole makes 2-pt layup from 2 ft | +2 | 69-80 | | |
| 6:39.0 | | | 69-82 | +2 | R. Barrett makes 2-pt jump shot from 6 ft (assist by G. Trent) |
| 6:39.0 | | | 69-82 | | Shooting foul by P. Baldwin (drawn by R. Barrett) |
| 6:39.0 | | | 69-82 | | Toronto full timeout |
| 6:39.0 | J. Champagnie enters the game for P. Baldwin | | 69-82 | | |
| 6:39.0 | | | 69-82 | | R. Barrett misses free throw 1 of 1 |
| 6:37.0 | Defensive rebound by C. Kispert | | 69-82 | | |
| 6:28.0 | D. Avdija makes 2-pt layup from 1 ft (assist by J. Poole) | +2 | 71-82 | | |
| 6:13.0 | | | 71-82 | | Turnover by K. Olynyk (lost ball; steal by J. Poole) |
| 6:10.0 | J. Poole misses 3-pt jump shot from 25 ft | | 71-82 | | |
| 6:05.0 | | | 71-82 | | Defensive rebound by I. Quickley |
| 6:04.0 | | | 71-82 | | Turnover by I. Quickley (lost ball; steal by J. Champagnie) |
| 6:04.0 | Personal foul by I. Quickley (drawn by J. Champagnie) | | 71-82 | | |
| 5:57.0 | Shooting foul by O. Agbaji (drawn by E. Omoruyi) | | 71-82 | | |
| 5:57.0 | E. Omoruyi makes free throw 1 of 2 | +1 | 72-82 | | |
| 5:57.0 | E. Omoruyi misses free throw 2 of 2 | | 72-82 | | |
| 5:54.0 | | | 72-82 | | Defensive rebound by K. Olynyk |
| 5:41.0 | | | 72-84 | +2 | K. Olynyk makes 2-pt layup from 1 ft (assist by I. Quickley) |
| 5:25.0 | J. Champagnie misses 3-pt jump shot from 26 ft | | 72-84 | | |
| 5:22.0 | | | 72-84 | | Defensive rebound by R. Barrett |
| 5:18.0 | | | 72-86 | +2 | R. Barrett makes 2-pt layup from 2 ft |
| 4:58.0 | J. Poole misses 2-pt layup from 5 ft | | 72-86 | | |
| 4:56.0 | | | 72-86 | | Defensive rebound by R. Barrett |
| 4:52.0 | | | 72-86 | | Turnover by I. Quickley (bad pass) |
| 4:52.0 | | | 72-86 | | G. Dick enters the game for I. Quickley |
| 4:36.0 | D. Avdija misses 3-pt jump shot from 23 ft | | 72-86 | | |
| 4:33.0 | | | 72-86 | | Defensive rebound by G. Trent |
| 4:28.0 | | | 72-86 | | G. Trent misses 2-pt jump shot from 7 ft |
| 4:25.0 | Defensive rebound by D. Avdija | | 72-86 | | |
| 4:20.0 | E. Omoruyi makes 2-pt jump shot from 8 ft (assist by D. Avdija) | +2 | 74-86 | | |
| 4:20.0 | Shooting foul by K. Olynyk (drawn by E. Omoruyi) | | 74-86 | | |
| 4:20.0 | J. Bernard enters the game for D. Avdija | | 74-86 | | |
| 4:20.0 | | | 74-86 | | B. Brown enters the game for G. Trent |
| 4:20.0 | E. Omoruyi makes free throw 1 of 1 | +1 | 75-86 | | |
| 4:08.0 | | | 75-86 | | Shooting foul by C. Kispert (drawn by R. Barrett) |
| 4:08.0 | | | 75-87 | +1 | R. Barrett makes free throw 1 of 2 |
| 4:08.0 | J. Butler enters the game for C. Kispert | | 75-87 | | |
| 4:08.0 | | | 75-88 | +1 | R. Barrett makes free throw 2 of 2 |
| 3:54.0 | J. Poole misses 2-pt layup at rim (block by O. Agbaji) | | 75-88 | | |
| 3:51.0 | | | 75-88 | | Defensive rebound by O. Agbaji |
| 3:38.0 | | | 75-88 | | K. Olynyk misses 3-pt jump shot from 28 ft |
| 3:37.0 | Defensive rebound by Team | | 75-88 | | |
| 3:37.0 | | | 75-88 | | Loose ball foul by B. Brown (drawn by J. Poole) |
| 3:37.0 | J. Poole makes free throw 1 of 2 | +1 | 76-88 | | |
| 3:37.0 | J. Poole makes free throw 2 of 2 | +1 | 77-88 | | |
| 3:19.0 | | | 77-88 | | Turnover by R. Barrett (bad pass) |
| 3:06.0 | J. Poole misses 3-pt jump shot from 28 ft | | 77-88 | | |
| 3:03.0 | | | 77-88 | | Defensive rebound by K. Olynyk |
| 2:55.0 | | | 77-90 | +2 | R. Barrett makes 2-pt layup from 8 ft |
| 2:43.0 | E. Omoruyi misses 3-pt jump shot from 27 ft | | 77-90 | | |
| 2:40.0 | | | 77-90 | | Defensive rebound by R. Barrett |
| 2:33.0 | | | 77-90 | | Personal foul by J. Bernard (drawn by K. Olynyk) |
| 2:33.0 | Washington full timeout | | 77-90 | | |
| 2:33.0 | | | 77-90 | | J. Freeman-Liberty enters the game for O. Agbaji |
